Eastern Kentucky Colonels
NCAA FCS College Football Scores

Eastern Kentucky University -- Kentucky








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Colonels!
Eastern Kentucky Colonels Eastern Kentucky Colonels helmet college football pro football
 

 

Eastern Kentucky Colonels
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

 

 

Eastern Kentucky Colonels
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Eastern Kentucky Colonels
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Murray State 77 47-26-4 .636
Tennessee Tech 75 54-21 .720
Western Kentucky 67 31-34-2 .478
Morehead State 58 45-11-2 .793
Austin Peay 55 47-8 .855 *
Middle Tennessee 48 29-19 .604
Southeast Missouri 32 27-5 .844
Tennessee State 31 23-8 .742
Tennessee-Martin 30 25-5 .833
East Tennessee 27 17-9-1 .648
Eastern Illinois 27 15-12 .556
Marshall 20 8-11-1 .425
Youngstown State 20 12-8 .600
Jacksonville State 19 8-11 .421
Louisville 18 4-14 .222
Akron 11 8-3 .727
Appalachian State 11 3-8 .273
Central Florida 10 7-3 .700
Samford 9 8-1 .889
Indiana State 8 5-3 .625
Western Carolina 8 5-3 .625
Central Michigan 7 1-6 .143
Dayton 7 4-3 .571
Toledo 7 2-3-2 .429
Bowling Green 6 4-2 .667
Chattanooga 6 2-3-1 .417
Evansville 6 3-2-1 .583
Kentucky 6 0-6 .000
Central Arkansas 5 3-2 .600 *
Eastern Michigan 5 3-1-1 .700
Kentucky State 5 5-0 1.000
Troy 5 1-4 .200
Valparaiso 5 4-1 .800
Ball State 4 3-1 .750
Delaware 4 3-1 .750
Findlay 4 2-2 .500
Georgia Southern 4 2-2 .500
SE Louisiana 4 3-1 .750
Charleston 3 2-1 .667
Cincinnati 3 0-3 .000
Glenville State 3 3-0 1.000
Louisiana-Monroe 3 1-2 .333
Robert Morris 3 3-0 1.000
Stephen F. Austin 3 1-2 .333 *
Tampa 3 2-1 .667
Wofford 3 1-2 .333
Ashland 2 2-0 1.000
Boise State 2 1-1 .500
Boston University 2 1-1 .500
Catawba 2 0-2 .000
Coastal Carolina 2 1-1 .500
Delaware State 2 2-0 1.000
East Carolina 2 1-1 .500
Emory & Henry 2 2-0 1.000
Erskine 2 2-0 1.000
Florida A&M 2 1-1 .500
Furman 2 1-1 .500
Gardner-Webb 2 0-2 .000
Heidelberg 2 0-2 .000
Hillsdale 2 2-0 1.000
Illinois State 2 2-0 1.000
Indiana (PA) 2 2-0 1.000
John Carroll 2 2-0 1.000
King (TN) 2 2-0 1.000
Lehigh 2 2-0 1.000
Liberty 2 2-0 1.000
Missouri State 2 1-1 .500
Nebraska-Omaha 2 0-2 .000
North Alabama 2 2-0 1.000 *
North Carolina State 2 0-2 .000
Northern Illinois 2 2-0 1.000
Northwest Missouri 2 1-0-1 .750
Purdue 2 0-2 .000
Richmond 2 0-2 .000
Sam Houston State 2 0-2 .000
South Carolina State 2 2-0 1.000
Stetson 2 1-1 .500
Tarleton State 2 2-0 1.000 *
Wittenberg 2 1-1 .500
Abilene Christian 1 1-0 1.000 *
Arkansas State 1 0-1 .000
Arkansas-Monticello 1 1-0 1.000
Carson-Newman 1 1-0 1.000
Charleston Southern 1 1-0 1.000
Citadel 1 1-0 1.000
Cumberland (TN) 1 1-0 1.000
East Stroudsburg 1 1-0 1.000
Florida 1 0-1 .000
Florida Atlantic 1 1-0 1.000
Ft Campbell (KY) 1 1-0 1.000
Fullerton State 1 1-0 1.000
Georgetown (KY) 1 1-0 1.000
Houston Christian 1 0-1 .000
Idaho 1 1-0 1.000
Idaho State 1 0-1 .000
Indiana 1 0-1 .000
Jackson State 1 1-0 1.000
James Madison 1 0-1 .000
Kansas State 1 0-1 .000
Kennesaw State 1 1-0 1.000
Kent State 1 1-0 1.000
Lamar 1 1-0 1.000
Massachusetts 1 1-0 1.000
Miami (OH) 1 1-0 1.000
Montana 1 0-1 .000
Navy 1 0-1 .000
Nevada 1 1-0 1.000
North Dakota State 1 0-1 .000
Northern Iowa 1 1-0 1.000
Northwood 1 1-0 1.000
Ohio 1 1-0 1.000
Oregon State 1 0-1 .000
Pikeville 1 1-0 1.000
Presbyterian 1 1-0 1.000
Slippery Rock 1 1-0 1.000
Southern Utah 1 1-0 1.000 *
St. Francis (PA) 1 1-0 1.000
Truman State 1 1-0 1.000
Utah Tech 1 1-0 1.000 *
Vanderbilt 1 0-1 .000
West Liberty 1 1-0 1.000
West Virginia 1 0-1 .000
Wisconsin-Oshkosh 1 1-0 1.000
Xavier (OH) 1 0-1 .000
TOTALS 557-313-16 .638

*   current conference member

 

Eastern Kentucky Colonels
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Abilene Christian 1 1-0 1.000 *
Akron 11 8-3 .727
Appalachian State 11 3-8 .273
Arkansas State 1 0-1 .000
Arkansas-Monticello 1 1-0 1.000
Ashland 2 2-0 1.000
Austin Peay 55 47-8 .855 *
Ball State 4 3-1 .750
Boise State 2 1-1 .500
Boston University 2 1-1 .500
Bowling Green 6 4-2 .667
Carson-Newman 1 1-0 1.000
Catawba 2 0-2 .000
Central Arkansas 5 3-2 .600 *
Central Florida 10 7-3 .700
Central Michigan 7 1-6 .143
Charleston 3 2-1 .667
Charleston Southern 1 1-0 1.000
Chattanooga 6 2-3-1 .417
Cincinnati 3 0-3 .000
Citadel 1 1-0 1.000
Coastal Carolina 2 1-1 .500
Cumberland (TN) 1 1-0 1.000
Dayton 7 4-3 .571
Delaware 4 3-1 .750
Delaware State 2 2-0 1.000
East Carolina 2 1-1 .500
East Stroudsburg 1 1-0 1.000
East Tennessee 27 17-9-1 .648
Eastern Illinois 27 15-12 .556
Eastern Michigan 5 3-1-1 .700
Emory & Henry 2 2-0 1.000
Erskine 2 2-0 1.000
Evansville 6 3-2-1 .583
Findlay 4 2-2 .500
Florida 1 0-1 .000
Florida A&M 2 1-1 .500
Florida Atlantic 1 1-0 1.000
Ft Campbell (KY) 1 1-0 1.000
Fullerton State 1 1-0 1.000
Furman 2 1-1 .500
Gardner-Webb 2 0-2 .000
Georgetown (KY) 1 1-0 1.000
Georgia Southern 4 2-2 .500
Glenville State 3 3-0 1.000
Heidelberg 2 0-2 .000
Hillsdale 2 2-0 1.000
Houston Christian 1 0-1 .000
Idaho 1 1-0 1.000
Idaho State 1 0-1 .000
Illinois State 2 2-0 1.000
Indiana 1 0-1 .000
Indiana (PA) 2 2-0 1.000
Indiana State 8 5-3 .625
Jackson State 1 1-0 1.000
Jacksonville State 19 8-11 .421
James Madison 1 0-1 .000
John Carroll 2 2-0 1.000
Kansas State 1 0-1 .000
Kennesaw State 1 1-0 1.000
Kent State 1 1-0 1.000
Kentucky 6 0-6 .000
Kentucky State 5 5-0 1.000
King (TN) 2 2-0 1.000
Lamar 1 1-0 1.000
Lehigh 2 2-0 1.000
Liberty 2 2-0 1.000
Louisiana-Monroe 3 1-2 .333
Louisville 18 4-14 .222
Marshall 20 8-11-1 .425
Massachusetts 1 1-0 1.000
Miami (OH) 1 1-0 1.000
Middle Tennessee 48 29-19 .604
Missouri State 2 1-1 .500
Montana 1 0-1 .000
Morehead State 58 45-11-2 .793
Murray State 77 47-26-4 .636
Navy 1 0-1 .000
Nebraska-Omaha 2 0-2 .000
Nevada 1 1-0 1.000
North Alabama 2 2-0 1.000 *
North Carolina State 2 0-2 .000
North Dakota State 1 0-1 .000
Northern Illinois 2 2-0 1.000
Northern Iowa 1 1-0 1.000
Northwest Missouri 2 1-0-1 .750
Northwood 1 1-0 1.000
Ohio 1 1-0 1.000
Oregon State 1 0-1 .000
Pikeville 1 1-0 1.000
Presbyterian 1 1-0 1.000
Purdue 2 0-2 .000
Richmond 2 0-2 .000
Robert Morris 3 3-0 1.000
Sam Houston State 2 0-2 .000
Samford 9 8-1 .889
SE Louisiana 4 3-1 .750
Slippery Rock 1 1-0 1.000
South Carolina State 2 2-0 1.000
Southeast Missouri 32 27-5 .844
Southern Utah 1 1-0 1.000 *
St. Francis (PA) 1 1-0 1.000
Stephen F. Austin 3 1-2 .333 *
Stetson 2 1-1 .500
Tampa 3 2-1 .667
Tarleton State 2 2-0 1.000 *
Tennessee State 31 23-8 .742
Tennessee Tech 75 54-21 .720
Tennessee-Martin 30 25-5 .833
Toledo 7 2-3-2 .429
Troy 5 1-4 .200
Truman State 1 1-0 1.000
Utah Tech 1 1-0 1.000 *
Valparaiso 5 4-1 .800
Vanderbilt 1 0-1 .000
West Liberty 1 1-0 1.000
West Virginia 1 0-1 .000
Western Carolina 8 5-3 .625
Western Kentucky 67 31-34-2 .478
Wisconsin-Oshkosh 1 1-0 1.000
Wittenberg 2 1-1 .500
Wofford 3 1-2 .333
Xavier (OH) 1 0-1 .000
Youngstown State 20 12-8 .600
TOTALS 557-313-16 .638

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Eastern Kentucky Colonels
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Eastern Kentucky Colonels
Conference Descriptions


CONF   DESCRIPTION
ASUN   Atlantic Sun Conference
KIAC   Kentucky Intercollegiate Athletic Conference
OVC   Ohio Valley Conference
SIAA   Southern Intercollegiate Athletic Association
UAC   United Athletic Conference *

*   current conference affiliation

 

 

 

Eastern Kentucky Colonels NCAA FCS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 4/21/2024 9:01:46 PM