Austin Kangaroos
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 68 20-46-2 .309
1950 94 43-50-1 .463
1960 90 56-33-1 .628
1970 94 29-61-4 .330
1980 103 67-31-5 .675
1990 101 45-56 .446
2000 98 38-60 .388
2010 99 34-65 .343
2020 33 4-29 .121
TOTALS 780 336-431-13 .439

 

 

 

 

Austin Kangaroos
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 399 184-207-8 .471
TIAA 135 77-54-4 .585
ASC 100 31-69 .310
SCAC 57 18-39 .316 *
TCAC 54 16-38 .296
SAA 28 8-20 .286
PostSea 7 2-4-1 .357
TOTALS 780 336-431-13 .439

*   current conference affiliation