Clark Atlanta Panthers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 77 36-30-11 .539
1950 79 34-41-4 .456
1960 78 36-36-6 .500
1970 81 38-39-4 .494
1980 90 17-73 .189
1990 102 40-61-1 .397
2000 106 28-78 .264
2010 99 27-72 .273
2020 30 5-25 .167
TOTALS 742 261-455-26 .369

 

 

 

 

Clark Atlanta Panthers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
SIAC 461 141-308-12 .319 *
NonConf 205 78-118-9 .402
SIAC-II 61 34-23-4 .590
SIAC-B 14 8-5-1 .607
PostSea 1 0-1 .000
TOTALS 742 261-455-26 .369

*   current conference affiliation