Concordia-Moorhead Cobbers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 68 34-27-7 .551
1950 84 58-25-1 .696
1960 93 68-22-3 .747
1970 96 67-28-1 .703
1980 108 75-29-4 .713
1990 101 61-38-2 .614
2000 104 66-38 .635
2010 100 67-33 .670
2020 32 15-17 .469
TOTALS 786 511-257-18 .662

 

 

 

 

Concordia-Moorhead Cobbers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
MIAC 608 394-205-9 .655 *
NonConf 158 106-45-7 .693
PostSea 20 11-7-2 .600
TOTALS 786 511-257-18 .662

*   current conference affiliation