Colorado State-Pueblo ThunderWolves
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 19 6-9-4 .421
1950 22 6-15-1 .295
1960 73 39-32-2 .548
1970 99 53-45-1 .540
1980 51 29-21-1 .578
2000 21 11-10 .524
2010 126 108-18 .857
2020 34 22-12 .647
TOTALS 445 274-162-9 .626

 

 

 

 

Colorado State-Pueblo ThunderWolves
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
RMAC 222 163-57-2 .739 *
NonConf 169 89-73-7 .547
GPAC 36 13-23 .361
PostSea 18 9-9 .500
TOTALS 445 274-162-9 .626

*   current conference affiliation