Cumberland (TN) Phoenix
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 39 9-29-1 .244
1990 98 45-53 .459
2000 103 39-64 .379
2010 108 61-47 .565
2020 38 13-25 .342
TOTALS 386 167-218-1 .434

 

 

 

 

Cumberland (TN) Phoenix
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
MSC 265 126-139 .475 *
NonConf 118 40-77-1 .343
PostSea 3 1-2 .333
TOTALS 386 167-218-1 .434

*   current conference affiliation