Dana Vikings
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 25 9-11-5 .460
1950 71 16-52-3 .246
1960 83 29-51-3 .367
1970 84 24-59-1 .292
1980 95 34-61 .358
1990 98 32-65-1 .332
2000 107 28-79 .262
TOTALS 563 172-378-13 .317

 

 

 

 

Dana Vikings
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 208 86-113-9 .435
NIAC 114 24-88-2 .219
GPAC 94 18-76 .191
TSIC 53 22-30-1 .425
NIAC 48 12-36 .250
NCC 23 2-20-1 .109
CCCC 22 8-14 .364
PostSea 1 0-1 .000
TOTALS 563 172-378-13 .317

*   current conference affiliation