Emporia State Hornets
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 62 38-20-4 .645
1950 92 33-54-5 .386
1960 90 25-60-5 .306
1970 99 30-68-1 .308
1980 105 51-54 .486
1990 105 57-48 .543
2000 111 50-61 .450
2010 117 73-44 .624
2020 37 24-13 .649
TOTALS 818 381-422-15 .475

 

 

 

 

Emporia State Hornets
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
MIAA 297 156-141 .525 *
NonConf 241 111-122-8 .477
CIC 122 55-61-6 .475
CSIC 90 27-63 .300
GPAC 39 17-21-1 .449
PostSea 20 11-9 .550
MIAA 9 4-5 .444
TOTALS 818 381-422-15 .475

*   current conference affiliation