Georgetown (DC) Hoyas
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 62 34-25-3 .573
1950 9 2-7 .222
1960 23 15-8 .652
1970 80 44-35-1 .556
1980 84 38-45-1 .458
1990 100 63-37 .630
2000 109 29-80 .266
2010 110 40-70 .364
2020 33 9-24 .273
TOTALS 610 274-331-5 .453

 

 

 

 

Georgetown (DC) Hoyas
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 423 206-212-5 .493
Patriot 133 28-105 .211 *
MAC 51 40-11 .784
PostSea 3 0-3 .000
TOTALS 610 274-331-5 .453

*   current conference affiliation