Hillsdale Chargers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 58 34-19-5 .629
1950 89 60-25-4 .697
1960 94 60-30-4 .660
1970 102 60-41-1 .593
1980 113 86-26-1 .765
1990 110 63-46-1 .577
2000 112 53-59 .473
2010 112 66-46 .589
2020 38 19-19 .500
TOTALS 828 501-311-16 .615

 

 

 

 

Hillsdale Chargers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 309 193-110-6 .634
GLIAC 259 145-114 .560
MIAA 98 67-23-8 .724
MIFC 90 53-36-1 .594
GMAC 50 34-16 .680 *
PostSea 22 9-12-1 .432
TOTALS 828 501-311-16 .615

*   current conference affiliation