Hobart Statesmen
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 49 16-32-1 .337
1950 71 48-18-5 .711
1960 80 25-52-3 .331
1970 88 50-37-1 .574
1980 92 30-60-2 .337
1990 98 43-55 .439
2000 103 78-25 .757
2010 106 83-23 .783
2020 35 25-10 .714
TOTALS 722 398-312-12 .560

 

 

 

 

Hobart Statesmen
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 558 277-269-12 .507
LL 122 97-25 .795 *
PostSea 26 12-14 .462
UCAA 16 12-4 .750
TOTALS 722 398-312-12 .560

*   current conference affiliation