Kentucky State Thorobreds
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 73 44-25-4 .630
1950 92 37-50-5 .429
1960 89 38-49-2 .438
1970 105 54-48-3 .529
1980 106 22-79-5 .231
1990 111 40-70-1 .365
2000 110 48-62 .436
2010 103 36-67 .350
2020 31 14-17 .452
TOTALS 820 333-467-20 .418

 

 

 

 

Kentucky State Thorobreds
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 522 219-286-17 .436
SIAC 218 94-124 .431 *
MWC 73 16-54-3 .240
PostSea 6 3-3 .500
MWC 1 1-0 1.000
TOTALS 820 333-467-20 .418

*   current conference affiliation