Luther Norse
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 70 22-43-5 .350
1950 88 59-26-3 .687
1960 90 61-27-2 .689
1970 92 46-45-1 .505
1980 95 54-41 .568
1990 98 37-61 .378
2000 100 47-53 .470
2010 100 30-70 .300
2020 32 2-30 .062
TOTALS 765 358-396-11 .475

 

 

 

 

Luther Norse
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
IIAC 550 282-261-7 .519
NonConf 172 71-97-4 .424
ARC 41 4-37 .098 *
PostSea 2 1-1 .500
TOTALS 765 358-396-11 .475

*   current conference affiliation