Minnesota State Mavericks
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 50 22-25-3 .470
1950 85 41-41-3 .500
1960 89 45-39-5 .534
1970 92 54-36-2 .598
1980 109 46-61-2 .431
1990 113 58-55 .513
2000 112 47-65 .420
2010 130 111-19 .854
2020 36 25-11 .694
TOTALS 816 449-352-15 .559

 

 

 

 

Minnesota State Mavericks
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NCC 240 101-137-2 .425
NonConf 235 108-121-6 .472
NSIC 160 138-22 .862 *
NIC 60 32-27-1 .542
NSC 57 37-16-4 .684
PostSea 30 16-14 .533
MSCC 19 10-8-1 .553
MIAC 15 7-7-1 .500
TOTALS 816 449-352-15 .559

*   current conference affiliation