Missouri S&T Miners
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 69 32-29-8 .522
1950 86 43-43 .500
1960 91 27-64 .297
1970 109 48-51-10 .486
1980 102 58-43-1 .574
1990 107 21-84-2 .206
2000 110 35-75 .318
2010 111 64-47 .577
2020 35 15-20 .429
TOTALS 820 343-456-21 .431

 

 

 

 

Missouri S&T Miners
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 321 141-170-10 .455
MIAA 272 120-142-10 .460
MIAA 117 13-103-1 .115
GLVC 83 51-32 .614 *
GLFC 25 16-9 .640
PostSea 2 2-0 1.000
TOTALS 820 343-456-21 .431

*   current conference affiliation