North Texas Mean Green
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 70 47-22-1 .679
1950 103 62-36-5 .626
1960 97 51-42-4 .546
1970 110 50-57-3 .468
1980 112 50-61-1 .451
1990 111 40-69-2 .369
2000 120 42-78 .350
2010 125 53-72 .424
2020 49 22-27 .449
TOTALS 897 417-464-16 .474

 

 

 

 

North Texas Mean Green
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 482 207-266-9 .439
SBC 86 41-45 .477
C-USA 79 41-38 .519
MVC 75 39-33-3 .540
SLC 74 36-36-2 .500
LSC 28 23-5 .821
BWC 26 10-16 .385
PostSea 20 3-17 .150
GCC 19 14-3-2 .789
AAC 8 3-5 .375 *
TOTALS 897 417-464-16 .474

*   current conference affiliation