Purdue Boilermakers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 90 40-48-2 .456
1950 90 42-38-10 .522
1960 96 65-28-3 .693
1970 110 55-53-2 .509
1980 112 45-65-2 .411
1990 114 47-64-3 .425
2000 124 67-57 .540
2010 124 43-81 .347
2020 45 23-22 .511
TOTALS 905 427-456-22 .484

 

 

 

 

Purdue Boilermakers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
Big10 625 286-326-13 .468 *
NonConf 258 130-119-9 .521
PostSea 22 11-11 .500
TOTALS 905 427-456-22 .484

*   current conference affiliation