South Dakota Mines Hardrockers
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 46 19-21-6 .478
1950 79 29-41-9 .424
1960 81 31-45-5 .414
1970 91 48-36-7 .566
1980 91 48-43 .527
1990 95 20-75 .211
2000 100 25-75 .250
2010 108 43-65 .398
2020 37 20-17 .541
TOTALS 728 283-418-27 .407

 

 

 

 

South Dakota Mines Hardrockers
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
SDIC 283 137-129-17 .514
NonConf 247 83-154-10 .356
DAC 88 23-65 .261
RMAC 71 30-41 .423 *
SDIIC 27 6-21 .222
GNAC 12 4-8 .333
TOTALS 728 283-418-27 .407

*   current conference affiliation