Sioux Falls Cougars
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 35 6-26-3 .214
1950 71 10-59-2 .155
1960 88 28-60 .318
1970 93 20-72-1 .220
1980 101 62-35-4 .634
1990 110 76-34 .691
2000 132 120-12 .909
2010 117 88-29 .752
2020 33 19-14 .576
TOTALS 780 429-341-10 .556

 

 

 

 

Sioux Falls Cougars
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 205 87-114-4 .434
SDIC 183 69-108-6 .393
NSIC 120 87-33 .725 *
GPAC 103 98-5 .951
TSIC 88 23-65 .261
PostSea 54 38-16 .704
SDIIC 27 27-0 1.000
TOTALS 780 429-341-10 .556

*   current conference affiliation