Toledo Rockets
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 71 43-25-3 .627
1950 91 38-49-4 .440
1960 98 44-52-2 .459
1970 112 58-53-1 .522
1980 112 62-48-2 .562
1990 113 72-38-3 .650
2000 122 73-49 .598
2010 128 85-43 .664
2020 47 31-16 .660
TOTALS 894 506-373-15 .574

 

 

 

 

Toledo Rockets
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
MAC 524 301-216-7 .581 *
NonConf 323 176-140-7 .556
PostSea 33 18-15 .545
OAC 14 11-2-1 .821
TOTALS 894 506-373-15 .574

*   current conference affiliation