Villanova Wildcats
Won/Loss Records By Decades

DECADE   G   W-L-T   AVE.
1940 89 53-34-2 .607
1950 94 37-56-1 .399
1960 94 51-43 .543
1970 110 47-61-2 .436
1980 57 37-19-1 .658
1990 115 69-46 .600
2000 120 78-42 .650
2010 121 69-52 .570
2020 41 28-13 .683
TOTALS 841 469-366-6 .561

 

 

 

 

Villanova Wildcats
Won/Loss Records By Conferences

CONF   G   W-L-T   AVE.
NonConf 522 282-234-6 .546
CAA 132 83-49 .629 *
A10 83 49-34 .590
Yankee 72 39-33 .542
PostSea 32 16-16 .500
TOTALS 841 469-366-6 .561

*   current conference affiliation