Dayton Flyers
NCAA FCS College Football Scores

University of Dayton -- Ohio








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Flyers!
Dayton Flyers Dayton Flyers helmet college football pro football
 

 

Dayton Flyers
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

 

 

Dayton Flyers
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Dayton Flyers
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Butler 44 31-12-1 .716 *
Drake 38 29-9 .763 *
Miami (OH) 35 8-25-2 .257
Xavier (OH) 35 14-18-3 .443
Valparaiso 32 27-5 .844 *
Morehead State 28 20-8 .714 *
San Diego 28 16-12 .571 *
Louisville 25 12-13 .480
Robert Morris 24 21-3 .875
Cincinnati 23 8-14-1 .370
Bowling Green 19 2-16-1 .132
Toledo 19 10-9 .526
Davidson 18 16-2 .889 *
Marshall 16 13-3 .812
Ohio 16 6-10 .375
Duquesne 14 4-10 .286
Marist 14 11-3 .786 *
Jacksonville 11 7-4 .636
John Carroll 11 8-3 .727
Chattanooga 10 4-5-1 .450
Evansville 10 10-0 1.000
Wichita State 10 6-4 .600
Youngstown State 10 8-2 .800
Central State 9 8-1 .889
Detroit Mercy 9 3-5-1 .389
Kent State 9 3-6 .333
Mercyhurst 9 8-1 .889
St. Joseph's (IN) 9 7-2 .778
Villanova 9 4-5 .444
Austin Peay 8 7-1 .875
Holy Cross 8 1-7 .125
Eastern Kentucky 7 3-4 .429
Georgetown (KY) 7 7-0 1.000
Southern Illinois 7 2-4-1 .357
Baldwin Wallace 6 5-1 .833
Buffalo 6 4-1-1 .750
Stetson 6 5-1 .833 *
Urbana 6 5-1 .833
Akron 5 2-3 .400
Campbell 5 4-1 .800
DePauw 5 4-1 .800
Ferris State 5 4-0-1 .900
St. Bonaventure 5 3-2 .600
Tiffin 5 5-0 1.000
Wittenberg 5 4-1 .800
Anderson 4 4-0 1.000
Ashland 4 4-0 1.000
Augustana (IL) 4 3-1 .750
Canisius 4 3-1 .750
Fordham 4 4-0 1.000
Frostburg State 4 4-0 1.000
Quantico Marines (VA) 4 1-3 .250
Richmond 4 4-0 1.000
Slippery Rock 4 3-1 .750
St. Norbert 4 4-0 1.000
Temple 4 2-2 .500
Tennessee 4 0-4 .000
Towson 4 3-1 .750
Wabash 4 3-1 .750
Wisconsin-Platteville 4 4-0 1.000
Wisconsin-Superior 4 4-0 1.000
Allegheny 3 2-1 .667
Ball State 3 1-2 .333
Ferrum 3 3-0 1.000
Indiana State 3 2-1 .667
Ithaca (NY) 3 2-1 .667
Mount St. Joseph 3 3-0 1.000
Otterbein 3 3-0 1.000
Presbyterian 3 2-1 .667 *
Southern Mississippi 3 1-2 .333
Alabama-Birmingham 2 0-2 .000
Albany 2 2-0 1.000
Bucknell 2 0-2 .000
California (PA) 2 2-0 1.000
Catholic (DC) 2 2-0 1.000
Central Michigan 2 0-2 .000
East Carolina 2 0-2 .000
Gannon 2 2-0 1.000
Hofstra 2 2-0 1.000
Illinois State 2 0-2 .000
Kenyon 2 2-0 1.000
Liberty 2 1-1 .500
Merchant Marine (NY) 2 2-0 1.000
Monmouth 2 2-0 1.000
Mount Union 2 0-2 .000
Northern Illinois 2 2-0 1.000
Northwood 2 2-0 1.000
Ohio Northern 2 2-0 1.000
Samford 2 2-0 1.000
Scranton (PA) 2 2-0 1.000
Southeast Missouri 2 1-1 .500
St. Francis (PA) 2 2-0 1.000
St. John's (MN) 2 2-0 1.000
Taylor 2 2-0 1.000
West Virginia Wesleyan 2 2-0 1.000
Western Kentucky 2 0-2 .000
Western Reserve 2 2-0 1.000
Wheaton (IL) 2 2-0 1.000
Widener (PA) 2 1-1 .500
Wisconsin-Stout 2 2-0 1.000
Wofford 2 1-1 .500
Yale 2 0-2 .000
Abilene Christian 1 1-0 1.000
Adrian 1 1-0 1.000
Boston College 1 0-1 .000
Cal Poly 1 0-1 .000
Camp LeJeune (NC) 1 0-1 .000
Capital 1 1-0 1.000
Carnegie Mellon 1 0-1 .000
Central (IA) 1 1-0 1.000
Concordia-St. Paul 1 1-0 1.000
Defiance 1 1-0 1.000
Detroit Tech 1 1-0 1.000
Dubuque (IA) 1 1-0 1.000
Eastern Illinois 1 1-0 1.000
Findlay 1 1-0 1.000
Georgetown (DC) 1 1-0 1.000
Heidelberg 1 1-0 1.000
Hillsdale 1 1-0 1.000
Houston 1 0-1 .000
Iona 1 1-0 1.000
Iowa State 1 0-1 .000
James Madison 1 1-0 1.000
Jersey City State (NJ) 1 1-0 1.000
Kennesaw State 1 1-0 1.000
Kentucky 1 0-1 .000
Kentucky State 1 1-0 1.000
Lane 1 1-0 1.000
Lawrence 1 1-0 1.000
Louisiana-Monroe 1 1-0 1.000
Maine 1 1-0 1.000
Maryville 1 1-0 1.000
McKendree 1 0-1 .000
McNeese State 1 1-0 1.000
Millikin (IL) 1 1-0 1.000
Mount Senario (WI) 1 1-0 1.000
Nevada 1 1-0 1.000
North Carolina State 1 0-1 .000
North Dakota 1 1-0 1.000
North Dakota State 1 1-0 1.000
North Texas 1 1-0 1.000
Northern Iowa 1 1-0 1.000
Northern Michigan 1 1-0 1.000
Ohio Wesleyan 1 1-0 1.000
Oklahoma City 1 0-0-1 .500
Olivet 1 1-0 1.000
Olivet Nazarene 1 1-0 1.000
Salisbury State (MD) 1 1-0 1.000
South Dakota State 1 1-0 1.000
St. Louis 1 1-0 1.000
St. Mary's (CA) 1 0-1 .000
St. Peter's (NJ) 1 1-0 1.000
St. Thomas (MN) 1 0-1 .000 *
Tampa 1 0-1 .000
Thomas More 1 1-0 1.000
Transylvania (KY) 1 1-0 1.000
Union (TN) 1 1-0 1.000
Virginia Military Inst 1 1-0 1.000
Wagner 1 0-1 .000
Wayne State (MI) 1 1-0 1.000
West Virginia State 1 1-0 1.000
Western Illinois 1 0-1 .000
Western Michigan 1 1-0 1.000
Wilmington 1 1-0 1.000
Wisconsin-Stevens Point 1 1-0 1.000
TOTALS 550-294-14 .649

*   current conference member

 

Dayton Flyers
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Abilene Christian 1 1-0 1.000
Adrian 1 1-0 1.000
Akron 5 2-3 .400
Alabama-Birmingham 2 0-2 .000
Albany 2 2-0 1.000
Allegheny 3 2-1 .667
Anderson 4 4-0 1.000
Ashland 4 4-0 1.000
Augustana (IL) 4 3-1 .750
Austin Peay 8 7-1 .875
Baldwin Wallace 6 5-1 .833
Ball State 3 1-2 .333
Boston College 1 0-1 .000
Bowling Green 19 2-16-1 .132
Bucknell 2 0-2 .000
Buffalo 6 4-1-1 .750
Butler 44 31-12-1 .716 *
Cal Poly 1 0-1 .000
California (PA) 2 2-0 1.000
Camp LeJeune (NC) 1 0-1 .000
Campbell 5 4-1 .800
Canisius 4 3-1 .750
Capital 1 1-0 1.000
Carnegie Mellon 1 0-1 .000
Catholic (DC) 2 2-0 1.000
Central (IA) 1 1-0 1.000
Central Michigan 2 0-2 .000
Central State 9 8-1 .889
Chattanooga 10 4-5-1 .450
Cincinnati 23 8-14-1 .370
Concordia-St. Paul 1 1-0 1.000
Davidson 18 16-2 .889 *
Defiance 1 1-0 1.000
DePauw 5 4-1 .800
Detroit Mercy 9 3-5-1 .389
Detroit Tech 1 1-0 1.000
Drake 38 29-9 .763 *
Dubuque (IA) 1 1-0 1.000
Duquesne 14 4-10 .286
East Carolina 2 0-2 .000
Eastern Illinois 1 1-0 1.000
Eastern Kentucky 7 3-4 .429
Evansville 10 10-0 1.000
Ferris State 5 4-0-1 .900
Ferrum 3 3-0 1.000
Findlay 1 1-0 1.000
Fordham 4 4-0 1.000
Frostburg State 4 4-0 1.000
Gannon 2 2-0 1.000
Georgetown (DC) 1 1-0 1.000
Georgetown (KY) 7 7-0 1.000
Heidelberg 1 1-0 1.000
Hillsdale 1 1-0 1.000
Hofstra 2 2-0 1.000
Holy Cross 8 1-7 .125
Houston 1 0-1 .000
Illinois State 2 0-2 .000
Indiana State 3 2-1 .667
Iona 1 1-0 1.000
Iowa State 1 0-1 .000
Ithaca (NY) 3 2-1 .667
Jacksonville 11 7-4 .636
James Madison 1 1-0 1.000
Jersey City State (NJ) 1 1-0 1.000
John Carroll 11 8-3 .727
Kennesaw State 1 1-0 1.000
Kent State 9 3-6 .333
Kentucky 1 0-1 .000
Kentucky State 1 1-0 1.000
Kenyon 2 2-0 1.000
Lane 1 1-0 1.000
Lawrence 1 1-0 1.000
Liberty 2 1-1 .500
Louisiana-Monroe 1 1-0 1.000
Louisville 25 12-13 .480
Maine 1 1-0 1.000
Marist 14 11-3 .786 *
Marshall 16 13-3 .812
Maryville 1 1-0 1.000
McKendree 1 0-1 .000
McNeese State 1 1-0 1.000
Merchant Marine (NY) 2 2-0 1.000
Mercyhurst 9 8-1 .889
Miami (OH) 35 8-25-2 .257
Millikin (IL) 1 1-0 1.000
Monmouth 2 2-0 1.000
Morehead State 28 20-8 .714 *
Mount Senario (WI) 1 1-0 1.000
Mount St. Joseph 3 3-0 1.000
Mount Union 2 0-2 .000
Nevada 1 1-0 1.000
North Carolina State 1 0-1 .000
North Dakota 1 1-0 1.000
North Dakota State 1 1-0 1.000
North Texas 1 1-0 1.000
Northern Illinois 2 2-0 1.000
Northern Iowa 1 1-0 1.000
Northern Michigan 1 1-0 1.000
Northwood 2 2-0 1.000
Ohio 16 6-10 .375
Ohio Northern 2 2-0 1.000
Ohio Wesleyan 1 1-0 1.000
Oklahoma City 1 0-0-1 .500
Olivet 1 1-0 1.000
Olivet Nazarene 1 1-0 1.000
Otterbein 3 3-0 1.000
Presbyterian 3 2-1 .667 *
Quantico Marines (VA) 4 1-3 .250
Richmond 4 4-0 1.000
Robert Morris 24 21-3 .875
Salisbury State (MD) 1 1-0 1.000
Samford 2 2-0 1.000
San Diego 28 16-12 .571 *
Scranton (PA) 2 2-0 1.000
Slippery Rock 4 3-1 .750
South Dakota State 1 1-0 1.000
Southeast Missouri 2 1-1 .500
Southern Illinois 7 2-4-1 .357
Southern Mississippi 3 1-2 .333
St. Bonaventure 5 3-2 .600
St. Francis (PA) 2 2-0 1.000
St. John's (MN) 2 2-0 1.000
St. Joseph's (IN) 9 7-2 .778
St. Louis 1 1-0 1.000
St. Mary's (CA) 1 0-1 .000
St. Norbert 4 4-0 1.000
St. Peter's (NJ) 1 1-0 1.000
St. Thomas (MN) 1 0-1 .000 *
Stetson 6 5-1 .833 *
Tampa 1 0-1 .000
Taylor 2 2-0 1.000
Temple 4 2-2 .500
Tennessee 4 0-4 .000
Thomas More 1 1-0 1.000
Tiffin 5 5-0 1.000
Toledo 19 10-9 .526
Towson 4 3-1 .750
Transylvania (KY) 1 1-0 1.000
Union (TN) 1 1-0 1.000
Urbana 6 5-1 .833
Valparaiso 32 27-5 .844 *
Villanova 9 4-5 .444
Virginia Military Inst 1 1-0 1.000
Wabash 4 3-1 .750
Wagner 1 0-1 .000
Wayne State (MI) 1 1-0 1.000
West Virginia State 1 1-0 1.000
West Virginia Wesleyan 2 2-0 1.000
Western Illinois 1 0-1 .000
Western Kentucky 2 0-2 .000
Western Michigan 1 1-0 1.000
Western Reserve 2 2-0 1.000
Wheaton (IL) 2 2-0 1.000
Wichita State 10 6-4 .600
Widener (PA) 2 1-1 .500
Wilmington 1 1-0 1.000
Wisconsin-Platteville 4 4-0 1.000
Wisconsin-Stevens Point 1 1-0 1.000
Wisconsin-Stout 2 2-0 1.000
Wisconsin-Superior 4 4-0 1.000
Wittenberg 5 4-1 .800
Wofford 2 1-1 .500
Xavier (OH) 35 14-18-3 .443
Yale 2 0-2 .000
Youngstown State 10 8-2 .800
TOTALS 550-294-14 .649

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Dayton Flyers
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Dayton Flyers
Conference Descriptions


CONF   DESCRIPTION
PFL   Pioneer Football League *

*   current conference affiliation

 

 

 

Dayton Flyers NCAA FCS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 4/21/2024 9:01:23 PM