College Football Historical NCAA Division III College Football Standings College Football






 

 

Colleges By Conference


League REGULAR   POST   OVER-ALL  
AMERICAN RIVERS CONFERENCE W L T   W L T   W L T AVE  
Central Dutch 571 203 11   24 22 0   595 225 11 .723  
Wartburg Knights 476 274 9   18 18 0   494 292 9 .627  
Coe Kohawks 476 276 11   7 12 1   483 288 12 .625  
Loras Duhawks 338 345 9   0 2 0   338 347 9 .494  
Nebraska Wesleyan Prairie Wolves 382 396 17   1 5 0   383 401 17 .489  
Buena Vista Beavers 358 403 12   2 2 0   360 405 12 .471  
Luther Norse 367 415 13   1 1 0   368 416 13 .470  
Simpson Storm 353 420 22   2 7 0   355 427 22 .455  
Dubuque Spartans 329 428 17   0 4 0   329 432 17 .434  
 
 
 
League REGULAR   POST   OVER-ALL  
AMERICAN SOUTHWEST CONFERENCE W L T   W L T   W L T AVE  
Mary Hardin-Baylor Crusaders 231 32 0   54 18 0   285 50 0 .851  
Hardin-Simmons Cowboys 404 189 10   14 19 2   418 208 12 .665  
East Texas Baptist Tigers 134 151 3   1 1 0   135 152 3 .471  
Howard Payne Yellow Jackets 375 454 19   1 2 0   376 456 19 .453  
 
 
 
League REGULAR   POST   OVER-ALL  
CENTENNIAL CONFERENCE W L T   W L T   W L T AVE  
Johns Hopkins Blue Jays 423 307 23   20 14 0   443 321 23 .578  
Franklin & Marshall Diplomats 436 324 16   11 6 0   447 330 16 .574  
Muhlenberg Mules 436 365 15   15 15 0   451 380 15 .542  
Gettysburg Bullets 372 407 12   2 2 0   374 409 12 .478  
Dickinson Red Devils 341 383 18   3 7 0   344 390 18 .469  
McDaniel Green Terror 343 423 25   3 6 0   346 429 25 .448  
Ursinus Bears 311 423 21   4 7 0   315 430 21 .425  
 
 
 
League REGULAR   POST   OVER-ALL  
COLLEGE CONF. OF ILLINOIS AND WISCONSIN W L T   W L T   W L T AVE  
Wheaton Thunder 513 251 14   18 15 0   531 266 14 .663  
Augustana (IL) Vikings 468 271 13   22 12 0   490 283 13 .632  
Illinois Wesleyan Titans 474 319 16   4 6 0   478 325 16 .593  
North Central Cardinals 415 321 16   36 14 0   451 335 16 .572  
Millikin Big Blue 399 339 8   2 4 0   401 343 8 .539  
Washington (MO) Bears 453 388 9   0 5 0   453 393 9 .535  
Carroll (WI) Pioneers 369 349 13   0 2 0   369 351 13 .512  
Carthage Firebirds 369 369 13   2 3 0   371 372 13 .499  
Elmhurst Bluejays 273 469 12   1 1 0   274 470 12 .370  
North Park Vikings 139 479 8       139 479 8 .228  
 
 
 
League REGULAR   POST   OVER-ALL  
CONFERENCE OF NEW ENGLAND W L T   W L T   W L T AVE  
Endicott Gulls 137 73 0   4 7 0   141 80 0 .638  
Husson Eagles 107 92 0   1 8 0   108 100 0 .519  
Western New England Golden Bears 238 241 4   4 7 0   242 248 4 .494  
Curry Colonels 255 282 6   7 10 0   262 292 6 .473  
New England Nor'easters 25 33 0       25 33 0 .431  
Nichols Bison 251 331 9   0 2 0   251 333 9 .431  
 
 
 
League REGULAR   POST   OVER-ALL  
EASTERN COLLEGIATE FOOTBALL CONFERENCE W L T   W L T   W L T AVE  
Dean Bulldogs 131 137 2   0 1 0   131 138 2 .487  
Alfred State Pioneers 76 129 0   0 3 0   76 132 0 .365  
Gallaudet Bison 166 376 3   0 2 0   166 378 3 .306  
Anna Maria Amcats 33 112 0   0 2 0   33 114 0 .224  
 
 
 
League REGULAR   POST   OVER-ALL  
EMPIRE 8 ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Alfred Saxons 446 272 18   15 7 0   461 279 18 .620  
Cortland Red Dragons 433 286 19   20 19 0   453 305 19 .595  
St. John Fisher Cardinals 271 215 4   16 8 0   287 223 4 .562  
Brockport Golden Eagles 310 356 14   11 10 0   321 366 14 .468  
Utica Pioneers 110 138 1   3 4 0   113 142 1 .443  
Hartwick Hawks 154 220 6   1 6 0   155 226 6 .408  
Morrisville Mustangs 104 155 2   2 3 0   106 158 2 .402  
Hilbert Hawks 0 25 0       0 25 0 .000  
 
 
 
League REGULAR   POST   OVER-ALL  
HEARTLAND COLLEGIATE ATHLETIC CONF. W L T   W L T   W L T AVE  
Hanover Panthers 451 329 12   3 15 0   454 344 12 .568  
Mount St. Joseph Lions 199 144 1   0 8 0   199 152 1 .567  
Franklin Grizzlies 410 388 15   6 10 0   416 398 15 .511  
Rose-Hulman Engineers 376 370 16   0 3 0   376 373 16 .502  
Anderson Ravens 295 418 11   1 3 0   296 421 11 .414  
Bluffton Beavers 311 451 13   1 2 0   312 453 13 .409  
Manchester Spartans 248 514 15       248 514 15 .329  
 
 
 
League REGULAR   POST   OVER-ALL  
INDEPENDENT (III) W L T   W L T   W L T AVE  
Maine Maritime Mariners 274 316 8   3 5 0   277 321 8 .464  
 
 
 
League REGULAR   POST   OVER-ALL  
LANDMARK CONFERENCE W L T   W L T   W L T AVE  
Lycoming Warriors 392 271 13   15 13 0   407 284 13 .587  
Susquehanna River Hawks 394 334 11   10 6 0   404 340 11 .542  
Moravian Greyhounds 366 366 17   4 6 0   370 372 17 .499  
Wilkes Colonels 340 354 8   5 10 0   345 364 8 .487  
Catholic Cardinals 285 318 8   2 4 1   287 322 9 .472  
Juniata Eagles 329 390 15   1 2 1   330 392 16 .458  
Keystone Giants 17 54 2       17 54 2 .247  
 
 
 
League REGULAR   POST   OVER-ALL  
LIBERTY LEAGUE W L T   W L T   W L T AVE  
Ithaca Bombers 478 233 5   36 22 0   514 255 5 .667  
Hobart Statesmen 399 310 13   12 15 0   411 325 13 .557  
Union Garnet Chargers 392 315 12   17 15 0   409 330 12 .553  
Rochester Yellowjackets 369 370 12   0 4 0   369 374 12 .497  
Rensselaer Poly Engineers 351 372 12   19 10 0   370 382 12 .492  
St. Lawrence Saints 307 409 9   2 5 0   309 414 9 .428  
Buffalo State Bengals 176 237 0   6 9 0   182 246 0 .425  
 
 
 
League REGULAR   POST   OVER-ALL  
MASSACHUSETTS STATE COLLEGE ATH. CONF. W L T   W L T   W L T AVE  
Plymouth State Panthers 307 196 7   10 14 0   317 210 7 .600  
Bridgewater State Bears 329 236 7   5 11 0   334 247 7 .574  
Massachusetts-Dartmouth Corsairs 223 174 3   3 6 0   226 180 3 .556  
Worcester State Lancers 269 232 2   4 8 0   273 240 2 .532  
Framingham State Rams 221 260 2   5 7 0   226 267 2 .459  
Western Connecticut Wolves 235 278 3   4 6 0   239 284 3 .457  
Westfield State Owls 181 225 1   1 5 0   182 230 1 .442  
Massachusetts Maritime Buccaneers 227 290 3   0 1 0   227 291 3 .439  
Castleton Spartans 64 82 0   0 1 0   64 83 0 .435  
Fitchburg State Falcons 132 296 1   0 5 0   132 301 1 .305  
 
 
 
League REGULAR   POST   OVER-ALL  
MICHIGAN INTERCOLLEGIATE ATHLETIC ASSOC. W L T   W L T   W L T AVE  
Albion Britons 467 282 16   5 11 0   472 293 16 .615  
Hope Flying Dutchmen 439 290 21   1 6 0   440 296 21 .595  
Trine Thunder 174 119 0   5 7 0   179 126 0 .587  
Alma Scots 405 360 8   3 5 0   408 365 8 .528  
Adrian Bulldogs 357 387 9   0 4 0   357 391 9 .478  
Kalamazoo Hornets 285 430 15       285 430 15 .401  
Olivet Comets 251 438 11   0 2 0   251 440 11 .365  
Calvin Knights 2 8 0       2 8 0 .200  
 
 
 
League REGULAR   POST   OVER-ALL  
MIDDLE ATLANTIC CONFERENCE W L T   W L T   W L T AVE  
Widener Pride 502 289 9   21 18 0   523 307 9 .629  
Stevenson Mustangs 80 51 0   2 8 0   82 59 0 .582  
Delaware Valley Aggies 384 306 12   18 15 0   402 321 12 .555  
Albright Lions 371 409 10   12 10 0   383 419 10 .478  
King's Monarchs 222 283 9   4 6 0   226 289 9 .440  
Lebanon Valley Flying Dutchmen 324 425 14   2 5 0   326 430 14 .432  
Eastern Eagles 7 13 0       7 13 0 .350  
FDU-Florham Devils 141 331 1   2 3 0   143 334 1 .300  
Misericordia Cougars 32 88 0   0 2 0   32 90 0 .262  
Alvernia Golden Wolves 8 55 0       8 55 0 .127  
 
 
 
League REGULAR   POST   OVER-ALL  
MIDWEST CONFERENCE W L T   W L T   W L T AVE  
Ripon Red Hawks 438 289 15   2 1 0   440 290 15 .601  
Monmouth (IL) Fighting Scots 404 314 13   4 11 0   408 325 13 .556  
Cornell (IA) Rams 383 375 11   3 2 0   386 377 11 .506  
Lake Forest Foresters 325 362 17   1 5 0   326 367 17 .471  
Illinois College Blueboys 339 389 15   0 2 0   339 391 15 .465  
Lawrence Vikings 319 409 7   3 1 0   322 410 7 .440  
Chicago Maroons 244 325 10       244 325 10 .430  
Beloit Buccaneers 282 443 7   0 5 0   282 448 7 .387  
Knox Prairie Fire 256 466 15       256 466 15 .358  
Grinnell Pioneers 264 529 15       264 529 15 .336  
 
 
 
League REGULAR   POST   OVER-ALL  
MINNESOTA INTERCOLLEGIATE ATHLETIC CONF. W L T   W L T   W L T AVE  
St. John's (MN) Johnnies 578 159 14   50 28 0   628 187 14 .766  
Concordia-Moorhead Cobbers 512 266 22   11 7 2   523 273 24 .652  
St. Scholastica Saints 94 63 0   0 5 0   94 68 0 .580  
Gustavus Adolphus Gusties 457 330 14   0 2 0   457 332 14 .578  
St. Olaf Oles 409 352 12   0 1 0   409 353 12 .536  
Bethel (MN) Royals 341 309 7   16 12 0   357 321 7 .526  
Carleton Knights 316 424 10   0 2 0   316 426 10 .427  
Hamline Pipers 313 438 9       313 438 9 .418  
Augsburg Auggies 252 487 13   1 1 0   253 488 13 .344  
Macalester Scots 247 501 15   0 1 0   247 502 15 .333  
 
 
 
League REGULAR   POST   OVER-ALL  
NEW ENGLAND SMALL COLLEGE ATH. CONF. W L T   W L T   W L T AVE  
Trinity (CT) Bantams 467 174 10       467 174 10 .725  
Amherst Mammoths 428 235 11       428 235 11 .643  
Williams Ephs 419 233 13       419 233 13 .640  
Middlebury Panthers 361 283 13       361 283 13 .559  
Wesleyan Cardinals 357 297 13       357 297 13 .545  
Tufts Jumbos 345 346 21       345 346 21 .499  
Colby White Mules 244 401 8       244 401 8 .380  
Bowdoin Polar Bears 229 402 13       229 402 13 .366  
Hamilton Continentals 224 397 12       224 397 12 .363  
Bates Bobcats 207 463 16   0 1 0   207 464 16 .313  
 
 
 
League REGULAR   POST   OVER-ALL  
NEW ENGLAND WOMEN'S & MEN'S ATH. CONF. W L T   W L T   W L T AVE  
Salve Regina Seahawks 182 115 0   5 6 0   187 121 0 .607  
Springfield Pride 432 349 18   13 10 0   445 359 18 .552  
Merchant Marine Mariners 349 363 13   7 4 0   356 367 13 .493  
Worcester Poly Engineers 319 385 7   2 3 0   321 388 7 .453  
Norwich Cadets 333 412 10   1 9 0   334 421 10 .443  
Coast Guard Bears 330 433 12   1 6 0   331 439 12 .431  
M.I.T. Engineers 167 231 1   1 4 0   168 235 1 .417  
New York Maritime Privateers 112 171 2   1 5 0   113 176 2 .392  
 
 
 
League REGULAR   POST   OVER-ALL  
NEW JERSEY ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Salisbury Sea Gulls 311 181 4   19 17 0   330 198 4 .624  
Montclair State Red Hawks 468 279 15   13 12 0   481 291 15 .621  
Christopher Newport Captains 146 81 0   3 11 0   149 92 0 .618  
Rowan Profs 357 228 8   31 16 0   388 244 8 .613  
New Jersey Lions 348 353 21   5 6 0   353 359 21 .496  
Kean Cougars 203 310 9   6 3 0   209 313 9 .402  
William Paterson Pioneers 184 343 4   1 2 0   185 345 4 .350  
 
 
 
League REGULAR   POST   OVER-ALL  
NORTH COAST ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Wittenberg Tigers 582 205 9   28 20 1   610 225 10 .728  
Wabash Little Giants 521 248 31   13 11 0   534 259 31 .667  
DePauw Tigers 435 350 16   2 6 0   437 356 16 .550  
Denison Big Red 424 352 25   0 3 0   424 355 25 .543  
Ohio Wesleyan Battling Bishops 450 409 28   0 1 0   450 410 28 .523  
Wooster Scots 395 382 15   1 1 0   396 383 15 .508  
Kenyon Lords 244 488 15       244 488 15 .337  
Hiram Terriers 205 517 18   0 1 0   205 518 18 .289  
Oberlin Yeomen 196 553 11       196 553 11 .265  
 
 
 
League REGULAR   POST   OVER-ALL  
NORTHERN ATHLETICS COLLEGIATE CONF. W L T   W L T   W L T AVE  
St. Norbert Green Knights 468 272 10   6 13 1   474 285 11 .623  
Concordia (WI) Falcons 270 179 2   0 6 0   270 185 2 .593  
Aurora Spartans 237 187 7   3 9 0   240 196 7 .550  
Lakeland Muskies 381 342 10   0 5 0   381 347 10 .523  
Benedictine (IL) Eagles 312 367 12   0 3 0   312 370 12 .458  
Wisconsin Lutheran Warriors 94 148 0       94 148 0 .388  
Concordia-Chicago Cougars 241 457 17   0 1 0   241 458 17 .348  
Eureka Red Devils 248 472 22   0 4 0   248 476 22 .347  
Rockford Regents 73 170 0       73 170 0 .300  
 
 
 
League REGULAR   POST   OVER-ALL  
NORTHWEST FOOTBALL CONFERENCE W L T   W L T   W L T AVE  
Linfield Wildcats 564 160 18   45 31 0   609 191 18 .756  
Pacific Lutheran Lutes 446 270 23   32 16 1   478 286 24 .622  
Whitworth Pirates 385 357 9   4 7 0   389 364 9 .516  
Willamette Bearcats 390 364 22   5 6 0   395 370 22 .516  
Puget Sound Loggers 348 391 20   0 1 0   348 392 20 .471  
Lewis & Clark Pioneers 287 411 14   0 2 0   287 413 14 .412  
Pacific (OR) Boxers 209 353 23   1 0 0   210 353 23 .378  
George Fox Bruins 57 100 1       57 100 1 .364  
 
 
 
League REGULAR   POST   OVER-ALL  
OHIO ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Mount Union Purple Raiders 560 218 15   116 22 0   676 240 15 .734  
Baldwin Wallace Yellow Jackets 546 256 18   8 8 1   554 264 19 .673  
John Carroll Blue Streaks 471 277 22   11 8 0   482 285 22 .625  
Ohio Northern Polar Bears 415 359 16   5 5 0   420 364 16 .535  
Muskingum Muskies 395 379 20   1 3 0   396 382 20 .509  
Heidelberg Student Princes 385 405 21   2 1 0   387 406 21 .488  
Capital Comets 343 410 17   5 4 0   348 414 17 .458  
Otterbein Cardinals 331 449 22   0 1 0   331 450 22 .426  
Wilmington Quakers 265 442 13   2 3 0   267 445 13 .377  
Marietta Pioneers 277 475 11   0 2 0   277 477 11 .369  
 
 
 
League REGULAR   POST   OVER-ALL  
OLD DOMINION ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Randolph-Macon Yellow Jackets 455 324 30   9 7 0   464 331 30 .581  
Ferrum Panthers 317 232 7   4 5 0   321 237 7 .574  
Hampden-Sydney Tigers 453 363 19   1 9 0   454 372 19 .549  
Washington & Lee Generals 396 436 20   1 8 0   397 444 20 .473  
Shenandoah Hornets 125 153 2   0 2 0   125 155 2 .447  
Bridgewater Eagles 297 374 10   10 9 0   307 383 10 .446  
Averett Cougars 99 141 0       99 141 0 .412  
Guilford Quakers 294 536 12   0 0 1   294 536 13 .356  
 
 
 
League REGULAR   POST   OVER-ALL  
PRESIDENT'S ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Westminster (PA) Titans 495 249 19   35 13 0   530 262 19 .665  
Washington & Jefferson Presidents 461 292 9   29 27 0   490 319 9 .605  
Carnegie Mellon Tartans 473 311 15   9 14 0   482 325 15 .595  
Case Western Reserve Spartans 268 246 4   2 5 0   270 251 4 .518  
Allegheny Gators 367 347 14   5 7 0   372 354 14 .512  
Waynesburg Yellow Jackets 378 384 21   3 6 0   381 390 21 .494  
Geneva Golden Tornadoes 371 396 19   8 6 0   379 402 19 .486  
Grove City Wolverines 338 404 20   5 3 0   343 407 20 .458  
St. Vincent Bearcats 164 240 16   1 2 0   165 242 16 .409  
Thiel Tomcats 259 442 14   1 1 0   260 443 14 .372  
Bethany (WV) Bison 273 467 10   0 2 0   273 469 10 .370  
 
 
 
League REGULAR   POST   OVER-ALL  
SOUTHERN ATHLETIC ASSOCIATION W L T   W L T   W L T AVE  
Berry Vikings 80 33 0   2 4 0   82 37 0 .689  
Trinity (TX) Tigers 454 335 21   14 16 0   468 351 21 .570  
Centre Colonels 446 341 16   2 4 0   448 345 16 .564  
Millsaps Majors 392 372 22   2 3 0   394 375 22 .512  
Rhodes Lynx 349 385 28   0 1 0   349 386 28 .476  
Hendrix Warriors 123 168 9   0 1 0   123 169 9 .424  
Southwestern (TX) Pirates 100 149 11   1 0 0   101 149 11 .408  
Sewanee Tigers 318 475 15       318 475 15 .403  
 
 
 
League REGULAR   POST   OVER-ALL  
SOUTHERN CALIFORNIA INTER. ATHL. CONF. W L T   W L T   W L T AVE  
California Lutheran Kingsmen 350 225 7   4 8 0   354 233 7 .602  
Redlands Bulldogs 459 309 13   1 12 0   460 321 13 .588  
Chapman Panthers 159 133 1   1 4 0   160 137 1 .539  
Claremont-Mudd-Scripps Stags 256 330 5   0 1 0   256 331 5 .437  
LaVerne Leopards 298 395 9   0 2 0   298 397 9 .430  
Pomona-Pitzer Sagehens 272 429 12   0 2 0   272 431 12 .389  
 
 
 
League REGULAR   POST   OVER-ALL  
SOUTHERN COLLEGIATE ATHLETIC CONF. W L T   W L T   W L T AVE  
Centenary Gentlemen 66 72 14   0 0 1   66 72 15 .480  
Texas Lutheran Bulldogs 276 343 8   5 3 0   281 346 8 .449  
Austin Kangaroos 349 460 16   2 4 1   351 464 17 .432  
McMurry War Hawks 347 482 15   3 4 0   350 486 15 .420  
Lyon Scots 43 116 5       43 116 5 .277  
 
 
 
League REGULAR   POST   OVER-ALL  
UPPER MIDWEST ATHLETIC CONF. W L T   W L T   W L T AVE  
Northwestern (MN) Eagles 279 198 1   2 8 0   281 206 1 .577  
Greenville Panthers 192 166 1   1 7 0   193 173 1 .527  
Westminster (MO) Blue Jays 134 148 1       134 148 1 .475  
Martin Luther Knights 206 246 4   0 2 0   206 248 4 .454  
Minnesota-Morris Cougars 260 340 9   3 6 0   263 346 9 .433  
Crown Polars 90 251 0       90 251 0 .264  
 
 
 
League REGULAR   POST   OVER-ALL  
USA SOUTH ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Huntingdon Hawks 145 66 0   2 7 0   147 73 0 .668  
North Carolina Wesleyan Bishops 95 108 0   1 2 0   96 110 0 .466  
Maryville Scotts 373 438 17   1 4 0   374 442 17 .459  
Belhaven Blazers 119 160 0   0 1 0   119 161 0 .425  
Methodist Monarchs 146 205 0       146 205 0 .416  
Brevard Tornados 86 157 7   1 0 0   87 157 7 .361  
LaGrange Panthers 58 119 0   0 1 0   58 120 0 .326  
Southern Virginia Knights 58 160 0       58 160 0 .266  
Greensboro Pride 63 208 0       63 208 0 .232  
 
 
 
League REGULAR   POST   OVER-ALL  
WISCONSIN INTERCOLLEGIATE ATHLETIC CONF. W L T   W L T   W L T AVE  
Wisconsin-Whitewater Warhawks 521 227 18   61 14 0   582 241 18 .703  
Wisconsin-LaCrosse Eagles 524 243 19   29 19 1   553 262 20 .674  
Wisconsin-Stevens Point Pointers 405 342 22   4 6 1   409 348 23 .539  
Wisconsin-Platteville Pioneers 378 336 18   2 4 0   380 340 18 .527  
Wisconsin-River Falls Falcons 396 363 25   3 3 0   399 366 25 .521  
Wisconsin-Oshkosh Titans 343 381 16   12 5 0   355 386 16 .480  
Wisconsin-Eau Claire Blugolds 349 411 18   3 2 0   352 413 18 .461  
Wisconsin-Stout Blue Devils 312 440 21   0 2 0   312 442 21 .416  

* indicates incomplete historical records

 

 

 

 

Colleges Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL  
  COLLEGE W L T   W L T   W L T AVE  
1. Mary Hardin-Baylor Crusaders 231 32 0   54 18 0   285 50 0 .851  
2. St. John's (MN) Johnnies 578 159 14   50 28 0   628 187 14 .766  
3. Linfield Wildcats 564 160 18   45 31 0   609 191 18 .756  
4. Mount Union Purple Raiders 560 218 15   116 22 0   676 240 15 .734  
5. Wittenberg Tigers 582 205 9   28 20 1   610 225 10 .728  
6. Trinity (CT) Bantams 467 174 10       467 174 10 .725  
7. Central Dutch 571 203 11   24 22 0   595 225 11 .723  
8. Wisconsin-Whitewater Warhawks 521 227 18   61 14 0   582 241 18 .703  
9. Berry Vikings 80 33 0   2 4 0   82 37 0 .689  
10. Wisconsin-LaCrosse Eagles 524 243 19   29 19 1   553 262 20 .674  
11. Baldwin Wallace Yellow Jackets 546 256 18   8 8 1   554 264 19 .673  
12. Huntingdon Hawks 145 66 0   2 7 0   147 73 0 .668  
13. Ithaca Bombers 478 233 5   36 22 0   514 255 5 .667  
14. Wabash Little Giants 521 248 31   13 11 0   534 259 31 .667  
15. Westminster (PA) Titans 495 249 19   35 13 0   530 262 19 .665  
16. Hardin-Simmons Cowboys 404 189 10   14 19 2   418 208 12 .665  
17. Wheaton Thunder 513 251 14   18 15 0   531 266 14 .663  
18. Concordia-Moorhead Cobbers 512 266 22   11 7 2   523 273 24 .652  
19. Amherst Mammoths 428 235 11       428 235 11 .643  
20. Williams Ephs 419 233 13       419 233 13 .640  
21. Endicott Gulls 137 73 0   4 7 0   141 80 0 .638  
22. Augustana (IL) Vikings 468 271 13   22 12 0   490 283 13 .632  
23. Widener Pride 502 289 9   21 18 0   523 307 9 .629  
24. Wartburg Knights 476 274 9   18 18 0   494 292 9 .627  
25. John Carroll Blue Streaks 471 277 22   11 8 0   482 285 22 .625  
26. Coe Kohawks 476 276 11   7 12 1   483 288 12 .625  
27. Salisbury Sea Gulls 311 181 4   19 17 0   330 198 4 .624  
28. St. Norbert Green Knights 468 272 10   6 13 1   474 285 11 .623  
29. Pacific Lutheran Lutes 446 270 23   32 16 1   478 286 24 .622  
30. Montclair State Red Hawks 468 279 15   13 12 0   481 291 15 .621  
31. Alfred Saxons 446 272 18   15 7 0   461 279 18 .620  
32. Christopher Newport Captains 146 81 0   3 11 0   149 92 0 .618  
33. Albion Britons 467 282 16   5 11 0   472 293 16 .615  
34. Rowan Profs 357 228 8   31 16 0   388 244 8 .613  
35. Salve Regina Seahawks 182 115 0   5 6 0   187 121 0 .607  
36. Washington & Jefferson Presidents 461 292 9   29 27 0   490 319 9 .605  
37. California Lutheran Kingsmen 350 225 7   4 8 0   354 233 7 .602  
38. Ripon Red Hawks 438 289 15   2 1 0   440 290 15 .601  
39. Plymouth State Panthers 307 196 7   10 14 0   317 210 7 .600  
40. Carnegie Mellon Tartans 473 311 15   9 14 0   482 325 15 .595  
41. Cortland Red Dragons 433 286 19   20 19 0   453 305 19 .595  
42. Hope Flying Dutchmen 439 290 21   1 6 0   440 296 21 .595  
43. Illinois Wesleyan Titans 474 319 16   4 6 0   478 325 16 .593  
44. Concordia (WI) Falcons 270 179 2   0 6 0   270 185 2 .593  
45. Redlands Bulldogs 459 309 13   1 12 0   460 321 13 .588  
46. Lycoming Warriors 392 271 13   15 13 0   407 284 13 .587  
47. Trine Thunder 174 119 0   5 7 0   179 126 0 .587  
48. Stevenson Mustangs 80 51 0   2 8 0   82 59 0 .582  
49. Randolph-Macon Yellow Jackets 455 324 30   9 7 0   464 331 30 .581  
50. St. Scholastica Saints 94 63 0   0 5 0   94 68 0 .580  
51. Gustavus Adolphus Gusties 457 330 14   0 2 0   457 332 14 .578  
52. Johns Hopkins Blue Jays 423 307 23   20 14 0   443 321 23 .578  
53. Northwestern (MN) Eagles 279 198 1   2 8 0   281 206 1 .577  
54. Ferrum Panthers 317 232 7   4 5 0   321 237 7 .574  
55. Bridgewater State Bears 329 236 7   5 11 0   334 247 7 .574  
56. Franklin & Marshall Diplomats 436 324 16   11 6 0   447 330 16 .574  
57. North Central Cardinals 415 321 16   36 14 0   451 335 16 .572  
58. Trinity (TX) Tigers 454 335 21   14 16 0   468 351 21 .570  
59. Hanover Panthers 451 329 12   3 15 0   454 344 12 .568  
60. Mount St. Joseph Lions 199 144 1   0 8 0   199 152 1 .567  
61. Centre Colonels 446 341 16   2 4 0   448 345 16 .564  
62. St. John Fisher Cardinals 271 215 4   16 8 0   287 223 4 .562  
63. Middlebury Panthers 361 283 13       361 283 13 .559  
64. Hobart Statesmen 399 310 13   12 15 0   411 325 13 .557  
65. Massachusetts-Dartmouth Corsairs 223 174 3   3 6 0   226 180 3 .556  
66. Monmouth (IL) Fighting Scots 404 314 13   4 11 0   408 325 13 .556  
67. Delaware Valley Aggies 384 306 12   18 15 0   402 321 12 .555  
68. Union Garnet Chargers 392 315 12   17 15 0   409 330 12 .553  
69. Springfield Pride 432 349 18   13 10 0   445 359 18 .552  
70. DePauw Tigers 435 350 16   2 6 0   437 356 16 .550  
71. Aurora Spartans 237 187 7   3 9 0   240 196 7 .550  
72. Hampden-Sydney Tigers 453 363 19   1 9 0   454 372 19 .549  
73. Wesleyan Cardinals 357 297 13       357 297 13 .545  
74. Denison Big Red 424 352 25   0 3 0   424 355 25 .543  
75. Susquehanna River Hawks 394 334 11   10 6 0   404 340 11 .542  
76. Muhlenberg Mules 436 365 15   15 15 0   451 380 15 .542  
77. Wisconsin-Stevens Point Pointers 405 342 22   4 6 1   409 348 23 .539  
78. Chapman Panthers 159 133 1   1 4 0   160 137 1 .539  
79. Millikin Big Blue 399 339 8   2 4 0   401 343 8 .539  
80. St. Olaf Oles 409 352 12   0 1 0   409 353 12 .536  
81. Washington (MO) Bears 453 388 9   0 5 0   453 393 9 .535  
82. Ohio Northern Polar Bears 415 359 16   5 5 0   420 364 16 .535  
83. Worcester State Lancers 269 232 2   4 8 0   273 240 2 .532  
84. Alma Scots 405 360 8   3 5 0   408 365 8 .528  
85. Greenville Panthers 192 166 1   1 7 0   193 173 1 .527  
86. Wisconsin-Platteville Pioneers 378 336 18   2 4 0   380 340 18 .527  
87. Bethel (MN) Royals 341 309 7   16 12 0   357 321 7 .526  
88. Lakeland Muskies 381 342 10   0 5 0   381 347 10 .523  
89. Ohio Wesleyan Battling Bishops 450 409 28   0 1 0   450 410 28 .523  
90. Wisconsin-River Falls Falcons 396 363 25   3 3 0   399 366 25 .521  
91. Husson Eagles 107 92 0   1 8 0   108 100 0 .519  
92. Case Western Reserve Spartans 268 246 4   2 5 0   270 251 4 .518  
93. Whitworth Pirates 385 357 9   4 7 0   389 364 9 .516  
94. Willamette Bearcats 390 364 22   5 6 0   395 370 22 .516  
95. Carroll (WI) Pioneers 369 349 13   0 2 0   369 351 13 .512  
96. Allegheny Gators 367 347 14   5 7 0   372 354 14 .512  
97. Millsaps Majors 392 372 22   2 3 0   394 375 22 .512  
98. Franklin Grizzlies 410 388 15   6 10 0   416 398 15 .511  
99. Muskingum Muskies 395 379 20   1 3 0   396 382 20 .509  
100. Wooster Scots 395 382 15   1 1 0   396 383 15 .508  
101. Cornell (IA) Rams 383 375 11   3 2 0   386 377 11 .506  
102. Rose-Hulman Engineers 376 370 16   0 3 0   376 373 16 .502  
103. Carthage Firebirds 369 369 13   2 3 0   371 372 13 .499  
104. Tufts Jumbos 345 346 21       345 346 21 .499  
105. Moravian Greyhounds 366 366 17   4 6 0   370 372 17 .499  
106. Rochester Yellowjackets 369 370 12   0 4 0   369 374 12 .497  
107. New Jersey Lions 348 353 21   5 6 0   353 359 21 .496  
108. Waynesburg Yellow Jackets 378 384 21   3 6 0   381 390 21 .494  
109. Western New England Golden Bears 238 241 4   4 7 0   242 248 4 .494  
110. Loras Duhawks 338 345 9   0 2 0   338 347 9 .494  
111. Merchant Marine Mariners 349 363 13   7 4 0   356 367 13 .493  
112. Rensselaer Poly Engineers 351 372 12   19 10 0   370 382 12 .492  
113. Nebraska Wesleyan Prairie Wolves 382 396 17   1 5 0   383 401 17 .489  
114. Heidelberg Student Princes 385 405 21   2 1 0   387 406 21 .488  
115. Dean Bulldogs 131 137 2   0 1 0   131 138 2 .487  
