College Football Historical College Football Standings By State College Football






 

 

Colleges By State


  REGULAR   POST   OVER-ALL  
ALABAMA W L T   W L T   W L T AVE  
Alabama Crimson Tide 784 222 25   57 35 2   841 257 27 .760   FBS
Huntingdon Hawks 150 69 0   2 7 0   152 76 0 .667   III
Auburn Tigers 628 373 27   27 24 2   655 397 29 .619   FBS
Tuskegee Golden Tigers 587 356 30   17 13 0   604 369 30 .617   II
Jacksonville State Gamecocks 530 339 27   30 21 0   560 360 27 .606   FBS
North Alabama Lions 457 310 16   35 18 0   492 328 16 .598   FCS
Troy Trojans 524 406 17   22 15 0   546 421 17 .564   FBS
Birmingham-Southern Panthers 125 118 4   1 1 0   126 119 4 .514    
Alabama A&M Bulldogs 463 433 33   3 8 0   466 441 33 .513   FCS
Alabama State Hornets 485 467 32   2 6 0   487 473 32 .507   FCS
Samford Bulldogs 400 391 24   6 7 0   406 398 24 .505   FCS
Stillman Tigers 104 102 2       104 102 2 .505    
Alabama-Birmingham Blazers 180 208 2   5 4 0   185 212 2 .466   FBS
South Alabama Jaguars 101 120 0   2 3 0   103 123 0 .456   FBS
Faulkner Eagles 88 104 1   0 2 0   88 106 1 .454   NAIA
West Alabama Tigers 362 457 15   6 9 1   368 466 16 .442   II
Miles Golden Bears 305 440 22   6 6 0   311 446 22 .413   II
Concordia (AL) Hornets 38 72 0       38 72 0 .345    
Spring Hill Badgers 37 78 4       37 78 4 .328    
Talladega Tornadoes 19 46 12       19 46 12 .325   USCAA
 
  REGULAR   POST   OVER-ALL  
ARIZONA W L T   W L T   W L T AVE  
Ottawa (AZ) Spirit 58 12 0   0 4 0   58 16 0 .784   NAIA
Arizona State Sun Devils 601 377 18   16 20 1   617 397 19 .606   FBS
Arizona Christian Firestorm 66 54 0   0 2 0   66 56 0 .541   NAIA
Arizona Wildcats 525 458 23   10 12 1   535 470 24 .532   FBS
Northern Arizona Lumberjacks 463 465 18   2 9 0   465 474 18 .495   FCS
 
  REGULAR   POST   OVER-ALL  
ARKANSAS W L T   W L T   W L T AVE  
Central Arkansas Bears 550 350 31   16 19 2   566 369 33 .602   FCS
Harding Bisons 392 289 12   18 12 0   410 301 12 .575   II
Arkansas Tech Wonder Boys 499 381 31   5 9 0   504 390 31 .562   II
Arkansas Razorbacks 580 439 22   18 27 3   598 466 25 .561   FBS
Henderson State Reddies 482 404 27   4 8 0   486 412 27 .540   II
Ouachita Baptist Tigers 478 406 24   3 9 0   481 415 24 .536   II
Southern Arkansas Muleriders 456 407 18   3 6 1   459 413 19 .526   II
Arkansas State Red Wolves 454 471 28   15 14 1   469 485 29 .492   FBS
Hendrix Warriors 142 182 13   0 1 0   142 183 13 .439   III
Arkansas-Pine Bluff Golden Lions 388 502 42   4 6 0   392 508 42 .438   FCS
Arkansas-Monticello Boll Weevils 384 521 20   2 7 0   386 528 20 .424   II
Ozarks Eagles 78 129 15       78 129 15 .385    
Philander Smith Panthers 69 138 17   0 1 0   69 139 17 .344    
Lyon Scots 46 130 7       46 130 7 .270   III
Arkansas Baptist Buffaloes 39 111 3       39 111 3 .265   NAIA
College of Faith-Arkansas Warriors 0 6 0       0 6 0 .000    
 
  REGULAR   POST   OVER-ALL  
CALIFORNIA W L T   W L T   W L T AVE  
Southern California Trojans 706 301 38   36 25 0   742 326 38 .688   FBS
California Lutheran Kingsmen 356 229 7   4 8 0   360 237 7 .602   III
UCLA Bruins 603 395 29   18 23 1   621 418 30 .595   FBS
Fresno State Bulldogs 602 404 19   21 18 0   623 422 19 .594   FBS
Santa Clara Broncos 293 199 17   4 1 0   297 200 17 .594    
Redlands Bulldogs 502 336 18   1 12 0   503 348 18 .589   III
San Diego Toreros 368 258 7   4 6 0   372 264 7 .584   FCS
California-Davis Aggies 500 367 26   18 24 0   518 391 26 .568   FCS
San Diego State Aztecs 553 421 27   12 12 0   565 433 27 .564   FBS
Azusa Pacific Cougars 277 232 6   10 9 0   287 241 6 .543   III
St. Mary's (CA) Gaels 290 245 15   1 2 0   291 247 15 .540    
Chapman Panthers 167 141 2   2 5 0   169 146 2 .536   III
Cal Poly Mustangs 478 419 12   5 7 0   483 426 12 .531   FCS
Stanford Cardinal 516 458 28   18 13 0   534 471 28 .530   FBS
Loyola Marymount Lions 120 109 7       120 109 7 .523    
Long Beach State Beach 199 183 3   0 0 1   199 183 4 .521    
Cal Poly-Humboldt Lumberjacks 390 362 17   3 2 0   393 364 17 .519    
Occidental Tigers 377 364 20   4 7 0   381 371 20 .506    
Riverside Highlanders 84 82 6       84 82 6 .506    
San Jose State Spartans 485 502 29   8 7 0   493 509 29 .492   FBS
California Golden Bears 504 518 21   11 14 0   515 532 21 .492   FBS
Santa Barbara Gauchos 199 211 13   0 2 0   199 213 13 .484    
Whittier Poets 385 429 25   0 1 0   385 430 25 .473   III
Azusa College Sentinels 8 9 1       8 9 1 .472    
U.S. International Gulls 97 113 4       97 113 4 .463    
Chico State Wildcats 250 304 22   0 1 0   250 305 22 .452    
Menlo Oaks 237 290 14   0 1 0   237 291 14 .450    
Pepperdine Waves 63 79 2   1 0 0   64 79 2 .448    
Pacific Tigers 291 365 18   3 2 1   294 367 19 .446    
San Francisco State Gators 239 304 18   0 2 0   239 306 18 .440    
Northridge State Matadors 182 230 5   0 2 0   182 232 5 .440    
Cal State-East Bay Pioneers 126 162 7       126 162 7 .439    
Sacramento State Hornets 325 415 8   4 7 0   329 422 8 .439   FBS
Claremont-Mudd-Scripps Stags 261 335 5   0 1 0   261 336 5 .438   III
Los Angeles Pacific Panthers 16 21 0       16 21 0 .432    
Los Angeles State Golden Eagles 101 139 10   1 0 0   102 139 10 .426    
LaVerne Leopards 318 440 9   0 2 0   318 442 9 .419   III
Cal Poly-Pomona Broncos 141 197 9       141 197 9 .419    
Fullerton State Titans 106 149 3   1 1 0   107 150 3 .417    
San Francisco Dons 108 155 12       108 155 12 .415    
Pomona-Pitzer Sagehens 318 462 16   0 2 0   318 464 16 .409   III
Sonoma State Seawolves 71 122 2       71 122 2 .369    
California Tech Beavers 53 222 9       53 222 9 .202    
California Baptist Lancers 2 21 0       2 21 0 .087    
Lincoln (CA) Oaklanders 3 51 0       3 51 0 .056    
California-San Diego Tritons 0 7 0       0 7 0 .000    
Simpson (CA) Red Hawks 0 19 0       0 19 0 .000   NAIA
 
  REGULAR   POST   OVER-ALL  
CANADA W L T   W L T   W L T AVE  
Simon Fraser Red Leafs 186 328 2   3 2 0   189 330 2 .365    
 
  REGULAR   POST   OVER-ALL  
COLORADO W L T   W L T   W L T AVE  
Colorado State-Pueblo ThunderWolves 311 166 11   9 11 0   320 177 11 .641   II
Colorado Mesa Mavericks 462 349 26   10 11 0   472 360 26 .565   II
Air Force Falcons 430 344 12   17 14 1   447 358 13 .554   FBS
Colorado Buffaloes 534 451 21   13 23 0   547 474 21 .535   FBS
Denver Pioneers 147 131 19   0 3 0   147 134 19 .522    
Western Colorado Mountaineers 421 438 11   4 12 0   425 450 11 .486   II
Northern Colorado Bears 418 472 18   14 8 0   432 480 18 .474   FCS
Colorado Mines Orediggers 407 456 19   12 11 0   419 467 19 .473   II
Adams State Grizzlies 377 449 20   6 5 0   383 454 20 .459   II
Colorado State Rams 442 538 21   7 12 0   449 550 21 .450   FBS
Colorado College Tigers 295 377 19   0 1 0   295 378 19 .440    
Fort Lewis Skyhawks 266 523 15   1 2 0   267 525 15 .340   II
Cole College Jaguars 1 11 0       1 11 0 .083    
 
  REGULAR   POST   OVER-ALL  
CONNECTICUT W L T   W L T   W L T AVE  
Trinity (CT) Bantams 507 197 13       507 197 13 .716   III
Yale Bulldogs 521 342 25   1 1 0   522 343 25 .601   FCS
New Haven Chargers 290 217 6   10 11 0   300 228 6 .567   FCS
Southern Connecticut Owls 415 327 11   1 5 0   416 332 11 .555   II
Wesleyan Cardinals 401 324 17       401 324 17 .552   III
Bridgeport Purple Knights 113 117 7   2 2 0   115 119 7 .492    
Sacred Heart Pioneers 175 196 0   2 4 0   177 200 0 .469   FCS
Central Connecticut Blue Devils 362 413 22   0 5 0   362 418 22 .465   FCS
Connecticut Huskies 430 501 22   5 6 0   435 507 22 .463   FBS
Western Connecticut Wolves 240 283 4   4 6 0   244 289 4 .458   III
Coast Guard Bears 353 460 16   1 6 0   354 466 16 .433   III
Fairfield Stags 96 137 4       96 137 4 .414    
Arnold Terriers 44 68 15       44 68 15 .406    
Hartford Hawks 47 81 2       47 81 2 .369    
Post Eagles 8 42 0       8 42 0 .160   II
 
  REGULAR   POST   OVER-ALL  
DELAWARE W L T   W L T   W L T AVE  
Delaware Blue Hens 600 321 15   40 22 0   640 343 15 .649   FBS
Wesley Wolverines 377 204 5   33 19 0   410 223 5 .647    
Delaware State Hornets 384 493 11   1 2 0   385 495 11 .438   FCS
 
  REGULAR   POST   OVER-ALL  
DISTRICT OF COLUMBIA W L T   W L T   W L T AVE  
Catholic Cardinals 318 335 9   2 4 1   320 339 10 .486   III
George Washington Revolutionaries 138 152 15   1 0 0   139 152 15 .479    
Georgetown Hoyas 332 380 13   0 3 0   332 383 13 .465   FCS
Howard Bison 424 492 15   1 4 0   425 496 15 .462   FCS
Federal City Panthers 22 34 1       22 34 1 .395    
Miner Raiders 18 31 4       18 31 4 .377    
Gallaudet Bison 181 443 6   0 2 0   181 445 6 .291   III
American Eagles 31 85 4       31 85 4 .275    
District of Columbia U Firebirds 33 92 3       33 92 3 .270    
District of Columbia Cougars 21 61 1       21 61 1 .259    
Wilson Owls 9 32 4       9 32 4 .244    
 
  REGULAR   POST   OVER-ALL  
FLORIDA W L T   W L T   W L T AVE  
Keiser Seahawks 64 12 0   16 6 0   80 18 0 .816   NAIA
West Florida Argonauts 73 27 0   13 5 0   86 32 0 .729   FCS
Southeastern Fire 86 31 0   1 3 0   87 34 0 .719   NAIA
Lighthouse Christian Makos 12 4 0   0 1 0   12 5 0 .706   USCAA
St. Thomas (FL) Bobcats 51 20 0   1 3 0   52 23 0 .693   NAIA
Florida State Seminoles 567 284 15   35 19 2   602 303 17 .662   FBS
Florida A&M Rattlers 613 309 17   32 28 2   645 337 19 .654   FCS
Rollins Tars 83 42 6   0 1 0   83 43 6 .652    
Miami Hurricanes 651 353 17   23 28 0   674 381 17 .637   FBS
Florida Gators 625 374 27   32 30 0   657 404 27 .616   FBS
Trinity (FL) Tigers 3 2 0       3 2 0 .600   USCAA
Bethune-Cookman Wildcats 507 365 21   6 8 0   513 373 21 .577   FCS
Tampa Spartans 192 159 12   4 0 0   196 159 12 .550    
Central Florida Knights 293 237 1   13 15 0   306 252 1 .548   FBS
Florida Tech Panthers 42 34 0   1 2 0   43 36 0 .544    
South Florida Bulls 181 161 0   8 5 0   189 166 0 .532   FBS
Jacksonville Dolphins 118 113 0   0 2 0   118 115 0 .506    
Florida Memorial Lions 82 82 8   1 2 0   83 84 8 .497   NAIA
Webber International Warriors 110 125 0       110 125 0 .468   NAIA
Florida Atlantic Owls 125 172 0   8 2 0   133 174 0 .433   FBS
Edward Waters Tigers 176 241 10       176 241 10 .424   II
Stetson Hatters 125 188 17   1 0 0   126 188 17 .406   FCS
Ave Maria Gyrnes 57 92 0       57 92 0 .383   NAIA
Florida International Panthers 100 183 0   2 4 0   102 187 0 .353   FBS
Daytona Beach Christian Seraphim 1 2 0       1 2 0 .333   USCAA
Fort Lauderdale Eagles 21 46 1       21 46 1 .316   USCAA
Warner Royals 41 92 0       41 92 0 .308   NAIA
Atlantis Atlanteans 9 21 0   0 1 0   9 22 0 .290   USCAA
U of Faith-Florida Glory Eagles 0 16 0       0 16 0 .000    
 
  REGULAR   POST   OVER-ALL  
GEORGIA W L T   W L T   W L T AVE  
Clayton State Lakers 20 5 0   1 0 0   21 5 0 .808   USCAA
Reinhardt Eagles 107 25 0   6 10 0   113 35 0 .764   NAIA
Andrew Fighting Tigers 13 5 0       13 5 0 .722   NAIA
Valdosta State Blazers 322 127 4   34 17 0   356 144 4 .710   II
Berry Vikings 89 34 0   4 5 0   93 39 0 .705   III
Georgia Bulldogs 716 304 28   44 30 3   760 334 31 .689   FBS
Georgia Southern Eagles 368 240 6   49 17 0   417 257 6 .618   FBS
Kennesaw State Owls 82 52 0   6 5 0   88 57 0 .607   FBS
Fort Valley State Wildcats 498 324 28   3 11 0   501 335 28 .596   II
Gordon State Highlanders 28 20 0       28 20 0 .583   USCAA
Albany State Golden Rams 462 318 26   9 23 0   471 341 26 .578   II
Georgia Tech Yellow Jackets 576 445 24   26 25 0   602 470 24 .560   FBS
Mercer Bears 140 121 5   2 3 0   142 124 5 .533   FCS
Georgia SouthWestern Hurricanes 26 24 1       26 24 1 .520    
Morris Brown Wolverines 326 336 34   4 2 0   330 338 34 .494    
West Georgia Wolves 261 301 7   10 10 0   271 311 7 .466   FCS
Morehouse Tigers 343 492 33   0 1 0   343 493 33 .414   II
Savannah State Tigers 304 511 31   0 1 0   304 512 31 .377   II
Clark Atlanta Panthers 305 515 39   0 2 0   305 517 39 .377   II
LaGrange Panthers 67 120 0   1 2 0   68 122 0 .358   III
Point Skyhawks 53 103 0   0 1 0   53 104 0 .338   NAIA
Shorter Hawks 77 151 1   0 2 0   77 153 1 .335   II
Georgia State Panthers 69 145 0   4 2 0   73 147 0 .332   FBS
Paine Lions 48 135 19       48 135 19 .285    
Thomas Night Hawks 2 29 0       2 29 0 .065   NAIA
 
  REGULAR   POST   OVER-ALL  
HAWAII W L T   W L T   W L T AVE  
Hawai'i Rainbow Warriors 489 454 15   13 16 0   502 470 15 .516   FBS
 
  REGULAR   POST   OVER-ALL  
IDAHO W L T   W L T   W L T AVE  
Boise State Broncos 674 231 12   33 25 0   707 256 12 .731   FBS
Southern Idaho Golden Eagles 68 44 5       68 44 5 .603    
Brigham Young-Idaho Vikings 145 119 11   8 6 0   153 125 11 .548    
College of Idaho Coyotes 256 247 15   6 4 0   262 251 15 .510   NAIA
Lewis-Clark State Warriors 63 67 6       63 67 6 .485    
Idaho State Bengals 396 519 13   4 1 0   400 520 13 .436   FCS
Idaho Vandals 409 560 10   11 14 0   420 574 10 .423   FCS
 
  REGULAR   POST   OVER-ALL  
ILLINOIS W L T   W L T   W L T AVE  
Morthland Patriots 4 2 0       4 2 0 .667    
Wheaton Thunder 544 279 22   21 16 0   565 295 22 .653   III
Augustana (IL) Vikings 517 297 20   22 12 0   539 309 20 .632   III
St. Xavier Cougars 214 129 0   19 15 0   233 144 0 .618   NAIA
Great Lakes Navy Bluejackets 52 32 4       52 32 4 .614     *
Illinois Wesleyan Titans 508 338 20   4 6 0   512 344 20 .596   III
North Central Cardinals 458 345 22   40 15 0   498 360 22 .578   III
Lewis Flyers 42 32 3   1 0 0   43 32 3 .571    
Monmouth (IL) Fighting Scots 466 341 23   4 12 0   470 353 23 .569   III
Loyola-Chicago Ramblers 13 11 2       13 11 2 .538    
Aurora Spartans 270 226 13   4 9 0   274 235 13 .537   III
Millikin Big Blue 432 372 14   2 4 0   434 376 14 .535   III
McKendree Bearcats 236 198 4   3 10 0   239 208 4 .534   II
Greenville Panthers 196 171 1   1 7 0   197 178 1 .525   III
Northern Illinois Huskies 509 452 25   12 18 0   521 470 25 .525   FBS
Shurtleff Pioneers 59 54 5       59 54 5 .521    
Western Illinois Leathernecks 473 447 24   9 13 0   482 460 24 .511   FCS
Bradley Braves 166 161 17       166 161 17 .507    
Illinois State Redbirds 465 462 42   15 11 0   480 473 42 .504   FCS
Roosevelt Lakers 79 79 0   0 1 0   79 80 0 .497   II
Lake Forest Foresters 368 386 27   1 5 0   369 391 27 .486   III
Illinois College Blueboys 378 411 20   0 3 0   378 414 20 .478   III
MacMurray Highlanders 162 181 1   0 2 0   162 183 1 .470    
Olivet Nazarene Tigers 225 270 2   9 3 0   234 273 2 .462   NAIA
Southern Illinois Salukis 433 516 18   12 11 0   445 527 18 .459   FCS
Benedictine (IL) Eagles 335 406 19   0 3 0   335 409 19 .452   III
Illinois Fighting Illini 434 536 27   10 12 0   444 548 27 .449   FBS
Northeastern Illinois Golden Eagles 76 94 2       76 94 2 .448    
Eastern Illinois Panthers 412 508 19   9 18 0   421 526 19 .446   FCS
Chicago Maroons 251 328 10       251 328 10 .435   III
St. Francis (IL) Saints 181 238 0   1 2 0   182 240 0 .431   NAIA
Quincy Hawks 198 276 3       198 276 3 .418   II
Northwestern Wildcats 405 571 19   8 12 0   413 583 19 .416   FBS
Concordia-Chicago Cougars 290 476 23   0 1 0   290 477 23 .382   III
Elmhurst Bluejays 306 504 18   1 1 0   307 505 18 .381   III
Knox Prairie Fire 283 515 22       283 515 22 .359   III
Camp Grant Warriors 7 14 2       7 14 2 .348     *
Illinois-Chicago Flames 60 117 6       60 117 6 .344    
Principia Panthers 190 376 16       190 376 16 .340    
Trinity International Trojans 115 228 3   0 3 0   115 231 3 .334    
Eureka Red Devils 255 518 26   0 4 0   255 522 26 .334   III
Rockford Regents 74 179 0       74 179 0 .292   III
North Park Vikings 175 559 21       175 559 21 .246   III
Blackburn Beavers 44 142 0       44 142 0 .237    
Lindenwood-Belleville Lynx 14 58 0       14 58 0 .194    
Chicago State Cougars 1 6 0       1 6 0 .143   FCS
Judson Eagles 7 45 0       7 45 0 .135   NAIA
 
  REGULAR   POST   OVER-ALL  
INDIANA W L T   W L T   W L T AVE  
St. Francis (IN) Cougars 219 56 0   35 18 0   254 74 0 .774   NAIA
Marian Knights 146 41 1   20 12 0   166 53 1 .757   NAIA
Indiana Wesleyan Wildcats 61 16 0   4 5 0   65 21 0 .756   NAIA
Notre Dame Fighting Irish 734 272 23   23 23 0   757 295 23 .715   FBS
Wabash Little Giants 561 269 40   14 11 0   575 280 40 .665   III
Trine Thunder 179 124 0   5 7 0   184 131 0 .584   III
DePauw Tigers 487 359 21   3 7 0   490 366 21 .571   III
Hanover Panthers 482 353 15   4 16 0   486 369 15 .567   III
Indianapolis Greyhounds 437 355 18   4 11 0   441 366 18 .545   II
Butler Bulldogs 481 410 21   1 4 0   482 414 21 .537   FCS
Ball State Cardinals 467 450 27   2 10 1   469 460 28 .505   FBS
Franklin Grizzlies 433 426 17   6 10 0   439 436 17 .502   III
Rose-Hulman Engineers 411 409 17   0 3 0   411 412 17 .499   III
Purdue Boilermakers 476 490 30   11 11 0   487 501 30 .493   FBS
St. Joseph's Pumas 326 398 19   0 0 1   326 398 20 .452    
Taylor Trojans 319 410 13   1 2 0   320 412 13 .438   NAIA
Evansville Purple Aces 243 333 21   4 1 0   247 334 21 .428    
Valparaiso Beacons 381 518 18   1 1 0   382 519 18 .425   FCS
Anderson Ravens 297 426 11   1 3 0   298 429 11 .411   III
Indiana State Sycamores 375 541 16   2 3 0   377 544 16 .411   FCS
Indiana Hoosiers 396 576 26   7 11 0   403 587 26 .409   FBS
Manchester Spartans 283 541 16       283 541 16 .346   III
Canterbury Warriors 40 84 13       40 84 13 .339    
Earlham Quakers 248 510 11       248 510 11 .330    
Huntington Foresters 3 20 0       3 20 0 .130    
St. Mary-of-the-Woods Pomeroys 0 0 0       0 0 0 .000   NAIA
 
  REGULAR   POST   OVER-ALL  
IOWA W L T   W L T   W L T AVE  
Iowa Pre-Flight Seahawks 28 6 0       28 6 0 .824     *
Grand View Vikings 156 29 0   23 11 0   179 40 0 .817   NAIA
Central Dutch 617 234 16   24 22 0   641 256 16 .711   III
Northwestern (IA) Red Raiders 484 220 13   34 23 0   518 243 13 .678   NAIA
Coe Kohawks 514 293 20   8 13 1   522 306 21 .627   III
Northern Iowa Panthers 567 355 21   27 24 0   594 379 21 .608   FCS
Wartburg Knights 494 320 14   18 19 0   512 339 14 .600   III
St. Ambrose Bees 429 298 16   5 13 0   434 311 16 .581   NAIA
Parsons Wildcats 176 147 19   0 2 0   176 149 19 .539    
Drake Bulldogs 518 438 17   3 6 0   521 444 17 .539   FCS
Midwestern Packers 7 6 0       7 6 0 .538    
Iowa Hawkeyes 513 457 26   19 21 1   532 478 27 .526   FBS
Cornell (IA) Rams 424 405 18   3 2 0   427 407 18 .512   III
Morningside Mustangs 430 431 22   36 19 0   466 450 22 .509   NAIA
Loras Duhawks 365 389 14   0 2 0   365 391 14 .483   III
Westmar Eagles 258 278 21   0 1 0   258 279 21 .481    
Luther Norse 405 442 17   1 1 0   406 443 17 .479   III
Graceland Yellowjackets 385 433 19   0 2 0   385 435 19 .470   NAIA
Buena Vista Beavers 387 442 16   2 2 0   389 444 16 .468   III
Simpson Storm 387 464 24   2 7 0   389 471 24 .454   III
Dordt Defenders 83 107 0   1 3 0   84 110 0 .433   NAIA
Dubuque Spartans 353 473 21   0 4 0   353 477 21 .427   III
Iowa State Cyclones 419 563 30   6 15 0   425 578 30 .426   FBS
Waldorf Warriors 293 413 15       293 413 15 .417   NAIA
Upper Iowa Peacocks 330 515 12   1 0 0   331 515 12 .393   II
William Penn Statesmen 309 511 15   1 3 1   310 514 16 .379   NAIA
Iowa Wesleyan Tigers 298 536 20   1 5 0   299 541 20 .359    
Grinnell Pioneers 266 537 15       266 537 15 .334   III
Briar Cliff Chargers 61 188 0       61 188 0 .245   NAIA
Clarke Pride 14 57 0       14 57 0 .197   NAIA
Mount Mercy Mustangs 0 0 0       0 0 0 .000   NAIA
 
  REGULAR   POST   OVER-ALL  
KANSAS W L T   W L T   W L T AVE  
Pittsburg State Gorillas 639 272 34   44 27 0   683 299 34 .689   II
Benedictine (KS) Ravens 518 297 11   14 20 0   532 317 11 .625   NAIA
Baker Wildcats 537 323 19   21 23 0   558 346 19 .615   NAIA
Ottawa (KS) Braves 503 361 15   3 11 0   506 372 15 .575   NAIA
MidAmerica Nazarene Pioneers 278 199 2   8 14 0   286 213 2 .573   NAIA
Kansas Wesleyan Coyotes 472 396 29   5 8 0   477 404 29 .540   NAIA
Southwestern (KS) Moundbuilders 455 414 28   5 9 0   460 423 28 .520   NAIA
Bethany (KS) Swedes 432 411 20   5 11 0   437 422 20 .509   NAIA
Emporia College Fighting Presbies 173 172 18   1 3 0   174 175 18 .499    
Fort Hays State Tigers 433 451 40   1 6 0   434 457 40 .488   II
Emporia State Hornets 434 460 22   11 9 0   445 469 22 .487   II
Friends Falcons 374 394 13   2 8 0   376 402 13 .484   NAIA
Washburn Ichabods 442 487 18   5 8 0   447 495 18 .475   II
Wichita State Shockers 245 297 19   0 3 0   245 300 19 .451    
Kansas State Wildcats 442 563 21   14 16 0   456 579 21 .442   FBS
St. Mary of the Plains Saints 144 186 7   0 4 0   144 190 7 .433    
Kansas Jayhawks 413 587 31   7 7 0   420 594 31 .417   FBS
Bethel (KS) Threshers 343 504 14   0 3 0   343 507 14 .405   NAIA
Sterling Warriors 330 485 16   0 5 0   330 490 16 .404   NAIA
McPherson Bulldogs 321 530 17   0 2 0   321 532 17 .379   NAIA
Tabor Blue Jays 211 351 1   3 6 0   214 357 1 .375   NAIA
St. Mary Spires 84 176 0       84 176 0 .323   NAIA
Haskell Indian Nations Indians 85 230 10       85 230 10 .277    
 
  REGULAR   POST   OVER-ALL  
KENTUCKY W L T   W L T   W L T AVE  
Lindsey Wilson Blue Raiders 122 41 0   13 8 0   135 49 0 .734   NAIA
Thomas More Saints 240 128 0   4 8 0   244 136 0 .642   II
Eastern Kentucky Colonels 589 341 25   17 23 0   606 364 25 .622   FCS
Georgetown (KY) Tigers 493 318 17   28 22 0   521 340 17 .603   NAIA
Western Kentucky Hilltoppers 555 386 26   24 15 0   579 401 26 .588   FBS
Centre Colonels 473 348 17   2 4 0   475 352 17 .573   III
Cumberlands Patriots 235 175 1   6 9 0   241 184 1 .567   NAIA
Louisville Cardinals 512 445 12   14 14 1   526 459 13 .534   FBS
Murray State Racers 469 487 28   1 5 1   470 492 29 .489   FCS
Kentucky Wildcats 471 534 23   12 11 0   483 545 23 .471   FBS
Campbellsville Tigers 184 210 1   3 7 0   187 217 1 .463   NAIA
Kentucky State Thorobreds 411 488 27   4 5 0   415 493 27 .458   II
Pikeville Bears 119 141 0   1 2 0   120 143 0 .456   NAIA
Morehead State Eagles 368 513 22   0 4 0   368 517 22 .418   FCS
Union Commonwealth Bulldogs 189 307 13   0 1 0   189 308 13 .383   NAIA
Transylvania Pioneers 32 63 6       32 63 6 .347    
Louisville Municipal Bantams 20 45 7   0 1 0   20 46 7 .322    
Kentucky Wesleyan Panthers 128 324 6       128 324 6 .286   II
Kentucky Christian Knights 53 148 0       53 148 0 .264   NAIA
Sue Bennett Dragons 4 55 1       4 55 1 .075    
 
  REGULAR   POST   OVER-ALL  
LOUISIANA W L T   W L T   W L T AVE  
Louisiana State Tigers 672 333 33   36 27 1   708 360 34 .658   FBS
Grambling State Tigers 598 319 18   21 13 0   619 332 18 .648   FCS
Southern Jaguars 595 373 27   11 9 0   606 382 27 .610   FCS
McNeese State Cowboys 517 321 13   14 21 1   531 342 14 .607   FCS
Louisiana Tech Bulldogs 555 431 19   20 11 1   575 442 20 .564   FBS
Southeastern Louisiana Lions 393 340 17   4 6 0   397 346 17 .534   FCS
Loyola-New Orleans Wolf Pack 56 52 3       56 52 3 .518    
Centenary Gentlemen 84 83 14   0 0 1   84 83 15 .503   III
Northwestern State Demons 472 485 18   4 6 0   476 491 18 .492   FCS
Louisiana Ragin' Cajuns 485 505 20   9 10 0   494 515 20 .490   FBS
Xavier (LA) Gold Rush 108 112 14   0 1 0   108 113 14 .489    
Dillard Bleu Devils 86 92 8       86 92 8 .484    
Leland Bulldogs 60 70 14       60 70 14 .465    
Tulane Green Wave 442 571 20   9 13 0   451 584 20 .437   FBS
Louisiana-Monroe Warhawks 407 534 20   5 4 0   412 538 20 .435   FBS
Louisiana Christian Wildcats 248 330 15   3 4 0   251 334 15 .431   NAIA
Nicholls State Colonels 253 350 4   3 7 0   256 357 4 .418   FCS
Louisiana Baptist Warriors 6 41 2       6 41 2 .143    
John Melvin Millers 0 11 0       0 11 0 .000    
 
  REGULAR   POST   OVER-ALL  
MAINE W L T   W L T   W L T AVE  
Husson Eagles 111 98 0   1 8 0   112 106 0 .514   III
Maine Black Bears 433 441 17   5 9 0   438 450 17 .493   FCS
New England Nor'easters 33 35 0       33 35 0 .485   III
Maine Maritime Mariners 274 326 8   3 5 0   277 331 8 .456   III
Colby White Mules 276 429 13       276 429 13 .393   III
Bowdoin Polar Bears 255 429 19       255 429 19 .376   III
Bates Bobcats 230 480 20   0 1 0   230 481 20 .328   III
 
  REGULAR   POST   OVER-ALL  
MARYLAND W L T   W L T   W L T AVE  
Salisbury Sea Gulls 320 182 4   20 18 0   340 200 4 .629   III
Stevenson Mustangs 86 55 0   2 8 0   88 63 0 .583   III
Johns Hopkins Blue Jays 460 332 25   23 15 0   483 347 25 .580   III
Maryland-Eastern Shore Hawks 158 137 11   2 3 0   160 140 11 .532    
Frostburg State Bobcats 324 295 8   9 9 0   333 304 8 .522   II
Maryland Terrapins 522 493 16   14 14 2   536 507 18 .514   FBS
Towson Tigers 308 293 4   6 7 0   314 300 4 .511   FCS
Navy Midshipmen 500 493 27   14 12 0   514 505 27 .504   FBS
Morgan State Bears 449 451 23   2 4 0   451 455 23 .498   FCS
Bowie State Bulldogs 259 289 12   7 11 0   266 300 12 .471   II
McDaniel Green Terror 382 438 29   3 6 0   385 444 29 .466   III
Mount St. Mary's Mounainteers 44 84 8       44 84 8 .353    
Washington (MD) Shoremen 40 82 5       40 82 5 .335    
Blue Ridge Mountaineers 7 23 4       7 23 4 .265    
 
  REGULAR   POST   OVER-ALL  
