College Football Historical College Football Standings By State College Football






 

 

Colleges By State


  REGULAR   POST   OVER-ALL  
ALABAMA W L T   W L T   W L T AVE  
Alabama Crimson Tide 769 218 25   56 33 2   825 251 27 .760   FBS
Huntingdon Hawks 145 66 0   2 7 0   147 73 0 .668   III
Auburn Tigers 619 364 27   27 24 2   646 388 29 .621   FBS
Tuskegee Golden Tigers 579 346 30   17 13 0   596 359 30 .620   II
North Alabama Lions 451 297 16   35 18 0   486 315 16 .605   FCS
Jacksonville State Gamecocks 517 333 27   29 20 0   546 353 27 .604   FBS
Troy Trojans 513 399 17   22 13 0   535 412 17 .564   FBS
Samford Bulldogs 398 374 24   6 7 0   404 381 24 .514   FCS
Alabama A&M Bulldogs 452 423 33   3 8 0   455 431 33 .513   FCS
Alabama State Hornets 472 461 32   2 6 0   474 467 32 .504   FCS
Stillman Tigers 99 102 2       99 102 2 .493    
Birmingham-Southern Panthers 101 105 2   1 1 0   102 106 2 .490    
Alabama-Birmingham Blazers 172 197 2   5 4 0   177 201 2 .468   FBS
Faulkner Eagles 84 98 1   0 2 0   84 100 1 .457   NAIA
South Alabama Jaguars 93 110 0   2 3 0   95 113 0 .457   FBS
West Alabama Tigers 352 450 15   6 9 1   358 459 16 .439   II
Miles Golden Bears 299 428 22   6 6 0   305 434 22 .415   II
Spring Hill Badgers 27 52 2       27 52 2 .346    
Concordia (AL) Hornets 37 72 0       37 72 0 .339    
Talladega Tornadoes 10 28 8       10 28 8 .304    
 
  REGULAR   POST   OVER-ALL  
ARIZONA W L T   W L T   W L T AVE  
Ottawa (AZ) Spirit 50 11 0   0 4 0   50 15 0 .769   NAIA
Arizona State Sun Devils 590 370 18   16 19 1   606 389 19 .607   FBS
Arizona Christian Firestorm 64 45 0   0 2 0   64 47 0 .577   NAIA
Arizona Wildcats 511 454 23   10 11 1   521 465 24 .528   FBS
Northern Arizona Lumberjacks 450 458 18   2 9 0   452 467 18 .492   FCS
 
  REGULAR   POST   OVER-ALL  
ARKANSAS W L T   W L T   W L T AVE  
Central Arkansas Bears 545 336 31   16 19 2   561 355 33 .609   FCS
Arkansas Razorbacks 575 425 22   18 27 3   593 452 25 .566   FBS
Arkansas Tech Wonder Boys 489 373 31   5 8 0   494 381 31 .562   II
Harding Bisons 373 289 12   14 11 0   387 300 12 .562   II
Henderson State Reddies 468 399 27   4 8 0   472 407 27 .536   II
Ouachita Baptist Tigers 466 400 24   3 9 0   469 409 24 .533   II
Southern Arkansas Muleriders 446 399 18   3 6 1   449 405 19 .525   II
Arkansas State Red Wolves 445 461 28   14 14 1   459 475 29 .492   FBS
Arkansas-Pine Bluff Golden Lions 381 491 42   4 6 0   385 497 42 .439   FCS
Arkansas-Monticello Boll Weevils 380 507 20   2 7 0   382 514 20 .428   II
Hendrix Warriors 123 168 9   0 1 0   123 169 9 .424   III
Ozarks Eagles 68 126 15       68 126 15 .361    
Philander Smith Panthers 55 123 14   0 1 0   55 124 14 .321    
Lyon Scots 43 116 5       43 116 5 .277   III
Arkansas Baptist Buffaloes 35 100 1       35 100 1 .261   NAIA
College of Faith-Arkansas Warriors 0 6 0       0 6 0 .000    
 
  REGULAR   POST   OVER-ALL  
CALIFORNIA W L T   W L T   W L T AVE  
Southern California Trojans 691 297 38   36 24 0   727 321 38 .687   FBS
California Lutheran Kingsmen 350 225 7   4 8 0   354 233 7 .602   III
UCLA Bruins 594 386 29   18 23 1   612 409 30 .597   FBS
Santa Clara Broncos 293 199 17   4 1 0   297 200 17 .594    
Fresno State Bulldogs 590 397 19   20 18 0   610 415 19 .593   FBS
Redlands Bulldogs 459 309 13   1 12 0   460 321 13 .588   III
San Diego Toreros 357 250 7   4 6 0   361 256 7 .584   FCS
California-Davis Aggies 489 360 26   17 23 0   506 383 26 .567   FCS
San Diego State Aztecs 541 414 27   12 11 0   553 425 27 .564   FBS
Azusa Pacific Cougars 276 228 6   10 9 0   286 237 6 .546    
St. Mary's (CA) Gaels 290 245 15   1 2 0   291 247 15 .540    
Chapman Panthers 159 133 1   1 4 0   160 137 1 .539   III
Cal Poly Mustangs 470 406 12   5 7 0   475 413 12 .534   FCS
Stanford Cardinal 509 446 28   18 13 0   527 459 28 .534   FBS
Azusa College Sentinels 8 7 1       8 7 1 .531    
Loyola Marymount Lions 120 109 7       120 109 7 .523    
Long Beach State Beach 199 183 3   0 0 1   199 183 4 .521    
Cal Poly-Humboldt Lumberjacks 376 352 15   3 2 0   379 354 15 .517    
Occidental Tigers 353 337 15   4 7 0   357 344 15 .509    
Riverside Highlanders 84 82 6       84 82 6 .506    
San Jose State Spartans 478 490 29   8 7 0   486 497 29 .495   FBS
California Golden Bears 494 509 21   11 13 0   505 522 21 .492   FBS
Santa Barbara Gauchos 175 180 9   0 2 0   175 182 9 .490    
U.S. International Gulls 97 112 4       97 112 4 .465    
Chico State Wildcats 240 288 18   0 1 0   240 289 18 .455    
San Francisco State Gators 223 270 13   0 2 0   223 272 13 .452    
Whittier Poets 341 419 20   0 1 0   341 420 20 .449    
Pepperdine Waves 63 79 2   1 0 0   64 79 2 .448    
Pacific Tigers 291 365 18   3 2 1   294 367 19 .446    
Northridge State Matadors 182 230 5   0 2 0   182 232 5 .440    
Sacramento State Hornets 317 404 8   4 7 0   321 411 8 .439   FCS
Cal State-East Bay Pioneers 126 162 7       126 162 7 .439    
Claremont-Mudd-Scripps Stags 256 330 5   0 1 0   256 331 5 .437   III
Cal Poly-Pomona Broncos 127 170 9       127 170 9 .430    
LaVerne Leopards 298 395 9   0 2 0   298 397 9 .430   III
Los Angeles State Golden Eagles 101 139 10   1 0 0   102 139 10 .426    
Fullerton State Titans 106 149 3   1 1 0   107 150 3 .417    
San Francisco Dons 108 155 12       108 155 12 .415    
Menlo Oaks 116 167 2   0 1 0   116 168 2 .409    
Los Angeles Pacific Panthers 12 18 0       12 18 0 .400    
Pomona-Pitzer Sagehens 272 429 12   0 2 0   272 431 12 .389   III
Sonoma State Seawolves 71 120 2       71 120 2 .373    
California Tech Beavers 36 186 3       36 186 3 .167    
California Baptist Lancers 2 13 0       2 13 0 .133    
Lincoln (CA) Oaklanders 3 41 0       3 41 0 .068   II
California-San Diego Tritons 0 7 0       0 7 0 .000    
Simpson (CA) Red Hawks 0 9 0       0 9 0 .000   NAIA
 
  REGULAR   POST   OVER-ALL  
CANADA W L T   W L T   W L T AVE  
Simon Fraser Red Leafs 186 328 2   3 2 0   189 330 2 .365    
 
  REGULAR   POST   OVER-ALL  
COLORADO W L T   W L T   W L T AVE  
Colorado State-Pueblo ThunderWolves 294 165 11   9 10 0   303 175 11 .631   II
Colorado Mesa Mavericks 453 340 26   10 11 0   463 351 26 .567   II
Air Force Falcons 421 335 12   17 14 1   438 349 13 .556   FBS
Colorado Buffaloes 529 438 21   13 23 0   542 461 21 .540   FBS
Denver Pioneers 147 131 19   0 3 0   147 134 19 .522    
Western Colorado Mountaineers 405 436 11   3 11 0   408 447 11 .477   II
Northern Colorado Bears 411 459 18   14 8 0   425 467 18 .477   FCS
Colorado Mines Orediggers 396 450 18   12 11 0   408 461 18 .470   II
Adams State Grizzlies 377 431 20   6 5 0   383 436 20 .468   II
Colorado State Rams 438 524 21   7 12 0   445 536 21 .455   FBS
Colorado College Tigers 295 377 19   0 1 0   295 378 19 .440    
Fort Lewis Skyhawks 262 510 15   1 2 0   263 512 15 .342   II
Cole College Jaguars 1 11 0       1 11 0 .083    
 
  REGULAR   POST   OVER-ALL  
CONNECTICUT W L T   W L T   W L T AVE  
Trinity (CT) Bantams 467 174 10       467 174 10 .725   III
Yale Bulldogs 510 338 25       510 338 25 .599   FCS
New Haven Chargers 283 207 6   10 11 0   293 218 6 .573   II
Southern Connecticut Owls 407 319 11   1 5 0   408 324 11 .557   II
Wesleyan Cardinals 357 297 13       357 297 13 .545   III
Bridgeport Purple Knights 113 116 7   2 2 0   115 118 7 .494    
Sacred Heart Pioneers 164 188 0   2 4 0   166 192 0 .464   FCS
Central Connecticut Blue Devils 351 406 22   0 4 0   351 410 22 .462   FCS
Connecticut Huskies 418 495 22   5 5 0   423 500 22 .459   FBS
Western Connecticut Wolves 235 278 3   4 6 0   239 284 3 .457   III
Coast Guard Bears 330 433 12   1 6 0   331 439 12 .431   III
Fairfield Stags 94 126 4       94 126 4 .429    
Arnold Terriers 29 40 7       29 40 7 .428    
Post Eagles 3 27 0       3 27 0 .100   II
 
  REGULAR   POST   OVER-ALL  
DELAWARE W L T   W L T   W L T AVE  
Wesley Wolverines 338 171 4   33 19 0   371 190 4 .660    
Delaware Blue Hens 592 311 15   39 22 0   631 333 15 .652   FBS
Delaware State Hornets 372 486 11   1 2 0   373 488 11 .434   FCS
 
  REGULAR   POST   OVER-ALL  
DISTRICT OF COLUMBIA W L T   W L T   W L T AVE  
Catholic Cardinals 285 318 8   2 4 1   287 322 9 .472   III
Georgetown Hoyas 323 370 13   0 3 0   323 373 13 .465   FCS
Howard Bison 416 481 15   1 4 0   417 485 15 .463   FCS
George Washington Revolutionaries 127 151 15   1 0 0   128 151 15 .461    
Federal City Panthers 22 34 1       22 34 1 .395    
Gallaudet Bison 166 376 3   0 2 0   166 378 3 .306   III
American Eagles 17 42 2       17 42 2 .295    
Miner Raiders 11 30 4       11 30 4 .289    
Wilson Owls 9 24 2       9 24 2 .286    
District of Columbia Cougars 23 61 1       23 61 1 .276    
District of Columbia U Firebirds 29 91 3       29 91 3 .248    
 
  REGULAR   POST   OVER-ALL  
FLORIDA W L T   W L T   W L T AVE  
Keiser Seahawks 54 11 0   13 5 0   67 16 0 .807   NAIA
Southeastern Fire 78 28 0   0 2 0   78 30 0 .722   NAIA
West Florida Argonauts 60 24 0   12 4 0   72 28 0 .720   II
St. Thomas (FL) Bobcats 43 17 0   1 2 0   44 19 0 .698   NAIA
Florida State Seminoles 559 273 15   35 19 2   594 292 17 .667   FBS
Florida A&M Rattlers 605 299 17   32 28 2   637 327 19 .658   FCS
Miami Hurricanes 635 351 17   20 27 0   655 378 17 .632   FBS
Rollins Tars 64 37 5   0 1 0   64 38 5 .621    
Florida Gators 616 364 27   32 30 0   648 394 27 .619   FBS
Bethune-Cookman Wildcats 497 356 21   6 8 0   503 364 21 .578   FCS
Central Florida Knights 285 227 1   13 15 0   298 242 1 .552   FBS
Tampa Spartans 176 149 12   4 0 0   180 149 12 .545    
Florida Tech Panthers 42 34 0   1 2 0   43 36 0 .544    
South Florida Bulls 167 156 0   8 4 0   175 160 0 .522   FBS
Jacksonville Dolphins 118 113 0   0 2 0   118 115 0 .506    
Florida Memorial Lions 75 73 8   1 2 0   76 75 8 .503   NAIA
Webber International Warriors 104 118 0       104 118 0 .468   NAIA
Florida Atlantic Owls 117 162 0   8 2 0   125 164 0 .433   FBS
Stetson Hatters 121 173 17   1 0 0   122 173 17 .418   FCS
Edward Waters Tigers 163 231 10       163 231 10 .416   II
Ave Maria Gyrnes 53 84 0       53 84 0 .387   NAIA
Florida International Panthers 90 175 0   2 3 0   92 178 0 .341   FBS
Warner Royals 37 83 0       37 83 0 .308   NAIA
Fort Lauderdale Eagles 14 37 1       14 37 1 .279   USCAA
Atlantis Atlanteans 1 9 0   0 1 0   1 10 0 .091   USCAA
U of Faith-Florida Glory Eagles 0 16 0       0 16 0 .000    
 
  REGULAR   POST   OVER-ALL  
GEORGIA W L T   W L T   W L T AVE  
Reinhardt Eagles 100 21 0   6 9 0   106 30 0 .779   NAIA
Valdosta State Blazers 312 122 4   34 16 0   346 138 4 .713   II
Berry Vikings 80 33 0   2 4 0   82 37 0 .689   III
Georgia Bulldogs 699 302 28   43 29 3   742 331 31 .686   FBS
Georgia Southern Eagles 359 230 6   48 17 0   407 247 6 .621   FBS
Kennesaw State Owls 72 44 0   5 4 0   77 48 0 .616   FBS
Fort Valley State Wildcats 491 315 28   3 11 0   494 326 28 .599   II
Albany State Golden Rams 450 313 26   6 22 0   456 335 26 .574   II
Georgia Tech Yellow Jackets 565 438 24   26 24 0   591 462 24 .560   FBS
Georgia SouthWestern Hurricanes 26 24 1       26 24 1 .520    
Mercer Bears 125 117 5   2 2 0   127 119 5 .516   FCS
Morris Brown Wolverines 326 336 34   4 2 0   330 338 34 .494    
West Georgia Wolves 252 292 7   10 10 0   262 302 7 .465   FCS
Morehouse Tigers 339 479 33   0 1 0   339 480 33 .417   II
Clark Atlanta Panthers 300 503 39   0 2 0   300 505 39 .379   II
Savannah State Tigers 299 500 31   0 1 0   299 501 31 .378   II
Shorter Hawks 73 137 1   0 2 0   73 139 1 .345   II
Georgia State Panthers 64 132 0   4 2 0   68 134 0 .337   FBS
Point Skyhawks 49 96 0   0 1 0   49 97 0 .336   NAIA
LaGrange Panthers 58 119 0   0 1 0   58 120 0 .326   III
Paine Lions 38 128 16       38 128 16 .253    
Thomas Night Hawks 2 16 0       2 16 0 .111   NAIA
 
  REGULAR   POST   OVER-ALL  
HAWAII W L T   W L T   W L T AVE  
Hawai'i Rainbow Warriors 480 444 15   12 16 0   492 460 15 .517   FBS
 
  REGULAR   POST   OVER-ALL  
IDAHO W L T   W L T   W L T AVE  
Boise State Broncos 660 226 12   32 24 0   692 250 12 .732   FBS
Southern Idaho Golden Eagles 50 41 4       50 41 4 .547    
College of Idaho Coyotes 247 246 15   4 3 0   251 249 15 .502   NAIA
Idaho State Bengals 386 510 13   4 1 0   390 511 13 .434   FCS
Idaho Vandals 403 547 10   11 14 0   414 561 10 .425   FCS
Lewis-Clark State Warriors 36 55 3       36 55 3 .399    
 
  REGULAR   POST   OVER-ALL  
ILLINOIS W L T   W L T   W L T AVE  
Morthland Patriots 4 2 0       4 2 0 .667    
Wheaton Thunder 515 256 14   18 15 0   533 271 14 .660   III
Augustana (IL) Vikings 474 277 14   22 12 0   496 289 14 .630   III
St. Xavier Cougars 207 125 0   19 15 0   226 140 0 .617   NAIA
Great Lakes Navy Bluejackets 52 32 4       52 32 4 .614     *
Loyola-Chicago Ramblers 11 7 2       11 7 2 .600    
Illinois Wesleyan Titans 476 319 16   4 6 0   480 325 16 .594   III
North Central Cardinals 420 321 16   36 14 0   456 335 16 .575   III
Lewis Flyers 39 31 3   1 0 0   40 31 3 .561    
Monmouth (IL) Fighting Scots 404 314 13   4 11 0   408 325 13 .556   III
Aurora Spartans 237 187 7   3 9 0   240 196 7 .550   III
McKendree Bearcats 230 187 4   3 10 0   233 197 4 .541   II
Millikin Big Blue 399 339 8   2 4 0   401 343 8 .539   III
Northern Illinois Huskies 506 437 25   12 18 0   518 455 25 .532   FBS
Greenville Panthers 192 166 1   1 7 0   193 173 1 .527   III
Shurtleff Pioneers 43 39 4       43 39 4 .523    
Western Illinois Leathernecks 466 435 24   9 13 0   475 448 24 .514   FCS
Roosevelt Lakers 72 69 0   0 1 0   72 70 0 .507   II
Illinois State Redbirds 452 456 42   11 10 0   463 466 42 .498   FCS
Lake Forest Foresters 329 362 17   1 5 0   330 367 17 .474   III
Bradley Braves 128 144 12       128 144 12 .472    
MacMurray Highlanders 162 181 1   0 2 0   162 183 1 .470    
Illinois College Blueboys 339 389 15   0 2 0   339 391 15 .465   III
Olivet Nazarene Tigers 219 266 2   9 3 0   228 269 2 .459   NAIA
Benedictine (IL) Eagles 312 367 12   0 3 0   312 370 12 .458   III
Southern Illinois Salukis 423 506 18   12 11 0   435 517 18 .458   FCS
Eastern Illinois Panthers 407 494 19   9 18 0   416 512 19 .449   FCS
Illinois Fighting Illini 423 529 27   9 12 0   432 541 27 .446   FBS
Northeastern Illinois Golden Eagles 72 92 2       72 92 2 .440    
St. Francis (IL) Saints 178 230 0   1 2 0   179 232 0 .436   NAIA
Chicago Maroons 244 325 10       244 325 10 .430   III
Quincy Hawks 190 266 3       190 266 3 .417   II
Northwestern Wildcats 394 564 19   7 12 0   401 576 19 .412   FBS
Elmhurst Bluejays 274 471 12   1 1 0   275 472 12 .370   III
Knox Prairie Fire 256 466 15       256 466 15 .358   III
Concordia-Chicago Cougars 241 457 17   0 1 0   241 458 17 .348   III
Camp Grant Warriors 7 14 2       7 14 2 .348     *
Eureka Red Devils 249 473 22   0 4 0   249 477 22 .348   III
Illinois-Chicago Flames 60 118 6       60 118 6 .342    
Trinity International Trojans 115 228 3   0 3 0   115 231 3 .334    
Principia Panthers 170 355 15       170 355 15 .329    
Rockford Regents 73 170 0       73 170 0 .300   III
Blackburn Beavers 44 142 0       44 142 0 .237    
North Park Vikings 139 482 8       139 482 8 .227   III
Lindenwood-Belleville Lynx 14 58 0       14 58 0 .194    
Judson Eagles 7 33 0       7 33 0 .175   NAIA
 
  REGULAR   POST   OVER-ALL  
INDIANA W L T   W L T   W L T AVE  
St. Francis (IN) Cougars 210 54 0   34 17 0   244 71 0 .775   NAIA
Indiana Wesleyan Wildcats 52 14 0   4 4 0   56 18 0 .757   NAIA
Marian Knights 136 39 1   19 11 0   155 50 1 .755   NAIA
Notre Dame Fighting Irish 718 269 23   23 23 0   741 292 23 .713   FBS
Wabash Little Giants 521 248 31   13 11 0   534 259 31 .667   III
Trine Thunder 174 119 0   5 7 0   179 126 0 .587   III
Hanover Panthers 451 329 12   3 15 0   454 344 12 .568   III
DePauw Tigers 435 350 16   2 6 0   437 356 16 .550   III
Indianapolis Greyhounds 423 350 18   3 10 0   426 360 18 .541   II
Butler Bulldogs 470 402 21   1 4 0   471 406 21 .536   FCS
Franklin Grizzlies 410 388 15   6 10 0   416 398 15 .511   III
Ball State Cardinals 461 437 27   2 10 1   463 447 28 .509   FBS
Rose-Hulman Engineers 376 370 16   0 3 0   376 373 16 .502   III
Purdue Boilermakers 471 476 30   11 11 0   482 487 30 .497   FBS
St. Joseph's Pumas 317 388 20   0 0 1   317 388 21 .451    
Taylor Trojans 312 406 13   1 2 0   313 408 13 .435   NAIA
Valparaiso Beacons 376 504 18   1 1 0   377 505 18 .429   FCS
Evansville Purple Aces 221 308 16   4 1 0   225 309 16 .424    
Anderson Ravens 295 418 11   1 3 0   296 421 11 .414   III
Indiana State Sycamores 370 527 16   2 3 0   372 530 16 .414   FCS
Indiana Hoosiers 378 575 26   3 11 0   381 586 26 .397   FBS
Manchester Spartans 255 521 15       255 521 15 .332   III
Earlham Quakers 224 479 5       224 479 5 .320    
Canterbury Warriors 26 64 9       26 64 9 .308    
Huntington Foresters 3 20 0       3 20 0 .130    
 
  REGULAR   POST   OVER-ALL  
IOWA W L T   W L T   W L T AVE  
Iowa Pre-Flight Seahawks 28 6 0       28 6 0 .824    
Grand View Vikings 146 29 0   19 11 0   165 40 0 .805   NAIA
Central Dutch 586 210 12   24 22 0   610 232 12 .721   III
Northwestern (IA) Red Raiders 478 214 13   34 23 0   512 237 13 .680   NAIA
Coe Kohawks 476 277 13   7 12 1   483 289 14 .623   III
Wartburg Knights 476 284 10   18 18 0   494 302 10 .619   III
Northern Iowa Panthers 561 343 21   27 24 0   588 367 21 .613   FCS
St. Ambrose Bees 425 291 16   5 13 0   430 304 16 .584   NAIA
Parsons Wildcats 149 122 13   0 2 0   149 124 13 .544    
Drake Bulldogs 508 430 17   3 5 0   511 435 17 .539   FCS
Iowa Hawkeyes 500 452 26   18 21 1   518 473 27 .522   FBS
Cornell (IA) Rams 385 376 11   3 2 0   388 378 11 .506   III
Morningside Mustangs 421 429 22   36 18 0   457 447 22 .505   NAIA
Loras Duhawks 343 362 10   0 2 0   343 364 10 .485   III
Westmar Eagles 258 278 21   0 1 0   258 279 21 .481    
Luther Norse 380 417 13   1 1 0   381 418 13 .477   III
Graceland Yellowjackets 383 425 19   0 2 0   383 427 19 .473   NAIA
Buena Vista Beavers 374 419 15   2 2 0   376 421 15 .472   III
Simpson Storm 363 430 23   2 7 0   365 437 23 .456   III
Midwestern Packers 5 6 0       5 6 0 .455    
Dubuque Spartans 332 439 18   0 4 0   332 443 18 .430   III
Iowa State Cyclones 408 556 30   6 15 0   414 571 30 .423   FBS
Waldorf Warriors 292 403 15       292 403 15 .422   NAIA
Dordt Defenders 74 106 0   1 2 0   75 108 0 .410   NAIA
Upper Iowa Peacocks 318 509 12       318 509 12 .386   II
William Penn Statesmen 299 510 15   0 2 1   299 512 16 .371   NAIA
Iowa Wesleyan Tigers 276 515 13   1 5 0   277 520 13 .350    
Grinnell Pioneers 264 529 15       264 529 15 .336   III
Briar Cliff Chargers 55 183 0       55 183 0 .231   NAIA
Clarke Pride 12 48 0       12 48 0 .200   NAIA
 
  REGULAR   POST   OVER-ALL  
KANSAS W L T   W L T   W L T AVE  
Pittsburg State Gorillas 628 265 34   43 26 0   671 291 34 .691   II
Benedictine (KS) Ravens 508 296 11   12 19 0   520 315 11 .621   NAIA
Baker Wildcats 531 319 19   21 23 0   552 342 19 .615   NAIA
Ottawa (KS) Braves 497 356 15   3 11 0   500 367 15 .575   NAIA
MidAmerica Nazarene Pioneers 271 195 2   8 14 0   279 209 2 .571   NAIA
Kansas Wesleyan Coyotes 465 392 29   5 8 0   470 400 29 .539   NAIA
Southwestern (KS) Moundbuilders 447 411 28   5 9 0   452 420 28 .518   NAIA
Bethany (KS) Swedes 429 403 20   5 11 0   434 414 20 .512   NAIA
Emporia College Fighting Presbies 173 172 18   1 3 0   174 175 18 .499    
Fort Hays State Tigers 424 442 40   1 6 0   425 448 40 .487   II
Emporia State Hornets 422 454 22   11 9 0   433 463 22 .484   II
Friends Falcons 363 394 13   1 7 0   364 401 13 .476   NAIA
Washburn Ichabods 435 477 17   5 8 0   440 485 17 .476   II
Wichita State Shockers 245 297 19   0 3 0   245 300 19 .451    
Kansas State Wildcats 432 555 21   14 16 0   446 571 21 .440   FBS
St. Mary of the Plains Saints 144 184 7   0 4 0   144 188 7 .435    
Kansas Jayhawks 406 576 31   7 7 0   413 583 31 .417   FBS
Sterling Warriors 329 475 16   0 5 0   329 480 16 .408   NAIA
Bethel (KS) Threshers 339 496 14   0 3 0   339 499 14 .406   NAIA
Tabor Blue Jays 206 345 1   3 6 0   209 351 1 .373   NAIA
McPherson Bulldogs 312 528 17   0 2 0   312 530 17 .373   NAIA
St. Mary Spires 81 168 0       81 168 0 .325   NAIA
Haskell Indian Nations Indians 83 206 7       83 206 7 .292    
 
  REGULAR   POST   OVER-ALL  
KENTUCKY W L T   W L T   W L T AVE  
Lindsey Wilson Blue Raiders 114 37 0   12 7 0   126 44 0 .741   NAIA
Thomas More Saints 238 112 0   4 8 0   242 120 0 .669   II
Eastern Kentucky Colonels 582 329 25   17 23 0   599 352 25 .627   FCS
Georgetown (KY) Tigers 486 315 16   28 22 0   514 337 16 .602   NAIA
Western Kentucky Hilltoppers 544 378 26   23 15 0   567 393 26 .588   FBS
Cumberlands Patriots 231 169 1   6 9 0   237 178 1 .571   NAIA
Centre Colonels 446 341 16   2 4 0   448 345 16 .564   III
Louisville Cardinals 500 438 12   13 14 1   513 452 13 .531   FBS
Murray State Racers 467 470 28   1 5 1   468 475 29 .496   FCS
Kentucky Wildcats 460 526 23   12 11 0   472 537 23 .469   FBS
Pikeville Bears 115 135 0   1 2 0   116 137 0 .458   NAIA
Campbellsville Tigers 176 208 1   3 6 0   179 214 1 .456   NAIA
Kentucky State Thorobreds 396 484 27   4 4 0   400 488 27 .452   II
Morehead State Eagles 361 501 22   0 4 0   361 505 22 .419   FCS
Transylvania Pioneers 27 42 6       27 42 6 .400    
Union Commonwealth Bulldogs 186 300 13   0 1 0   186 301 13 .385   NAIA
Louisville Municipal Bantams 17 37 4   0 1 0   17 38 4 .322    
Kentucky Wesleyan Panthers 128 306 6       128 306 6 .298   II
Kentucky Christian Knights 47 139 0       47 139 0 .253   NAIA
Sue Bennett Dragons 2 49 0       2 49 0 .039    
 
  REGULAR   POST   OVER-ALL  
LOUISIANA W L T   W L T   W L T AVE  
Louisiana State Tigers 660 326 33   36 26 1   696 352 34 .659   FBS
Grambling State Tigers 587 311 18   21 13 0   608 324 18 .649   FCS
Southern Jaguars 590 359 27   11 9 0   601 368 27 .617   FCS
McNeese State Cowboys 509 310 13   14 21 1   523 331 14 .611   FCS
Louisiana Tech Bulldogs 544 424 19   19 11 1   563 435 20 .563   FBS
Southeastern Louisiana Lions 380 334 17   4 5 0   384 339 17 .530   FCS
Northwestern State Demons 471 467 18   4 6 0   475 473 18 .501   FCS
Dillard Bleu Devils 80 83 6       80 83 6 .491    
Louisiana Ragin' Cajuns 474 497 20   9 9 0   483 506 20 .489   FBS
Xavier (LA) Gold Rush 97 102 9   0 1 0   97 103 9 .486    
Centenary Gentlemen 67 72 14   0 0 1   67 72 15 .484   III
Leland Bulldogs 52 59 10       52 59 10 .471    
Loyola-New Orleans Wolf Pack 32 37 1       32 37 1 .464    
Louisiana-Monroe Warhawks 404 519 20   5 4 0   409 523 20 .440   FBS
Tulane Green Wave 429 566 20   8 12 0   437 578 20 .432   FBS
Louisiana Christian Wildcats 239 326 15   3 4 0   242 330 15 .425   NAIA
Nicholls State Colonels 247 337 4   3 7 0   250 344 4 .421   FCS
Louisiana Baptist Warriors 6 38 2       6 38 2 .152    
John Melvin Millers 0 11 0       0 11 0 .000   USCAA
 
  REGULAR   POST   OVER-ALL  
MAINE W L T   W L T   W L T AVE  
Husson Eagles 107 92 0   1 8 0   108 100 0 .519   III
Maine Black Bears 426 429 17   5 9 0   431 438 17 .496   FCS
Maine Maritime Mariners 274 316 8   3 5 0   277 321 8 .464   III
New England Nor'easters 25 33 0       25 33 0 .431   III
Colby White Mules 244 401 8       244 401 8 .380   III
Bowdoin Polar Bears 229 402 13       229 402 13 .366   III
Bates Bobcats 207 463 16   0 1 0   207 464 16 .313   III
 
  REGULAR   POST   OVER-ALL  
MARYLAND W L T   W L T   W L T AVE  
Salisbury Sea Gulls 311 181 4   19 17 0   330 198 4 .624   III
Stevenson Mustangs 80 51 0   2 8 0   82 59 0 .582   III
Johns Hopkins Blue Jays 423 307 23   20 14 0   443 321 23 .578   III
Maryland-Eastern Shore Hawks 158 130 11   2 3 0   160 133 11 .544    
Towson Tigers 302 279 4   6 7 0   308 286 4 .518   FCS
Maryland Terrapins 516 480 16   14 14 2   530 494 18 .517   FBS
Frostburg State Bobcats 311 290 8   7 8 0   318 298 8 .516   II
Navy Midshipmen 488 487 27   13 12 0   501 499 27 .501   FBS
Morgan State Bears 440 441 23   2 4 0   442 445 23 .498   FCS
Bowie State Bulldogs 253 278 12   7 11 0   260 289 12 .474   II
McDaniel Green Terror 343 423 25   3 6 0   346 429 25 .448   III
Washington (MD) Shoremen 21 37 3       21 37 3 .369    
Mount St. Mary's Mounainteers 17 42 3       17 42 3 .298    
Blue Ridge Mountaineers 2 15 2       2 15 2 .158    
 
  REGULAR   POST   OVER-ALL  
MASSACHUSETTS W L T   W L T   W L T AVE  
Bentley Falcons 332 158 5   5 7 0   337 165 5 .670   II
Amherst Mammoths 428 235 11       428 235 11 .643   III
Williams Ephs 419 233 13       419 233 13 .640   III
Endicott Gulls 137 73 0   4 7 0   141 80 0 .638   III
Harvard Crimson 507 330 24       507 330 24 .603   FCS
Bridgewater State Bears 329 236 7   5 11 0   334 247 7 .574   III
Boston College Eagles 557 414 19   15 17 0   572 431 19 .569   FBS
Massachusetts-Dartmouth Corsairs 223 174 3   3 6 0   226 180 3 .556   III
Springfield Pride 432 349 18   13 10 0   445 359 18 .552   III
Holy Cross Crusaders 515 435 28   3 7 0   518 442 28 .538   FCS
Worcester State Lancers 269 232 2   4 8 0   273 240 2 .532   III
American International Yellow Jackets 389 382 20   3 4 0   392 386 20 .504   II
Merrimack Warriors 158 158 1   1 1 0   159 159 1 .500   FCS
Tufts Jumbos 345 346 21       345 346 21 .499   III
Western New England Golden Bears 238 241 4   4 7 0   242 248 4 .494   III
Massachusetts Minutemen 438 462 19   11 9 0   449 471 19 .488   FBS
Brandeis Judges 38 39 3   0 1 0   38 40 3 .488    
Dean Bulldogs 131 137 2   0 1 0   131 138 2 .487   III
