College Football Historical College Football Standings By State College Football






 

 

Colleges By State


  REGULAR   POST   OVER-ALL  
ALABAMA W L T   W L T   W L T AVE  
Alabama Crimson Tide 779 220 25   57 35 2   836 255 27 .760   FBS
Huntingdon Hawks 150 69 0   2 7 0   152 76 0 .667   III
Auburn Tigers 624 371 27   27 24 2   651 395 29 .619   FBS
Tuskegee Golden Tigers 584 352 30   17 13 0   601 365 30 .618   II
Jacksonville State Gamecocks 525 337 27   30 21 0   555 358 27 .605   FBS
North Alabama Lions 453 307 16   35 18 0   488 325 16 .598   FCS
Troy Trojans 521 403 17   22 15 0   543 418 17 .564   FBS
Birmingham-Southern Panthers 125 118 4   1 1 0   126 119 4 .514    
Alabama A&M Bulldogs 457 431 33   3 8 0   460 439 33 .511   FCS
Samford Bulldogs 399 385 24   6 7 0   405 392 24 .508   FCS
Alabama State Hornets 482 463 32   2 6 0   484 469 32 .508   FCS
Stillman Tigers 104 102 2       104 102 2 .505    
Alabama-Birmingham Blazers 176 205 2   5 4 0   181 209 2 .464   FBS
Faulkner Eagles 88 104 1   0 2 0   88 106 1 .454   NAIA
South Alabama Jaguars 97 118 0   2 3 0   99 121 0 .450   FBS
West Alabama Tigers 357 455 15   6 9 1   363 464 16 .440   II
Miles Golden Bears 302 436 22   6 6 0   308 442 22 .413   II
Concordia (AL) Hornets 38 72 0       38 72 0 .345    
Talladega Tornadoes 19 43 12       19 43 12 .338    
Spring Hill Badgers 37 78 4       37 78 4 .328    
 
  REGULAR   POST   OVER-ALL  
ARIZONA W L T   W L T   W L T AVE  
Ottawa (AZ) Spirit 58 12 0   0 4 0   58 16 0 .784   NAIA
Arizona State Sun Devils 598 374 18   16 20 1   614 394 19 .607   FBS
Arizona Christian Firestorm 66 53 0   0 2 0   66 55 0 .545   NAIA
Arizona Wildcats 520 457 23   10 12 1   530 469 24 .530   FBS
Northern Arizona Lumberjacks 457 463 18   2 9 0   459 472 18 .493   FCS
 
  REGULAR   POST   OVER-ALL  
ARKANSAS W L T   W L T   W L T AVE  
Central Arkansas Bears 548 345 31   16 19 2   564 364 33 .604   FCS
Harding Bisons 384 289 12   18 12 0   402 301 12 .571   II
Arkansas Tech Wonder Boys 496 377 31   5 9 0   501 386 31 .563   II
Arkansas Razorbacks 577 435 22   18 27 3   595 462 25 .561   FBS
Henderson State Reddies 476 403 27   4 8 0   480 411 27 .538   II
Ouachita Baptist Tigers 473 404 24   3 9 0   476 413 24 .535   II
Southern Arkansas Muleriders 454 402 18   3 6 1   457 408 19 .528   II
Arkansas State Red Wolves 451 467 28   15 14 1   466 481 29 .492   FBS
Hendrix Warriors 142 182 13   0 1 0   142 183 13 .439   III
Arkansas-Pine Bluff Golden Lions 385 499 42   4 6 0   389 505 42 .438   FCS
Arkansas-Monticello Boll Weevils 383 515 20   2 7 0   385 522 20 .426   II
Ozarks Eagles 78 129 15       78 129 15 .385    
Philander Smith Panthers 69 138 17   0 1 0   69 139 17 .344    
Lyon Scots 46 130 7       46 130 7 .270   III
Arkansas Baptist Buffaloes 39 109 3       39 109 3 .268   NAIA
College of Faith-Arkansas Warriors 0 6 0       0 6 0 .000    
 
  REGULAR   POST   OVER-ALL  
CALIFORNIA W L T   W L T   W L T AVE  
Southern California Trojans 700 300 38   36 25 0   736 325 38 .687   FBS
California Lutheran Kingsmen 356 229 7   4 8 0   360 237 7 .602   III
Fresno State Bulldogs 598 401 19   21 18 0   619 419 19 .595   FBS
Santa Clara Broncos 293 199 17   4 1 0   297 200 17 .594    
UCLA Bruins 597 395 29   18 23 1   615 418 30 .593   FBS
Redlands Bulldogs 502 336 18   1 12 0   503 348 18 .589   III
San Diego Toreros 365 254 7   4 6 0   369 260 7 .586   FCS
California-Davis Aggies 497 363 26   18 24 0   515 387 26 .569   FCS
San Diego State Aztecs 550 417 27   12 12 0   562 429 27 .565   FBS
Azusa Pacific Cougars 277 232 6   10 9 0   287 241 6 .543   III
St. Mary's (CA) Gaels 290 245 15   1 2 0   291 247 15 .540    
Chapman Panthers 167 141 2   2 5 0   169 146 2 .536   III
Cal Poly Mustangs 474 415 12   5 7 0   479 422 12 .531   FCS
Stanford Cardinal 513 454 28   18 13 0   531 467 28 .531   FBS
Loyola Marymount Lions 120 109 7       120 109 7 .523    
Long Beach State Beach 199 183 3   0 0 1   199 183 4 .521    
Cal Poly-Humboldt Lumberjacks 390 362 17   3 2 0   393 364 17 .519    
Occidental Tigers 377 364 20   4 7 0   381 371 20 .506    
Riverside Highlanders 84 82 6       84 82 6 .506    
California Golden Bears 501 514 21   11 14 0   512 528 21 .492   FBS
San Jose State Spartans 481 499 29   8 7 0   489 506 29 .492   FBS
Santa Barbara Gauchos 199 211 13   0 2 0   199 213 13 .484    
Whittier Poets 385 429 25   0 1 0   385 430 25 .473   III
Azusa College Sentinels 8 9 1       8 9 1 .472    
U.S. International Gulls 97 113 4       97 113 4 .463    
Chico State Wildcats 250 304 22   0 1 0   250 305 22 .452    
Menlo Oaks 237 290 14   0 1 0   237 291 14 .450    
Pepperdine Waves 63 79 2   1 0 0   64 79 2 .448    
Pacific Tigers 291 365 18   3 2 1   294 367 19 .446    
Sacramento State Hornets 324 409 8   4 7 0   328 416 8 .441   FBS
San Francisco State Gators 239 304 18   0 2 0   239 306 18 .440    
Northridge State Matadors 182 230 5   0 2 0   182 232 5 .440    
Cal State-East Bay Pioneers 126 162 7       126 162 7 .439    
Claremont-Mudd-Scripps Stags 261 335 5   0 1 0   261 336 5 .438   III
Los Angeles Pacific Panthers 16 21 0       16 21 0 .432    
Los Angeles State Golden Eagles 101 139 10   1 0 0   102 139 10 .426    
LaVerne Leopards 318 440 9   0 2 0   318 442 9 .419   III
Cal Poly-Pomona Broncos 141 197 9       141 197 9 .419    
Fullerton State Titans 106 149 3   1 1 0   107 150 3 .417    
San Francisco Dons 108 155 12       108 155 12 .415    
Pomona-Pitzer Sagehens 318 462 16   0 2 0   318 464 16 .409   III
Sonoma State Seawolves 71 122 2       71 122 2 .369    
California Tech Beavers 53 222 9       53 222 9 .202    
California Baptist Lancers 2 21 0       2 21 0 .087    
Lincoln (CA) Oaklanders 3 51 0       3 51 0 .056   II
California-San Diego Tritons 0 7 0       0 7 0 .000    
Simpson (CA) Red Hawks 0 19 0       0 19 0 .000   NAIA
 
  REGULAR   POST   OVER-ALL  
CANADA W L T   W L T   W L T AVE  
Simon Fraser Red Leafs 186 328 2   3 2 0   189 330 2 .365    
 
  REGULAR   POST   OVER-ALL  
COLORADO W L T   W L T   W L T AVE  
Colorado State-Pueblo ThunderWolves 304 166 11   9 11 0   313 177 11 .636   II
Colorado Mesa Mavericks 459 345 26   10 11 0   469 356 26 .566   II
Air Force Falcons 425 343 12   17 14 1   442 357 13 .552   FBS
Colorado Buffaloes 532 447 21   13 23 0   545 470 21 .536   FBS
Denver Pioneers 147 131 19   0 3 0   147 134 19 .522    
Western Colorado Mountaineers 414 438 11   4 12 0   418 450 11 .482   II
Northern Colorado Bears 415 467 18   14 8 0   429 475 18 .475   FCS
Colorado Mines Orediggers 403 454 18   12 11 0   415 465 18 .472   II
Adams State Grizzlies 377 442 20   6 5 0   383 447 20 .462   II
Colorado State Rams 440 534 21   7 12 0   447 546 21 .451   FBS
Colorado College Tigers 295 377 19   0 1 0   295 378 19 .440    
Fort Lewis Skyhawks 264 519 15   1 2 0   265 521 15 .340   II
Cole College Jaguars 1 11 0       1 11 0 .083    
 
  REGULAR   POST   OVER-ALL  
CONNECTICUT W L T   W L T   W L T AVE  
Trinity (CT) Bantams 507 197 13       507 197 13 .716   III
Yale Bulldogs 518 340 25   1 1 0   519 341 25 .601   FCS
New Haven Chargers 288 212 6   10 11 0   298 223 6 .571   FCS
Southern Connecticut Owls 411 325 11   1 5 0   412 330 11 .554   II
Wesleyan Cardinals 401 324 17       401 324 17 .552   III
Bridgeport Purple Knights 113 117 7   2 2 0   115 119 7 .492    
Sacred Heart Pioneers 172 192 0   2 4 0   174 196 0 .470   FCS
Central Connecticut Blue Devils 359 410 22   0 5 0   359 415 22 .465   FCS
Connecticut Huskies 427 498 22   5 6 0   432 504 22 .462   FBS
Western Connecticut Wolves 240 283 4   4 6 0   244 289 4 .458   III
Coast Guard Bears 353 460 16   1 6 0   354 466 16 .433   III
Fairfield Stags 96 137 4       96 137 4 .414    
Arnold Terriers 44 68 15       44 68 15 .406    
Hartford Hawks 47 81 2       47 81 2 .369    
Post Eagles 7 33 0       7 33 0 .175   II
 
  REGULAR   POST   OVER-ALL  
DELAWARE W L T   W L T   W L T AVE  
Delaware Blue Hens 598 317 15   40 22 0   638 339 15 .651   FBS
Wesley Wolverines 377 204 5   33 19 0   410 223 5 .647    
Delaware State Hornets 380 490 11   1 2 0   381 492 11 .437   FCS
 
  REGULAR   POST   OVER-ALL  
DISTRICT OF COLUMBIA W L T   W L T   W L T AVE  
Catholic Cardinals 318 335 9   2 4 1   320 339 10 .486   III
George Washington Revolutionaries 138 152 15   1 0 0   139 152 15 .479    
Georgetown Hoyas 329 376 13   0 3 0   329 379 13 .465   FCS
Howard Bison 421 488 15   1 4 0   422 492 15 .462   FCS
Federal City Panthers 22 34 1       22 34 1 .395    
Miner Raiders 18 31 4       18 31 4 .377    
Gallaudet Bison 181 443 6   0 2 0   181 445 6 .291   III
American Eagles 31 85 4       31 85 4 .275    
District of Columbia U Firebirds 33 92 3       33 92 3 .270    
District of Columbia Cougars 21 61 1       21 61 1 .259    
Wilson Owls 9 32 4       9 32 4 .244    
 
  REGULAR   POST   OVER-ALL  
FLORIDA W L T   W L T   W L T AVE  
Keiser Seahawks 64 11 0   16 6 0   80 17 0 .825   NAIA
Lighthouse Christian Makos 9 1 0   0 1 0   9 2 0 .818   USCAA
West Florida Argonauts 69 25 0   13 5 0   82 30 0 .732   II
Southeastern Fire 85 31 0   1 3 0   86 34 0 .717   NAIA
St. Thomas (FL) Bobcats 50 20 0   1 3 0   51 23 0 .689   NAIA
Florida State Seminoles 564 280 15   35 19 2   599 299 17 .664   FBS
Florida A&M Rattlers 610 306 17   32 28 2   642 334 19 .655   FCS
Rollins Tars 83 42 6   0 1 0   83 43 6 .652    
Miami Hurricanes 645 353 17   23 28 0   668 381 17 .635   FBS
Florida Gators 620 372 27   32 30 0   652 402 27 .616   FBS
Bethune-Cookman Wildcats 503 362 21   6 8 0   509 370 21 .577   FCS
Tampa Spartans 192 159 12   4 0 0   196 159 12 .550    
Central Florida Knights 290 234 1   13 15 0   303 249 1 .549   FBS
Florida Tech Panthers 42 34 0   1 2 0   43 36 0 .544    
South Florida Bulls 176 159 0   8 5 0   184 164 0 .529   FBS
Jacksonville Dolphins 118 113 0   0 2 0   118 115 0 .506    
Florida Memorial Lions 81 81 8   1 2 0   82 83 8 .497   NAIA
Webber International Warriors 109 124 0       109 124 0 .468   NAIA
Florida Atlantic Owls 121 170 0   8 2 0   129 172 0 .429   FBS
Edward Waters Tigers 171 239 10       171 239 10 .419   II
Stetson Hatters 124 182 17   1 0 0   125 182 17 .412   FCS
Ave Maria Gyrnes 55 92 0       55 92 0 .374   NAIA
Florida International Panthers 97 180 0   2 4 0   99 184 0 .350   FBS
Fort Lauderdale Eagles 20 41 1       20 41 1 .331   USCAA
Atlantis Atlanteans 8 16 0   0 1 0   8 17 0 .320   USCAA
Warner Royals 39 91 0       39 91 0 .300   NAIA
U of Faith-Florida Glory Eagles 0 16 0       0 16 0 .000    
 
  REGULAR   POST   OVER-ALL  
GEORGIA W L T   W L T   W L T AVE  
Andrew Fighting Tigers 13 3 0       13 3 0 .812   NAIA
Clayton State Lakers 15 4 0   1 0 0   16 4 0 .800   USCAA
Reinhardt Eagles 107 24 0   6 10 0   113 34 0 .769   NAIA
Valdosta State Blazers 318 126 4   34 17 0   352 143 4 .709   II
Berry Vikings 89 34 0   4 5 0   93 39 0 .705   III
Georgia Bulldogs 710 303 28   44 30 3   754 333 31 .688   FBS
Kennesaw State Owls 81 47 0   6 5 0   87 52 0 .626   FBS
Georgia Southern Eagles 365 236 6   49 17 0   414 253 6 .620   FBS
Fort Valley State Wildcats 496 320 28   3 11 0   499 331 28 .598   II
Albany State Golden Rams 459 314 26   9 23 0   468 337 26 .579   II
Gordon State Highlanders 24 18 0       24 18 0 .571   USCAA
Georgia Tech Yellow Jackets 574 441 24   26 25 0   600 466 24 .561   FBS
Mercer Bears 134 119 5   2 3 0   136 122 5 .527   FCS
Georgia SouthWestern Hurricanes 26 24 1       26 24 1 .520    
Morris Brown Wolverines 326 336 34   4 2 0   330 338 34 .494    
West Georgia Wolves 260 295 7   10 10 0   270 305 7 .470   FCS
Morehouse Tigers 341 487 33   0 1 0   341 488 33 .415   II
Savannah State Tigers 303 506 31   0 1 0   303 507 31 .379   II
Clark Atlanta Panthers 303 510 39   0 2 0   303 512 39 .378   II
LaGrange Panthers 67 120 0   1 2 0   68 122 0 .358   III
Point Skyhawks 53 102 0   0 1 0   53 103 0 .340   NAIA
Shorter Hawks 75 146 1   0 2 0   75 148 1 .337   II
Georgia State Panthers 65 143 0   4 2 0   69 145 0 .322   FBS
Paine Lions 48 135 19       48 135 19 .285    
Thomas Night Hawks 2 27 0       2 27 0 .069   NAIA
 
  REGULAR   POST   OVER-ALL  
HAWAII W L T   W L T   W L T AVE  
Hawai'i Rainbow Warriors 488 448 15   13 16 0   501 464 15 .519   FBS
 
  REGULAR   POST   OVER-ALL  
IDAHO W L T   W L T   W L T AVE  
Boise State Broncos 669 230 12   33 25 0   702 255 12 .731   FBS
Southern Idaho Golden Eagles 68 44 5       68 44 5 .603    
Brigham Young-Idaho Vikings 145 119 11   8 6 0   153 125 11 .548    
College of Idaho Coyotes 256 247 15   6 4 0   262 251 15 .510   NAIA
Lewis-Clark State Warriors 63 67 6       63 67 6 .485    
Idaho State Bengals 392 516 13   4 1 0   396 517 13 .435   FCS
Idaho Vandals 407 555 10   11 14 0   418 569 10 .424   FCS
 
  REGULAR   POST   OVER-ALL  
ILLINOIS W L T   W L T   W L T AVE  
Morthland Patriots 4 2 0       4 2 0 .667    
Wheaton Thunder 544 279 22   21 16 0   565 295 22 .653   III
Augustana (IL) Vikings 517 297 20   22 12 0   539 309 20 .632   III
St. Xavier Cougars 214 129 0   19 15 0   233 144 0 .618   NAIA
Great Lakes Navy Bluejackets 52 32 4       52 32 4 .614     *
Illinois Wesleyan Titans 508 338 20   4 6 0   512 344 20 .596   III
North Central Cardinals 458 345 22   40 15 0   498 360 22 .578   III
Lewis Flyers 42 32 3   1 0 0   43 32 3 .571    
Monmouth (IL) Fighting Scots 466 341 23   4 12 0   470 353 23 .569   III
Loyola-Chicago Ramblers 13 11 2       13 11 2 .538    
McKendree Bearcats 234 193 4   3 10 0   237 203 4 .538   II
Aurora Spartans 270 226 13   4 9 0   274 235 13 .537   III
Millikin Big Blue 432 372 14   2 4 0   434 376 14 .535   III
Northern Illinois Huskies 509 446 25   12 18 0   521 464 25 .528   FBS
Greenville Panthers 196 171 1   1 7 0   197 178 1 .525   III
Shurtleff Pioneers 59 54 5       59 54 5 .521    
Western Illinois Leathernecks 470 443 24   9 13 0   479 456 24 .512   FCS
Bradley Braves 166 161 17       166 161 17 .507    
Illinois State Redbirds 460 460 42   15 11 0   475 471 42 .502   FCS
Roosevelt Lakers 74 77 0   0 1 0   74 78 0 .487   II
Lake Forest Foresters 368 386 27   1 5 0   369 391 27 .486   III
Illinois College Blueboys 378 411 20   0 3 0   378 414 20 .478   III
MacMurray Highlanders 162 181 1   0 2 0   162 183 1 .470    
Olivet Nazarene Tigers 225 270 2   9 3 0   234 273 2 .462   NAIA
Southern Illinois Salukis 430 511 18   12 11 0   442 522 18 .459   FCS
Benedictine (IL) Eagles 335 406 19   0 3 0   335 409 19 .452   III
Illinois Fighting Illini 431 533 27   10 12 0   441 545 27 .449   FBS
Northeastern Illinois Golden Eagles 76 94 2       76 94 2 .448    
Eastern Illinois Panthers 410 503 19   9 18 0   419 521 19 .447   FCS
Chicago Maroons 251 328 10       251 328 10 .435   III
St. Francis (IL) Saints 181 237 0   1 2 0   182 239 0 .432   NAIA
Quincy Hawks 196 271 3       196 271 3 .420   II
Northwestern Wildcats 400 570 19   8 12 0   408 582 19 .414   FBS
Concordia-Chicago Cougars 290 476 23   0 1 0   290 477 23 .382   III
Elmhurst Bluejays 306 504 18   1 1 0   307 505 18 .381   III
Knox Prairie Fire 283 515 22       283 515 22 .359   III
Camp Grant Warriors 7 14 2       7 14 2 .348     *
Illinois-Chicago Flames 60 117 6       60 117 6 .344    
Principia Panthers 190 376 16       190 376 16 .340    
Trinity International Trojans 115 228 3   0 3 0   115 231 3 .334    
Eureka Red Devils 255 518 26   0 4 0   255 522 26 .334   III
Rockford Regents 74 179 0       74 179 0 .292   III
North Park Vikings 175 559 21       175 559 21 .246   III
Blackburn Beavers 44 142 0       44 142 0 .237    
Lindenwood-Belleville Lynx 14 58 0       14 58 0 .194    
Judson Eagles 7 44 0       7 44 0 .137   NAIA
 
  REGULAR   POST   OVER-ALL  
INDIANA W L T   W L T   W L T AVE  
St. Francis (IN) Cougars 219 56 0   35 18 0   254 74 0 .774   NAIA
Marian Knights 146 40 1   20 12 0   166 52 1 .760   NAIA
Indiana Wesleyan Wildcats 61 16 0   4 5 0   65 21 0 .756   NAIA
Notre Dame Fighting Irish 728 271 23   23 23 0   751 294 23 .714   FBS
Wabash Little Giants 561 269 40   14 11 0   575 280 40 .665   III
Trine Thunder 179 124 0   5 7 0   184 131 0 .584   III
DePauw Tigers 487 359 21   3 7 0   490 366 21 .571   III
Hanover Panthers 482 353 15   4 16 0   486 369 15 .567   III
Indianapolis Greyhounds 433 351 18   4 11 0   437 362 18 .546   II
Butler Bulldogs 476 408 21   1 4 0   477 412 21 .536   FCS
Ball State Cardinals 465 445 27   2 10 1   467 455 28 .506   FBS
Franklin Grizzlies 433 425 17   6 10 0   439 435 17 .502   III
Rose-Hulman Engineers 411 409 17   0 3 0   411 412 17 .499   III
Purdue Boilermakers 473 486 30   11 11 0   484 497 30 .494   FBS
St. Joseph's Pumas 326 398 19   0 0 1   326 398 20 .452    
Taylor Trojans 319 410 13   1 2 0   320 412 13 .438   NAIA
Evansville Purple Aces 243 333 21   4 1 0   247 334 21 .428    
Valparaiso Beacons 378 514 18   1 1 0   379 515 18 .425   FCS
Indiana State Sycamores 373 536 16   2 3 0   375 539 16 .412   FCS
Anderson Ravens 297 426 11   1 3 0   298 429 11 .411   III
Indiana Hoosiers 390 575 26   7 11 0   397 586 26 .406   FBS
Manchester Spartans 283 541 16       283 541 16 .346   III
Canterbury Warriors 40 84 13       40 84 13 .339    
Earlham Quakers 248 510 11       248 510 11 .330    
Huntington Foresters 3 20 0       3 20 0 .130    
 
  REGULAR   POST   OVER-ALL  
IOWA W L T   W L T   W L T AVE  
Iowa Pre-Flight Seahawks 28 6 0       28 6 0 .824     *
Grand View Vikings 156 29 0   23 11 0   179 40 0 .817   NAIA
Central Dutch 617 234 16   24 22 0   641 256 16 .711   III
Northwestern (IA) Red Raiders 484 219 13   34 23 0   518 242 13 .679   NAIA
Coe Kohawks 514 293 20   8 13 1   522 306 21 .627   III
Northern Iowa Panthers 564 352 21   27 24 0   591 376 21 .609   FCS
Wartburg Knights 494 320 14   18 19 0   512 339 14 .600   III
St. Ambrose Bees 429 298 16   5 13 0   434 311 16 .581   NAIA
Drake Bulldogs 516 433 17   3 6 0   519 439 17 .541   FCS
Parsons Wildcats 176 147 19   0 2 0   176 149 19 .539    
Midwestern Packers 7 6 0       7 6 0 .538    
Iowa Hawkeyes 508 456 26   19 21 1   527 477 27 .524   FBS
Cornell (IA) Rams 424 405 18   3 2 0   427 407 18 .512   III
Morningside Mustangs 430 431 22   36 19 0   466 450 22 .509   NAIA
Loras Duhawks 365 389 14   0 2 0   365 391 14 .483   III
Westmar Eagles 258 278 21   0 1 0   258 279 21 .481    
Luther Norse 405 442 17   1 1 0   406 443 17 .479   III
Graceland Yellowjackets 385 433 19   0 2 0   385 435 19 .470   NAIA
Buena Vista Beavers 387 442 16   2 2 0   389 444 16 .468   III
Simpson Storm 387 464 24   2 7 0   389 471 24 .454   III
Dordt Defenders 83 107 0   1 3 0   84 110 0 .433   NAIA
Dubuque Spartans 353 473 21   0 4 0   353 477 21 .427   III
Iowa State Cyclones 416 560 30   6 15 0   422 575 30 .426   FBS
Waldorf Warriors 293 413 15       293 413 15 .417   NAIA
Upper Iowa Peacocks 326 512 12   1 0 0   327 512 12 .391   II
William Penn Statesmen 309 511 15   1 3 1   310 514 16 .379   NAIA
Iowa Wesleyan Tigers 298 536 20   1 5 0   299 541 20 .359    
Grinnell Pioneers 266 537 15       266 537 15 .334   III
Briar Cliff Chargers 61 188 0       61 188 0 .245   NAIA
Clarke Pride 14 57 0       14 57 0 .197   NAIA
 
  REGULAR   POST   OVER-ALL  
KANSAS W L T   W L T   W L T AVE  
Pittsburg State Gorillas 637 267 34   44 27 0   681 294 34 .692   II
Benedictine (KS) Ravens 518 297 11   14 20 0   532 317 11 .625   NAIA
Baker Wildcats 537 323 19   21 23 0   558 346 19 .615   NAIA
Ottawa (KS) Braves 503 361 15   3 11 0   506 372 15 .575   NAIA
MidAmerica Nazarene Pioneers 278 199 2   8 14 0   286 213 2 .573   NAIA
Kansas Wesleyan Coyotes 472 396 29   5 8 0   477 404 29 .540   NAIA
Southwestern (KS) Moundbuilders 455 414 28   5 9 0   460 423 28 .520   NAIA
Bethany (KS) Swedes 432 411 20   5 11 0   437 422 20 .509   NAIA
Emporia College Fighting Presbies 173 172 18   1 3 0   174 175 18 .499    
Fort Hays State Tigers 430 447 40   1 6 0   431 453 40 .488   II
Friends Falcons 374 394 13   2 8 0   376 402 13 .484   NAIA
Emporia State Hornets 427 460 22   11 9 0   438 469 22 .483   II
Washburn Ichabods 438 485 17   5 8 0   443 493 17 .474   II
Wichita State Shockers 245 297 19   0 3 0   245 300 19 .451    
Kansas State Wildcats 438 561 21   14 16 0   452 577 21 .440   FBS
St. Mary of the Plains Saints 144 186 7   0 4 0   144 190 7 .433    
Kansas Jayhawks 411 583 31   7 7 0   418 590 31 .417   FBS
Bethel (KS) Threshers 343 504 14   0 3 0   343 507 14 .405   NAIA
Sterling Warriors 330 485 16   0 5 0   330 490 16 .404   NAIA
McPherson Bulldogs 321 530 17   0 2 0   321 532 17 .379   NAIA
Tabor Blue Jays 211 351 1   3 6 0   214 357 1 .375   NAIA
St. Mary Spires 84 176 0       84 176 0 .323   NAIA
Haskell Indian Nations Indians 85 230 10       85 230 10 .277    
 
  REGULAR   POST   OVER-ALL  
KENTUCKY W L T   W L T   W L T AVE  
Lindsey Wilson Blue Raiders 122 41 0   13 8 0   135 49 0 .734   NAIA
Thomas More Saints 239 122 0   4 8 0   243 130 0 .651   II
Eastern Kentucky Colonels 587 336 25   17 23 0   604 359 25 .624   FCS
Georgetown (KY) Tigers 493 317 17   28 22 0   521 339 17 .604   NAIA
Western Kentucky Hilltoppers 552 382 26   24 15 0   576 397 26 .590   FBS
Centre Colonels 473 348 17   2 4 0   475 352 17 .573   III
Cumberlands Patriots 235 175 1   6 9 0   241 184 1 .567   NAIA
Louisville Cardinals 508 442 12   14 14 1   522 456 13 .533   FBS
Murray State Racers 468 481 28   1 5 1   469 486 29 .491   FCS
Kentucky Wildcats 465 533 23   12 11 0   477 544 23 .468   FBS
Campbellsville Tigers 184 210 1   3 7 0   187 217 1 .463   NAIA
Pikeville Bears 119 141 0   1 2 0   120 143 0 .456   NAIA
Kentucky State Thorobreds 405 486 27   4 5 0   409 491 27 .456   II
Morehead State Eagles 367 507 22   0 4 0   367 511 22 .420   FCS
Union Commonwealth Bulldogs 189 307 13   0 1 0   189 308 13 .383   NAIA
Transylvania Pioneers 32 63 6       32 63 6 .347    
Louisville Municipal Bantams 20 45 7   0 1 0   20 46 7 .322    
Kentucky Wesleyan Panthers 128 317 6       128 317 6 .290   II
Kentucky Christian Knights 52 145 0       52 145 0 .264   NAIA
Sue Bennett Dragons 4 55 1       4 55 1 .075    
 
  REGULAR   POST   OVER-ALL  
LOUISIANA W L T   W L T   W L T AVE  
Louisiana State Tigers 667 331 33   36 27 1   703 358 34 .658   FBS
Grambling State Tigers 594 316 18   21 13 0   615 329 18 .649   FCS
Southern Jaguars 592 369 27   11 9 0   603 378 27 .612   FCS
McNeese State Cowboys 514 317 13   14 21 1   528 338 14 .608   FCS
Louisiana Tech Bulldogs 551 429 19   20 11 1   571 440 20 .564   FBS
Southeastern Louisiana Lions 389 337 17   4 6 0   393 343 17 .533   FCS
Loyola-New Orleans Wolf Pack 56 52 3       56 52 3 .518    
Centenary Gentlemen 83 83 14   0 0 1   83 83 15 .500   III
Northwestern State Demons 472 478 18   4 6 0   476 484 18 .496   FCS
Xavier (LA) Gold Rush 108 112 14   0 1 0   108 113 14 .489    
Louisiana Ragin' Cajuns 480 503 20   9 10 0   489 513 20 .488   FBS
Dillard Bleu Devils 86 92 8       86 92 8 .484    
Leland Bulldogs 60 70 14       60 70 14 .465    
Louisiana-Monroe Warhawks 407 528 20   5 4 0   412 532 20 .438   FBS
Tulane Green Wave 439 568 20   9 13 0   448 581 20 .437   FBS
Louisiana Christian Wildcats 247 329 15   3 4 0   250 333 15 .431   NAIA
Nicholls State Colonels 251 345 4   3 7 0   254 352 4 .420   FCS
Louisiana Baptist Warriors 6 41 2       6 41 2 .143    
John Melvin Millers 0 11 0       0 11 0 .000    
 
  REGULAR   POST   OVER-ALL  
MAINE W L T   W L T   W L T AVE  
Husson Eagles 111 98 0   1 8 0   112 106 0 .514   III
Maine Black Bears 432 435 17   5 9 0   437 444 17 .496   FCS
New England Nor'easters 33 35 0       33 35 0 .485   III
Maine Maritime Mariners 274 326 8   3 5 0   277 331 8 .456   III
Colby White Mules 276 429 13       276 429 13 .393   III
Bowdoin Polar Bears 255 429 19       255 429 19 .376   III
Bates Bobcats 230 480 20   0 1 0   230 481 20 .328   III
 
  REGULAR   POST   OVER-ALL  
MARYLAND W L T   W L T   W L T AVE  
Salisbury Sea Gulls 320 182 4   20 18 0   340 200 4 .629   III
Stevenson Mustangs 86 55 0   2 8 0   88 63 0 .583   III
Johns Hopkins Blue Jays 460 332 25   23 15 0   483 347 25 .580   III
Maryland-Eastern Shore Hawks 158 137 11   2 3 0   160 140 11 .532    
Frostburg State Bobcats 320 292 8   9 9 0   329 301 8 .522   II
Towson Tigers 308 285 4   6 7 0   314 292 4 .518   FCS
Maryland Terrapins 520 488 16   14 14 2   534 502 18 .515   FBS
Navy Midshipmen 498 489 27   14 12 0   512 501 27 .505   FBS
Morgan State Bears 444 449 23   2 4 0   446 453 23 .496   FCS
Bowie State Bulldogs 256 285 12   7 11 0   263 296 12 .471   II
McDaniel Green Terror 382 438 29   3 6 0   385 444 29 .466   III
Mount St. Mary's Mounainteers 44 84 8       44 84 8 .353    
Washington (MD) Shoremen 40 82 5       40 82 5 .335    
Blue Ridge Mountaineers 7 23 4       7 23 4 .265    
 
  REGULAR   POST   OVER-ALL  
MASSACHUSETTS W L T   W L T   W L T AVE  
Bentley Falcons 339 161 5   5 8 0   344 169 5 .669   II
Amherst Mammoths 473 252 17       473 252 17 .649   III
Endicott Gulls 146 74 0   4 8 0   150 82 0 .647   III
Williams Ephs 464 259 17       464 259 17 .639   III
