College Football Historical NAIA College Football Standings College Football






 

 

Colleges By Conference


League REGULAR   POST   OVER-ALL  
APPALACHIAN ATHLETIC CONF. W L T   W L T   W L T AVE  
Reinhardt Eagles 100 21 0   6 9 0   106 30 0 .779  
Pikeville Bears 115 135 0   1 2 0   116 137 0 .458  
Bluefield Rams 97 120 2       97 120 2 .447  
Union Commonwealth Bulldogs 186 300 13   0 1 0   186 301 13 .385  
Point Skyhawks 49 96 0   0 1 0   49 97 0 .336  
Kentucky Christian Knights 47 139 0       47 139 0 .253  
 
 
 
League REGULAR   POST   OVER-ALL  
FRONTIER CONFERENCE W L T   W L T   W L T AVE  
Carroll (MT) Saints 469 252 14   43 18 0   512 270 14 .652  
Arizona Christian Firestorm 64 45 0   0 2 0   64 47 0 .577  
Southern Oregon Raiders 379 372 12   14 8 0   393 380 12 .508  
College of Idaho Coyotes 247 246 15   4 3 0   251 249 15 .502  
Montana Tech Orediggers 329 362 14   6 11 0   335 373 14 .474  
Montana Western Bulldogs 297 364 16   2 6 0   299 370 16 .448  
Rocky Mountain Bears 254 397 10   1 4 0   255 401 10 .390  
Eastern Oregon Mountaineers 295 485 12   2 1 0   297 486 12 .381  
Montana State-Northern Lights 102 273 3   0 1 0   102 274 3 .273  
 
 
 
League REGULAR   POST   OVER-ALL  
GREAT PLAINS ATHLETIC CONF. W L T   W L T   W L T AVE  
Northwestern (IA) Red Raiders 478 215 13   34 23 0   512 238 13 .680  
Hastings Broncos 476 363 26   4 10 0   480 373 26 .561  
Doane Tigers 464 381 32   5 6 0   469 387 32 .546  
Morningside Mustangs 421 429 22   36 18 0   457 447 22 .505  
Concordia (NE) Bulldogs 370 410 20   1 1 0   371 411 20 .475  
Midland Warriors 399 442 23   1 4 0   400 446 23 .474  
Waldorf Warriors 292 403 15       292 403 15 .422  
Dordt Defenders 74 106 0   1 2 0   75 108 0 .410  
Dakota Wesleyan Tigers 345 504 16   0 1 0   345 505 16 .408  
Mount Marty Lancers 12 31 0       12 31 0 .279  
Briar Cliff Chargers 55 183 0       55 183 0 .231  
 
 
 
League REGULAR   POST   OVER-ALL  
HEART OF AMERICA ATHLETIC CONF. W L T   W L T   W L T AVE  
Grand View Vikings 146 29 0   19 11 0   165 40 0 .805  
Missouri Valley Vikings 581 295 24   15 17 3   596 312 27 .652  
Benedictine (KS) Ravens 508 296 11   12 19 0   520 315 11 .621  
Baker Wildcats 531 319 19   21 23 0   552 342 19 .615  
St. Ambrose Bees 425 291 16   5 13 0   430 304 16 .584  
MidAmerica Nazarene Pioneers 271 195 2   8 14 0   279 209 2 .571  
Peru State Bobcats 439 426 28   6 3 0   445 429 28 .509  
Graceland Yellowjackets 382 425 19   0 2 0   382 427 19 .473  
William Penn Statesmen 299 510 15   0 2 1   299 512 16 .371  
Central Methodist Eagles 278 563 20   0 2 0   278 565 20 .334  
Culver-Stockton Wildcats 275 569 21       275 569 21 .330  
Missouri Baptist Spartans 30 96 1       30 96 1 .240  
Clarke Pride 12 48 0       12 48 0 .200  
William Woods Owls 1 10 0       1 10 0 .091  
 
 
 
League REGULAR   POST   OVER-ALL  
INDEPENDENT (NAIA) W L T   W L T   W L T AVE  
Simpson (CA) Red Hawks 0 9 0       0 9 0 .000  
 
 
 
League REGULAR   POST   OVER-ALL  
KANSAS COLLEGIATE ATHLETIC CONF. W L T   W L T   W L T AVE  
Ottawa (KS) Braves 497 356 15   3 11 0   500 367 15 .575  
Evangel Valor 262 216 3   8 9 0   270 225 3 .545  
Kansas Wesleyan Coyotes 465 392 29   5 8 0   470 400 29 .539  
Southwestern (KS) Moundbuilders 447 411 28   5 9 0   452 420 28 .518  
Bethany (KS) Swedes 429 403 20   5 11 0   434 414 20 .512  
Friends Falcons 363 394 13   1 7 0   364 401 13 .476  
Sterling Warriors 329 475 16   0 5 0   329 480 16 .408  
Bethel (KS) Threshers 340 496 14   0 3 0   340 499 14 .407  
Tabor Blue Jays 206 345 1   3 6 0   209 351 1 .373  
McPherson Bulldogs 312 528 17   0 2 0   312 530 17 .373  
Avila Eagles 93 161 0   0 1 0   93 162 0 .365  
St. Mary Spires 81 168 0       81 168 0 .325  
 
 
 
League REGULAR   POST   OVER-ALL  
MID-SOUTH CONFERENCE W L T   W L T   W L T AVE  
Lindsey Wilson Blue Raiders 114 39 0   12 7 0   126 46 0 .733  
Georgetown (KY) Tigers 486 315 16   28 22 0   514 337 16 .602  
Cumberlands Patriots 231 169 1   6 9 0   237 178 1 .571  
Faulkner Eagles 84 98 1   0 2 0   84 100 1 .457  
Campbellsville Tigers 176 208 1   3 6 0   179 214 1 .456  
Bethel (TN) Wildcats 202 241 5   4 7 0   206 248 5 .454  
Cumberland Phoenix 206 258 3   1 2 0   207 260 3 .444  
 
 
 
League REGULAR   POST   OVER-ALL  
MID-STATE FOOTBALL ASSOCIATION W L T   W L T   W L T AVE  
St. Francis (IN) Cougars 210 54 0   34 17 0   244 71 0 .775  
Indiana Wesleyan Wildcats 52 14 0   4 4 0   56 18 0 .757  
Marian Knights 136 39 1   19 11 0   155 50 1 .755  
St. Xavier Cougars 207 125 0   19 15 0   226 140 0 .617  
Siena Heights Saints 69 61 0       69 61 0 .531  
Concordia (MI) Cardinals 75 68 0   3 5 0   78 73 0 .517  
Olivet Nazarene Tigers 219 266 2   9 3 0   228 269 2 .459  
Defiance Yellow Jackets 357 443 13   0 1 0   357 444 13 .447  
St. Francis (IL) Saints 178 230 0   1 2 0   179 232 0 .436  
Taylor Trojans 312 406 13   1 2 0   313 408 13 .435  
Lawrence Tech Blue Devils 50 73 6       50 73 6 .411  
Judson Eagles 7 33 0       7 33 0 .175  
Madonna Crusaders 1 45 0       1 45 0 .022  
 
 
 
League REGULAR   POST   OVER-ALL  
NORTH STAR ATHLETIC ASSOCIATION W L T   W L T   W L T AVE  
Dickinson State Blue Hawks 491 273 24   9 25 0   500 298 24 .623  
Valley City State Vikings 439 329 19   1 8 0   440 337 19 .565  
Jamestown Jimmies 401 386 18   1 5 0   402 391 18 .507  
Dakota State Trojans 302 483 11   1 0 0   303 483 11 .387  
Mayville State Comets 248 486 16       248 486 16 .341  
 
 
 
League REGULAR   POST   OVER-ALL  
SOONER ATHLETIC CONFERENCE W L T   W L T   W L T AVE  
Ottawa (AZ) Spirit 50 11 0   0 4 0   50 15 0 .769  
Texas Wesleyan Rams 78 59 5   0 1 0   78 60 5 .563  
Langston Lions 441 424 27   4 13 0   445 437 27 .504  
Louisiana Christian Wildcats 239 326 15   3 4 0   242 330 15 .425  
Texas College Steers 158 277 23   3 5 0   161 282 23 .370  
Oklahoma Panhandle Aggies 302 573 18   2 3 0   304 576 18 .349  
Nelson Lions 93 186 1   2 2 0   95 188 1 .336  
Wayland Baptist Pioneers 54 115 1       54 115 1 .321  
Arkansas Baptist Buffaloes 35 100 1       35 100 1 .261  
 
 
 
League REGULAR   POST   OVER-ALL  
SUN CONFERENCE W L T   W L T   W L T AVE  
Keiser Seahawks 54 11 0   13 5 0   67 16 0 .807  
Southeastern Fire 78 28 0   0 2 0   78 30 0 .722  
St. Thomas (FL) Bobcats 43 17 0   1 2 0   44 19 0 .698  
Florida Memorial Lions 75 73 8   1 2 0   76 75 8 .503  
Webber International Warriors 104 118 0       104 118 0 .468  
Ave Maria Gyrnes 53 84 0       53 84 0 .387  
Warner Royals 37 83 0       37 83 0 .308  
Thomas Night Hawks 2 16 0       2 16 0 .111  

* indicates incomplete historical records

 

 

 

 

Colleges Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL  
  COLLEGE W L T   W L T   W L T AVE  
1. Keiser Seahawks 54 11 0   13 5 0   67 16 0 .807  
2. Grand View Vikings 146 29 0   19 11 0   165 40 0 .805  
3. Reinhardt Eagles 100 21 0   6 9 0   106 30 0 .779  
4. St. Francis (IN) Cougars 210 54 0   34 17 0   244 71 0 .775  
5. Ottawa (AZ) Spirit 50 11 0   0 4 0   50 15 0 .769  
6. Indiana Wesleyan Wildcats 52 14 0   4 4 0   56 18 0 .757  
7. Marian Knights 136 39 1   19 11 0   155 50 1 .755  
8. Lindsey Wilson Blue Raiders 114 39 0   12 7 0   126 46 0 .733  
9. Southeastern Fire 78 28 0   0 2 0   78 30 0 .722  
10. St. Thomas (FL) Bobcats 43 17 0   1 2 0   44 19 0 .698  
11. Northwestern (IA) Red Raiders 478 215 13   34 23 0   512 238 13 .680  
12. Carroll (MT) Saints 469 252 14   43 18 0   512 270 14 .652  
13. Missouri Valley Vikings 581 295 24   15 17 3   596 312 27 .652  
14. Dickinson State Blue Hawks 491 273 24   9 25 0   500 298 24 .623  
15. Benedictine (KS) Ravens 508 296 11   12 19 0   520 315 11 .621  
16. St. Xavier Cougars 207 125 0   19 15 0   226 140 0 .617  
17. Baker Wildcats 531 319 19   21 23 0   552 342 19 .615  
18. Georgetown (KY) Tigers 486 315 16   28 22 0   514 337 16 .602  
19. St. Ambrose Bees 425 291 16   5 13 0   430 304 16 .584  
20. Arizona Christian Firestorm 64 45 0   0 2 0   64 47 0 .577  
21. Ottawa (KS) Braves 497 356 15   3 11 0   500 367 15 .575  
22. MidAmerica Nazarene Pioneers 271 195 2   8 14 0   279 209 2 .571  
23. Cumberlands Patriots 231 169 1   6 9 0   237 178 1 .571  
24. Valley City State Vikings 439 329 19   1 8 0   440 337 19 .565  
25. Texas Wesleyan Rams 78 59 5   0 1 0   78 60 5 .563  
26. Hastings Broncos 476 363 26   4 10 0   480 373 26 .561  
27. Doane Tigers 464 381 32   5 6 0   469 387 32 .546  
28. Evangel Valor 262 216 3   8 9 0   270 225 3 .545  
29. Kansas Wesleyan Coyotes 465 392 29   5 8 0   470 400 29 .539  
30. Siena Heights Saints 69 61 0       69 61 0 .531  
31. Southwestern (KS) Moundbuilders 447 411 28   5 9 0   452 420 28 .518  
32. Concordia (MI) Cardinals 75 68 0   3 5 0   78 73 0 .517  
33. Bethany (KS) Swedes 429 403 20   5 11 0   434 414 20 .512  
34. Peru State Bobcats 439 426 28   6 3 0   445 429 28 .509  
35. Southern Oregon Raiders 379 372 12   14 8 0   393 380 12 .508  
36. Jamestown Jimmies 401 386 18   1 5 0   402 391 18 .507  
37. Morningside Mustangs 421 429 22   36 18 0   457 447 22 .505  
38. Langston Lions 441 424 27   4 13 0   445 437 27 .504  
39. Florida Memorial Lions 75 73 8   1 2 0   76 75 8 .503  
40. College of Idaho Coyotes 247 246 15   4 3 0   251 249 15 .502  
41. Friends Falcons 363 394 13   1 7 0   364 401 13 .476  
42. Concordia (NE) Bulldogs 370 410 20   1 1 0   371 411 20 .475  
43. Montana Tech Orediggers 329 362 14   6 11 0   335 373 14 .474  
44. Midland Warriors 399 442 23   1 4 0   400 446 23 .474  
45. Graceland Yellowjackets 382 425 19   0 2 0   382 427 19 .473  
46. Webber International Warriors 104 118 0       104 118 0 .468  
47. Olivet Nazarene Tigers 219 266 2   9 3 0   228 269 2 .459  
48. Pikeville Bears 115 135 0   1 2 0   116 137 0 .458  
49. Faulkner Eagles 84 98 1   0 2 0   84 100 1 .457  
50. Campbellsville Tigers 176 208 1   3 6 0   179 214 1 .456  
51. Bethel (TN) Wildcats 202 241 5   4 7 0   206 248 5 .454  
52. Montana Western Bulldogs 297 364 16   2 6 0   299 370 16 .448  
53. Bluefield Rams 97 120 2       97 120 2 .447  
54. Defiance Yellow Jackets 357 443 13   0 1 0   357 444 13 .447  
55. Cumberland Phoenix 206 258 3   1 2 0   207 260 3 .444  
56. St. Francis (IL) Saints 178 230 0   1 2 0   179 232 0 .436  
57. Taylor Trojans 312 406 13   1 2 0   313 408 13 .435  
58. Louisiana Christian Wildcats 239 326 15   3 4 0   242 330 15 .425  
59. Waldorf Warriors 292 403 15       292 403 15 .422  
60. Lawrence Tech Blue Devils 50 73 6       50 73 6 .411  
61. Dordt Defenders 74 106 0   1 2 0   75 108 0 .410  
62. Sterling Warriors 329 475 16   0 5 0   329 480 16 .408  
63. Dakota Wesleyan Tigers 345 504 16   0 1 0   345 505 16 .408  
64. Bethel (KS) Threshers 340 496 14   0 3 0   340 499 14 .407  
65. Rocky Mountain Bears 254 397 10   1 4 0   255 401 10 .390  
66. Dakota State Trojans 302 483 11   1 0 0   303 483 11 .387  
67. Ave Maria Gyrnes 53 84 0       53 84 0 .387  
68. Union Commonwealth Bulldogs 186 300 13   0 1 0   186 301 13 .385  
69. Eastern Oregon Mountaineers 295 485 12   2 1 0   297 486 12 .381  
70. Tabor Blue Jays 206 345 1   3 6 0   209 351 1 .373  
71. McPherson Bulldogs 312 528 17   0 2 0   312 530 17 .373  
72. William Penn Statesmen 299 510 15   0 2 1   299 512 16 .371  
73. Texas College Steers 158 277 23   3 5 0   161 282 23 .370  
74. Avila Eagles 93 161 0   0 1 0   93 162 0 .365  
75. Oklahoma Panhandle Aggies 302 573 18   2 3 0   304 576 18 .349  
76. Mayville State Comets 248 486 16       248 486 16 .341  
77. Nelson Lions 93 186 1   2 2 0   95 188 1 .336  
78. Point Skyhawks 49 96 0   0 1 0   49 97 0 .336  
79. Central Methodist Eagles 278 563 20   0 2 0   278 565 20 .334  
80. Culver-Stockton Wildcats 275 569 21       275 569 21 .330  
81. St. Mary Spires 81 168 0       81 168 0 .325  
82. Wayland Baptist Pioneers 54 115 1       54 115 1 .321  
83. Warner Royals 37 83 0       37 83 0 .308  
84. Mount Marty Lancers 12 31 0       12 31 0 .279  
85. Montana State-Northern Lights 102 273 3   0 1 0   102 274 3 .273  
86. Arkansas Baptist Buffaloes 35 100 1       35 100 1 .261  
87. Kentucky Christian Knights 47 139 0       47 139 0 .253  
88. Missouri Baptist Spartans 30 96 1       30 96 1 .240  
89. Briar Cliff Chargers 55 183 0       55 183 0 .231  
90. Clarke Pride 12 48 0       12 48 0 .200  
91. Judson Eagles 7 33 0       7 33 0 .175  
92. Thomas Night Hawks 2 16 0       2 16 0 .111  
93. William Woods Owls 1 10 0       1 10 0 .091  
94. Madonna Crusaders 1 45 0       1 45 0 .022  
95. Simpson (CA) Red Hawks 0 9 0       0 9 0 .000  

* indicates incomplete historical records

 

 

 

 

Conferences Sorted By Winning Percentage


  REGULAR   POST   OVER-ALL
  CONFERENCE W L T   W L T   W L T AVE
1. Mid-South Conference 1,499 1,328 27   54 55 0   1,553 1,383 27 .529
2. Sun Conference 446 430 8   15 11 0   461 441 8 .511
3. Mid-State Football Association 1,873 1,857 35   90 60 0   1,963 1,917 35 .506
4. Heart of America Athletic Conf. 4,178 4,072 176   86 106 4   4,264 4,178 180 .505
5. Great Plains Athletic Conf. 3,386 3,467 167   82 65 0   3,468 3,532 167 .496
6. North Star Athletic Association 1,881 1,957 88   12 38 0   1,893 1,995 88 .487
7. Frontier Conference 2,436 2,796 96   72 54 0   2,508 2,850 96 .469
8. Kansas Collegiate Athletic Conf. 3,824 4,345 156   30 72 0   3,854 4,417 156 .467
9. Appalachian Athletic Conf. 594 811 15   7 13 0   601 824 15 .423
10. Sooner Athletic Conference 1,450 2,071 91   14 32 0   1,464 2,103 91 .413
11. Independents (NAIA) 0 9 0       0 9 0 .000

 

 

 

 

Other Sites


HISTORICAL SCORES/RESULTS

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

Pro Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

College Football

Michigan High School Football

Utah High SchoolFootball

   

 

Historical NAIA College Football Standings

 

Comments? Questions? Corrections? Send to busstop@college-football-results.com

Copyright 2012-2025 BusStop Computing. All rights reserved.

Last Updated: 5/10/2025 3:50:01 PM