|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Chargers! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Hillsdale Chargers Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Wayne State (MI) | 54 | 35-18-1 | .657 | ||||
| Northwood | 53 | 35-18 | .660 | * | |||
| Ashland | 49 | 26-23 | .531 | * | |||
| Ferris State | 46 | 26-19-1 | .576 | ||||
| Northern Michigan | 42 | 26-15-1 | .631 | ||||
| Grand Valley State | 40 | 11-29 | .275 | ||||
| Saginaw Valley State | 37 | 18-19 | .486 | ||||
| Indianapolis | 36 | 16-20 | .444 | ||||
| Findlay | 35 | 17-17-1 | .500 | * | |||
| Michigan Tech | 34 | 19-15 | .559 | ||||
| Albion | 29 | 18-7-4 | .690 | ||||
| Alma | 29 | 16-11-2 | .586 | ||||
| Kalamazoo | 29 | 18-8-3 | .672 | ||||
| Hope | 28 | 14-11-3 | .554 | ||||
| Adrian | 25 | 21-2-2 | .880 | ||||
| Olivet | 21 | 20-1 | .952 | ||||
| St. Norbert | 19 | 14-4-1 | .763 | ||||
| Tiffin | 19 | 10-9 | .526 | * | |||
| Ohio Dominican | 15 | 8-7 | .533 | * | |||
| Central Michigan | 14 | 6-7-1 | .464 | ||||
| Lake Erie | 13 | 12-1 | .923 | * | |||
| Mercyhurst | 12 | 9-3 | .750 | ||||
| Butler | 10 | 4-6 | .400 | ||||
| St. Joseph's | 10 | 8-2 | .800 | ||||
| Walsh | 10 | 9-1 | .900 | * | |||
| Central State | 9 | 5-4 | .556 | ||||
| Eastern Michigan | 9 | 4-5 | .444 | ||||
| Grand Rapids | 9 | 7-2 | .778 | ||||
| Kentucky State | 9 | 7-1-1 | .833 | ||||
| St. Francis (IL) | 9 | 8-1 | .889 | ||||
| Fairmont State | 8 | 6-2 | .750 | ||||
| Kentucky Wesleyan | 8 | 7-1 | .875 | * | |||
| Edinboro | 6 | 1-5 | .167 | ||||
| Gannon | 6 | 5-1 | .833 | ||||
| Ohio Northern | 6 | 6-0 | 1.000 | ||||
| Valparaiso | 6 | 5-1 | .833 | ||||
| Baldwin Wallace | 5 | 1-4 | .200 | ||||
| Carson-Newman | 5 | 1-4 | .200 | ||||
| Detroit Mercy | 4 | 2-2 | .500 | ||||
| Detroit Tech | 4 | 4-0 | 1.000 | ||||
| Indiana (PA) | 4 | 3-1 | .750 | ||||
| Malone | 4 | 4-0 | 1.000 | ||||
| Northern Illinois | 4 | 0-4 | .000 | ||||
| Truman State | 4 | 0-4 | .000 | ||||
| Wittenberg | 4 | 2-1-1 | .625 | ||||
| Alderson Broaddus | 3 | 3-0 | 1.000 | ||||
| Colorado Mesa | 3 | 2-1 | .667 | ||||
| Heidelberg | 3 | 1-2 | .333 | ||||
| Lakeland | 3 | 3-0 | 1.000 | ||||
| Lawrence Tech | 3 | 2-1 | .667 | ||||
| Minnesota State | 3 | 2-1 | .667 | ||||
| Missouri S&T | 3 | 3-0 | 1.000 | ||||
| Thomas More | 3 | 3-0 | 1.000 | * | |||
| Bradley | 2 | 1-1 | .500 | ||||
| California (PA) | 2 | 0-2 | .000 | ||||
| Case Institute | 2 | 0-2 | .000 | ||||
| Chicago | 2 | 1-1 | .500 | ||||
| Eastern Illinois | 2 | 2-0 | 1.000 | ||||
| Eastern Kentucky | 2 | 0-2 | .000 | ||||
| Glenville State | 2 | 1-1 | .500 | ||||
| Gustavus Adolphus | 2 | 2-0 | 1.000 | ||||
| Illinois College | 2 | 2-0 | 1.000 | ||||
| Illinois-Chicago | 2 | 2-0 | 1.000 | ||||
| Jackson (MI) | 2 | 2-0 | 1.000 | ||||
| Lewis | 2 | 2-0 | 1.000 | ||||
| Marietta | 2 | 2-0 | 1.000 | ||||
| McKendree | 2 | 1-1 | .500 | ||||
| Missouri State | 2 | 2-0 | 1.000 | ||||
| Notre Dame College | 2 | 1-1 | .500 | ||||
| Shippensburg | 2 | 2-0 | 1.000 | ||||
| Slippery Rock | 2 | 2-0 | 1.000 | ||||
| Taylor | 2 | 2-0 | 1.000 | ||||
| West Chester | 2 | 1-1 | .500 | ||||
| Western Reserve | 2 | 0-2 | .000 | ||||
| Westminster (PA) | 2 | 1-1 | .500 | ||||
| Winona State | 2 | 2-0 | 1.000 | ||||
| Wisconsin-Platteville | 2 | 1-1 | .500 | ||||
| Wisconsin-Stevens Point | 2 | 1-1 | .500 | ||||
| Wisconsin-Whitewater | 2 | 2-0 | 1.000 | ||||
| Youngstown State | 2 | 1-1 | .500 | ||||
| Anderson | 1 | 1-0 | 1.000 | ||||
| Benedictine (KS) | 1 | 1-0 | 1.000 | ||||
| Bluffton | 1 | 1-0 | 1.000 | ||||
| Central Arkansas | 1 | 0-0-1 | .500 | ||||
| Concord | 1 | 1-0 | 1.000 | ||||
| Concordia (IN) | 1 | 1-0 | 1.000 | ||||
| Concordia-Moorhead | 1 | 0-1 | .000 | ||||
| Dayton | 1 | 0-1 | .000 | ||||
| Defiance | 1 | 1-0 | 1.000 | ||||
| Denison | 1 | 1-0 | 1.000 | ||||
| Elon | 1 | 0-1 | .000 | ||||
| Evansville | 1 | 0-1 | .000 | ||||
| Franklin | 1 | 1-0 | 1.000 | ||||
| Georgetown (KY) | 1 | 0-1 | .000 | ||||
| Grosse Ile NAS (MI) | 1 | 1-0 | 1.000 | ||||
| Indiana State | 1 | 1-0 | 1.000 | ||||
| Kutztown | 1 | 1-0 | 1.000 | ||||
| Manchester | 1 | 1-0 | 1.000 | ||||
| Missouri Valley | 1 | 1-0 | 1.000 | ||||
| Northern Iowa | 1 | 1-0 | 1.000 | ||||
| Oberlin | 1 | 1-0 | 1.000 | ||||
| Pittsburg State | 1 | 0-1 | .000 | ||||
| Salem | 1 | 1-0 | 1.000 | ||||
| Southeast Missouri | 1 | 1-0 | 1.000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| St. Cloud State | 1 | 0-1 | .000 | ||||
| Texas A&M-Kingsville | 1 | 0-1 | .000 | ||||
| Toledo | 1 | 1-0 | 1.000 | ||||
| Upper Iowa | 1 | 0-1 | .000 | ||||
| West Virginia State | 1 | 1-0 | 1.000 | ||||
| Wisconsin-Eau Claire | 1 | 1-0 | 1.000 | ||||
| TOTALS | 569-349-23 | .617 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Adrian | 25 | 21-2-2 | .880 | ||||
| Albion | 29 | 18-7-4 | .690 | ||||
| Alderson Broaddus | 3 | 3-0 | 1.000 | ||||
| Alma | 29 | 16-11-2 | .586 | ||||
| Anderson | 1 | 1-0 | 1.000 | ||||
| Ashland | 49 | 26-23 | .531 | * | |||
| Baldwin Wallace | 5 | 1-4 | .200 | ||||
| Benedictine (KS) | 1 | 1-0 | 1.000 | ||||
| Bluffton | 1 | 1-0 | 1.000 | ||||
| Bradley | 2 | 1-1 | .500 | ||||
| Butler | 10 | 4-6 | .400 | ||||
| California (PA) | 2 | 0-2 | .000 | ||||
| Carson-Newman | 5 | 1-4 | .200 | ||||
| Case Institute | 2 | 0-2 | .000 | ||||
| Central Arkansas | 1 | 0-0-1 | .500 | ||||
| Central Michigan | 14 | 6-7-1 | .464 | ||||
| Central State | 9 | 5-4 | .556 | ||||
| Chicago | 2 | 1-1 | .500 | ||||
| Colorado Mesa | 3 | 2-1 | .667 | ||||
| Concord | 1 | 1-0 | 1.000 | ||||
| Concordia (IN) | 1 | 1-0 | 1.000 | ||||
| Concordia-Moorhead | 1 | 0-1 | .000 | ||||
| Dayton | 1 | 0-1 | .000 | ||||
| Defiance | 1 | 1-0 | 1.000 | ||||
| Denison | 1 | 1-0 | 1.000 | ||||
| Detroit Mercy | 4 | 2-2 | .500 | ||||
| Detroit Tech | 4 | 4-0 | 1.000 | ||||
| Eastern Illinois | 2 | 2-0 | 1.000 | ||||
| Eastern Kentucky | 2 | 0-2 | .000 | ||||
| Eastern Michigan | 9 | 4-5 | .444 | ||||
| Edinboro | 6 | 1-5 | .167 | ||||
| Elon | 1 | 0-1 | .000 | ||||
| Evansville | 1 | 0-1 | .000 | ||||
| Fairmont State | 8 | 6-2 | .750 | ||||
| Ferris State | 46 | 26-19-1 | .576 | ||||
| Findlay | 35 | 17-17-1 | .500 | * | |||
| Franklin | 1 | 1-0 | 1.000 | ||||
| Gannon | 6 | 5-1 | .833 | ||||
| Georgetown (KY) | 1 | 0-1 | .000 | ||||
| Glenville State | 2 | 1-1 | .500 | ||||
| Grand Rapids | 9 | 7-2 | .778 | ||||
| Grand Valley State | 40 | 11-29 | .275 | ||||
| Grosse Ile NAS (MI) | 1 | 1-0 | 1.000 | ||||
| Gustavus Adolphus | 2 | 2-0 | 1.000 | ||||
| Heidelberg | 3 | 1-2 | .333 | ||||
| Hope | 28 | 14-11-3 | .554 | ||||
| Illinois College | 2 | 2-0 | 1.000 | ||||
| Illinois-Chicago | 2 | 2-0 | 1.000 | ||||
| Indiana (PA) | 4 | 3-1 | .750 | ||||
| Indiana State | 1 | 1-0 | 1.000 | ||||
| Indianapolis | 36 | 16-20 | .444 | ||||
| Jackson (MI) | 2 | 2-0 | 1.000 | ||||
| Kalamazoo | 29 | 18-8-3 | .672 | ||||
| Kentucky State | 9 | 7-1-1 | .833 | ||||
| Kentucky Wesleyan | 8 | 7-1 | .875 | * | |||
| Kutztown | 1 | 1-0 | 1.000 | ||||
| Lake Erie | 13 | 12-1 | .923 | * | |||
| Lakeland | 3 | 3-0 | 1.000 | ||||
| Lawrence Tech | 3 | 2-1 | .667 | ||||
| Lewis | 2 | 2-0 | 1.000 | ||||
| Malone | 4 | 4-0 | 1.000 | ||||
| Manchester | 1 | 1-0 | 1.000 | ||||
| Marietta | 2 | 2-0 | 1.000 | ||||
| McKendree | 2 | 1-1 | .500 | ||||
| Mercyhurst | 12 | 9-3 | .750 | ||||
| Michigan Tech | 34 | 19-15 | .559 | ||||
| Minnesota State | 3 | 2-1 | .667 | ||||
| Missouri S&T | 3 | 3-0 | 1.000 | ||||
| Missouri State | 2 | 2-0 | 1.000 | ||||
| Missouri Valley | 1 | 1-0 | 1.000 | ||||
| Northern Illinois | 4 | 0-4 | .000 | ||||
| Northern Iowa | 1 | 1-0 | 1.000 | ||||
| Northern Michigan | 42 | 26-15-1 | .631 | ||||
| Northwood | 53 | 35-18 | .660 | * | |||
| Notre Dame College | 2 | 1-1 | .500 | ||||
| Oberlin | 1 | 1-0 | 1.000 | ||||
| Ohio Dominican | 15 | 8-7 | .533 | * | |||
| Ohio Northern | 6 | 6-0 | 1.000 | ||||
| Olivet | 21 | 20-1 | .952 | ||||
| Pittsburg State | 1 | 0-1 | .000 | ||||
| Saginaw Valley State | 37 | 18-19 | .486 | ||||
| Salem | 1 | 1-0 | 1.000 | ||||
| Shippensburg | 2 | 2-0 | 1.000 | ||||
| Slippery Rock | 2 | 2-0 | 1.000 | ||||
| Southeast Missouri | 1 | 1-0 | 1.000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| St. Cloud State | 1 | 0-1 | .000 | ||||
| St. Francis (IL) | 9 | 8-1 | .889 | ||||
| St. Joseph's | 10 | 8-2 | .800 | ||||
| St. Norbert | 19 | 14-4-1 | .763 | ||||
| Taylor | 2 | 2-0 | 1.000 | ||||
| Texas A&M-Kingsville | 1 | 0-1 | .000 | ||||
| Thomas More | 3 | 3-0 | 1.000 | * | |||
| Tiffin | 19 | 10-9 | .526 | * | |||
| Toledo | 1 | 1-0 | 1.000 | ||||
| Truman State | 4 | 0-4 | .000 | ||||
| Upper Iowa | 1 | 0-1 | .000 | ||||
| Valparaiso | 6 | 5-1 | .833 | ||||
| Walsh | 10 | 9-1 | .900 | * | |||
| Wayne State (MI) | 54 | 35-18-1 | .657 | ||||
| West Chester | 2 | 1-1 | .500 | ||||
| West Virginia State | 1 | 1-0 | 1.000 | ||||
| Western Reserve | 2 | 0-2 | .000 | ||||
| Westminster (PA) | 2 | 1-1 | .500 | ||||
| Winona State | 2 | 2-0 | 1.000 | ||||
| Wisconsin-Eau Claire | 1 | 1-0 | 1.000 | ||||
| Wisconsin-Platteville | 2 | 1-1 | .500 | ||||
| Wisconsin-Stevens Point | 2 | 1-1 | .500 | ||||
| Wisconsin-Whitewater | 2 | 2-0 | 1.000 | ||||
| Wittenberg | 4 | 2-1-1 | .625 | ||||
| Youngstown State | 2 | 1-1 | .500 | ||||
| TOTALS | 569-349-23 | .617 | |||||
| * | current conference member |
Hillsdale Chargers Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 83 | 51-25-7 | .657 | |||
| 1940 | 63 | 37-21-5 | .627 | |||
| 1950 | 90 | 61-25-4 | .700 | |||
| 1960 | 94 | 60-30-4 | .660 | |||
| 1970 | 103 | 61-41-1 | .597 | |||
| 1980 | 113 | 86-26-1 | .765 | |||
| 1990 | 110 | 63-46-1 | .577 | |||
| 2000 | 112 | 53-59 | .473 | |||
| 2010 | 112 | 66-46 | .589 | |||
| 2020 | 61 | 31-30 | .508 | |||
| TOTALS | 941 | 569-349-23 | .617 |
Hillsdale Chargers Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 403 | 250-140-13 | .636 | ||||
| GLIAC | 259 | 145-114 | .560 | ||||
| MiIAA | 98 | 67-23-8 | .724 | ||||
| MIFC | 90 | 53-36-1 | .594 | ||||
| GMAC | 68 | 45-23 | .662 | * | |||
| PostSea | 23 | 9-13-1 | .413 | ||||
| TOTALS | 941 | 569-349-23 | .617 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| GLIAC | Great Lakes Intercollegiate Athletic Conf. | ||
| GMAC | Great Midwest Athletic Conf. | * | |
| MIFC | Midwest Intercollegiate Football Conf. | ||
| MiIAA | Michigan Intercollegiate Athletic Assoc. |
| * | current conference affiliation |
Hillsdale Chargers Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Michigan | 510 | 302-190-18 | .610 | |||
| Ohio | 188 | 110-76-2 | .590 | |||
| Indiana | 69 | 39-30 | .565 | |||
| Pennsylvania | 39 | 25-14 | .641 | |||
| Wisconsin | 29 | 22-6-1 | .776 | |||
| Illinois | 28 | 19-9 | .679 | |||
| Kentucky | 23 | 17-5-1 | .761 | |||
| West Virginia | 16 | 13-3 | .812 | |||
| Missouri | 11 | 7-4 | .636 | |||
| Minnesota | 9 | 6-3 | .667 | |||
| Tennessee | 5 | 1-4 | .200 | |||
| N/A | 4 | 4-0 | 1.000 | |||
| Colorado | 3 | 2-1 | .667 | |||
| Iowa | 2 | 1-1 | .500 | |||
| Kansas | 2 | 1-1 | .500 | |||
| Arkansas | 1 | 0-0-1 | .500 | |||
| North Carolina | 1 | 0-1 | .000 | |||
| Texas | 1 | 0-1 | .000 | |||
| TOTALS | 941 | 569-349-23 | .617 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 6/26/2026 8:01:01 PM