Minnesota-Morris Cougars
NCAA III College Football Scores

University of Minnesota - Morris -- Minnesota








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Cougars!
Minnesota-Morris Cougars Minnesota-Morris Cougars helmet college football pro football
 

 

Minnesota-Morris Cougars
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

 

 

Minnesota-Morris Cougars
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Minnesota-Morris Cougars
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Minnesota State-Moorhead 39 10-28-1 .269
Bemidji State 37 22-14-1 .608
Northern State 37 16-21 .432
Winona State 36 20-15-1 .569
SW Minnesota 34 18-15-1 .544
Minnesota-Duluth 28 5-22-1 .196
Michigan Tech 19 10-9 .526
St. Cloud State 16 9-6-1 .594
Wisconsin-River Falls 14 2-11-1 .179
Valley City State 11 2-9 .182
Wayne State (NE) 11 4-7 .364
Hamline (MN) 10 3-7 .300
Minnesota-Crookston 10 1-9 .100
Bethel (MN) 8 4-4 .500
Eureka 8 3-5 .375
Northland (WI) 8 7-1 .875
Iowa Wesleyan 7 5-2 .714
Minot State 7 1-6 .143
Crown (MN) 6 4-2 .667
Martin Luther (MN) 6 1-5 .167
Northwestern (MN) 6 2-4 .333
Trinity Bible (ND) 6 6-0 1.000
Concordia-Moorhead (MN) 5 1-4 .200
Minnesota State 5 5-0 1.000
St. John's (MN) 5 2-2-1 .500
Yankton 5 2-3 .400
Concordia-St. Paul 4 0-4 .000
Dakota State 4 3-1 .750
Maranatha Baptist (WI) 4 4-0 1.000
Mayville State 4 2-2 .500
North Dakota Science 4 3-1 .750
North Dakota-Ellendale 4 3-1 .750
Northwestern (IA) 4 1-3 .250
Waldorf 4 2-2 .500
Augustana 3 1-2 .333
Blackburn (IL) 3 3-0 1.000
Dubuque (IA) 3 2-0-1 .833
Lawrence 3 1-2 .333
Macalester (MN) 3 2-1 .667
Principia (IL) 3 3-0 1.000
Wisconsin-Eau Claire 3 0-3 .000
Wisconsin-Stevens Point 3 0-3 .000
Augustana (IL) 2 0-2 .000
Carleton (MN) 2 0-2 .000
Dickinson State 2 1-1 .500
Finlandia 2 2-0 1.000
Lea College 2 2-0 1.000
Luther (IA) 2 0-2 .000
Nebraska-Kearney 2 1-1 .500
Presentation 2 2-0 1.000
Rockford 2 1-1 .500
Sioux Falls 2 2-0 1.000
Upper Iowa 2 0-2 .000
Westmar 2 2-0 1.000
Westminster (MO) 2 0-2 .000
Wisconsin Lutheran 2 0-2 .000
Wisconsin-Stout 2 0-2 .000
Albion 1 1-0 1.000
Benedictine (KS) 1 1-0 1.000
Carnegie Mellon 1 0-1 .000
Carthage (WI) 1 0-1 .000
Chattanooga 1 0-1 .000
Ithaca (NY) 1 0-1 .000
Jamestown 1 1-0 1.000
Lindenwood 1 1-0 1.000
Morningside 1 0-1 .000
Northern Iowa 1 1-0 1.000
Ripon 1 0-1 .000
St. Ambrose 1 0-1 .000
St. Olaf (MN) 1 1-0 1.000
St. Scholastica 1 1-0 1.000 *
Wabash 1 0-1 .000
Wisconsin-LaCrosse 1 0-1 .000
Wisconsin-Milwaukee 1 1-0 1.000
Wisconsin-Oshkosh 1 0-1 .000
Wisconsin-Platteville 1 0-1 .000
Wittenberg 1 0-1 .000
TOTALS 216-265-9 .450

*   current conference member

 

Minnesota-Morris Cougars
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Albion 1 1-0 1.000
Augustana 3 1-2 .333
Augustana (IL) 2 0-2 .000
Bemidji State 37 22-14-1 .608
Benedictine (KS) 1 1-0 1.000
Bethel (MN) 8 4-4 .500
Blackburn (IL) 3 3-0 1.000
Carleton (MN) 2 0-2 .000
Carnegie Mellon 1 0-1 .000
Carthage (WI) 1 0-1 .000
Chattanooga 1 0-1 .000
Concordia-Moorhead (MN) 5 1-4 .200
Concordia-St. Paul 4 0-4 .000
Crown (MN) 6 4-2 .667
Dakota State 4 3-1 .750
Dickinson State 2 1-1 .500
Dubuque (IA) 3 2-0-1 .833
Eureka 8 3-5 .375
Finlandia 2 2-0 1.000
Hamline (MN) 10 3-7 .300
Iowa Wesleyan 7 5-2 .714
Ithaca (NY) 1 0-1 .000
Jamestown 1 1-0 1.000
Lawrence 3 1-2 .333
Lea College 2 2-0 1.000
Lindenwood 1 1-0 1.000
Luther (IA) 2 0-2 .000
Macalester (MN) 3 2-1 .667
Maranatha Baptist (WI) 4 4-0 1.000
Martin Luther (MN) 6 1-5 .167
Mayville State 4 2-2 .500
Michigan Tech 19 10-9 .526
Minnesota State 5 5-0 1.000
Minnesota State-Moorhead 39 10-28-1 .269
Minnesota-Crookston 10 1-9 .100
Minnesota-Duluth 28 5-22-1 .196
Minot State 7 1-6 .143
Morningside 1 0-1 .000
Nebraska-Kearney 2 1-1 .500
North Dakota Science 4 3-1 .750
North Dakota-Ellendale 4 3-1 .750
Northern Iowa 1 1-0 1.000
Northern State 37 16-21 .432
Northland (WI) 8 7-1 .875
Northwestern (IA) 4 1-3 .250
Northwestern (MN) 6 2-4 .333
Presentation 2 2-0 1.000
Principia (IL) 3 3-0 1.000
Ripon 1 0-1 .000
Rockford 2 1-1 .500
Sioux Falls 2 2-0 1.000
St. Ambrose 1 0-1 .000
St. Cloud State 16 9-6-1 .594
St. John's (MN) 5 2-2-1 .500
St. Olaf (MN) 1 1-0 1.000
St. Scholastica 1 1-0 1.000 *
SW Minnesota 34 18-15-1 .544
Trinity Bible (ND) 6 6-0 1.000
Upper Iowa 2 0-2 .000
Valley City State 11 2-9 .182
Wabash 1 0-1 .000
Waldorf 4 2-2 .500
Wayne State (NE) 11 4-7 .364
Westmar 2 2-0 1.000
Westminster (MO) 2 0-2 .000
Winona State 36 20-15-1 .569
Wisconsin Lutheran 2 0-2 .000
Wisconsin-Eau Claire 3 0-3 .000
Wisconsin-LaCrosse 1 0-1 .000
Wisconsin-Milwaukee 1 1-0 1.000
Wisconsin-Oshkosh 1 0-1 .000
Wisconsin-Platteville 1 0-1 .000
Wisconsin-River Falls 14 2-11-1 .179
Wisconsin-Stevens Point 3 0-3 .000
Wisconsin-Stout 2 0-2 .000
Wittenberg 1 0-1 .000
Yankton 5 2-3 .400
TOTALS 216-265-9 .450

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Minnesota-Morris Cougars
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Minnesota-Morris Cougars
Conference Descriptions


CONF   DESCRIPTION
NIC   Northern Intercollegiate Conference
NSIC   Northern Sun Intercollegiate Conf.
UMAC   Upper Midwest Athletic Conf. *
UMAC-N   Upper Midwest Athletic Conference - Northern

*   current conference affiliation

 

 

 

Minnesota-Morris Cougars NCAA III College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 4/21/2024 9:04:55 PM