North Dakota State Bison
NCAA FCS College Football Scores

North Dakota State University -- North Dakota








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Bison!
North Dakota State Bison North Dakota State Bison helmet college football pro football
 

 

North Dakota State Bison
Annual Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

 

 

North Dakota State Bison
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

North Dakota State Bison
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
South Dakota State 86 55-29-2 .651 *
South Dakota 74 51-22-1 .696 *
North Dakota 71 35-36 .493 *
Augustana 58 43-13-2 .759
Morningside 57 41-15-1 .728
Northern Iowa 54 29-25 .537 *
Nebraska-Omaha 35 22-12-1 .643
Montana State 33 15-18 .455
Minnesota State 32 26-6 .812
Northern Colorado 28 20-8 .714
St. Cloud State 22 17-5 .773
Concordia-Moorhead (MN) 18 7-10-1 .417
Youngstown State 17 13-4 .765 *
Illinois State 16 14-2 .875 *
Southern Illinois 16 12-4 .750 *
Missouri State 15 13-2 .867 *
Northern Michigan 14 10-4 .714
Western Illinois 13 11-2 .846
Indiana State 12 11-1 .917 *
UC-Davis 11 7-4 .636
Montana 9 6-3 .667
Cal Poly 8 5-3 .625
Northern Arizona 8 5-3 .625
Minnesota State-Moorhead 7 5-2 .714
Sam Houston State 7 5-2 .714
Eastern Washington 6 5-1 .833
Weber State 6 6-0 1.000
James Madison 5 4-1 .800
Pittsburg State 5 3-2 .600
Wisconsin-Milwaukee 5 5-0 1.000
Drake 4 2-2 .500
Southern Utah 4 4-0 1.000
Bemidji State 3 1-2 .333
Georgia Southern 3 3-0 1.000
Iowa 3 1-2 .333
Jacksonville State 3 1-2 .333
Marquette 3 0-3 .000
Minnesota 3 2-1 .667
Mississippi Valley 3 3-0 1.000
Nicholls State 3 3-0 1.000
Robert Morris 3 3-0 1.000
Texas A&M-Kingsville 3 3-0 1.000
Towson 3 3-0 1.000
Angelo State 2 2-0 1.000
Central Arkansas 2 2-0 1.000
Central State 2 2-0 1.000
Coastal Carolina 2 2-0 1.000
Concordia-St. Paul 2 2-0 1.000
Delaware 2 2-0 1.000
Delta State 2 1-1 .500
Ferris State 2 2-0 1.000
Gustavus Adolphus (MN) 2 0-2 .000
Incarnate Word 2 2-0 1.000
Indiana (PA) 2 2-0 1.000
Iowa State 2 1-1 .500
North Alabama 2 2-0 1.000
Northern Illinois 2 2-0 1.000
Northwest Missouri 2 1-1 .500
Northwestern State 2 2-0 1.000
San Diego 2 2-0 1.000
St. Thomas (MN) 2 2-0 1.000
Stephen F. Austin 2 2-0 1.000
Valparaiso 2 2-0 1.000
Western Colorado 2 2-0 1.000
Wichita State 2 0-2 .000
Wofford 2 2-0 1.000
Albany 1 1-0 1.000
Arizona 1 0-1 .000
Arkansas State 1 1-0 1.000
Arkansas-Monticello 1 1-0 1.000
Ashland 1 1-0 1.000
Austin Peay 1 1-0 1.000
Ball State 1 1-0 1.000
Bradley 1 0-1 .000
Butler 1 1-0 1.000
Carleton (MN) 1 0-1 .000
Carson-Newman 1 1-0 1.000
Central Connecticut 1 1-0 1.000
Central Michigan 1 1-0 1.000
Charleston Southern 1 1-0 1.000
Colgate 1 1-0 1.000
Colorado State 1 1-0 1.000
Dayton 1 0-1 .000
Delaware State 1 1-0 1.000
Detroit Mercy 1 0-1 .000
East Tennessee 1 1-0 1.000
Eastern Kentucky 1 1-0 1.000
Eastern Michigan 1 0-0-1 .500
Edinboro 1 1-0 1.000
Emporia State 1 0-1 .000
Furman 1 1-0 1.000
Grambling State 1 1-0 1.000
Grand Valley State 1 0-1 .000
Hamline (MN) 1 0-1 .000
Idaho 1 0-1 .000
Idaho State 1 1-0 1.000
Kansas 1 1-0 1.000
Kansas State 1 1-0 1.000
Lafayette 1 1-0 1.000
Lehigh 1 1-0 1.000
Maine 1 1-0 1.000
Manitoba (CAN) 1 1-0 1.000
Millersville 1 1-0 1.000
Minnesota-Duluth 1 1-0 1.000
Missouri 1 0-1 .000
Montana Tech 1 1-0 1.000
Morgan State 1 1-0 1.000
Murray State 1 1-0 1.000 *
New Hampshire 1 1-0 1.000
North Carolina A&T 1 1-0 1.000
Northeastern 1 1-0 1.000
Portland State 1 1-0 1.000
Prairie View 1 1-0 1.000
Puget Sound (WA) 1 1-0 1.000
Richmond 1 1-0 1.000
Sacramento State 1 1-0 1.000
Samford 1 1-0 1.000
San Diego State 1 0-1 .000
Shippensburg 1 1-0 1.000
Simon Fraser 1 1-0 1.000
Southern Mississippi 1 0-1 .000
St. Francis (PA) 1 1-0 1.000
St. Norbert 1 1-0 1.000
Texas A&M-Commerce 1 1-0 1.000
Texas State 1 0-1 .000
Texas-Arlington 1 0-1 .000
Trinity (TX) 1 0-1 .000
Troy 1 0-1 .000
Truman State 1 1-0 1.000
Tulsa 1 0-1 .000
Tusculum 1 1-0 1.000
Valdosta State 1 1-0 1.000
Valley City State 1 1-0 1.000
Virginia Union 1 1-0 1.000
Wagner 1 1-0 1.000
Wahpeton NTS (ND) 1 0-0-1 .500
Wayne State (MI) 1 0-1 .000
West Georgia 1 1-0 1.000
Winnipeg (CAN) 1 0-1 .000
Winona State 1 1-0 1.000
Wyoming 1 0-1 .000
TOTALS 622-278-10 .689

*   current conference member

 

North Dakota State Bison
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Albany 1 1-0 1.000
Angelo State 2 2-0 1.000
Arizona 1 0-1 .000
Arkansas State 1 1-0 1.000
Arkansas-Monticello 1 1-0 1.000
Ashland 1 1-0 1.000
Augustana 58 43-13-2 .759
Austin Peay 1 1-0 1.000
Ball State 1 1-0 1.000
Bemidji State 3 1-2 .333
Bradley 1 0-1 .000
Butler 1 1-0 1.000
Cal Poly 8 5-3 .625
Carleton (MN) 1 0-1 .000
Carson-Newman 1 1-0 1.000
Central Arkansas 2 2-0 1.000
Central Connecticut 1 1-0 1.000
Central Michigan 1 1-0 1.000
Central State 2 2-0 1.000
Charleston Southern 1 1-0 1.000
Coastal Carolina 2 2-0 1.000
Colgate 1 1-0 1.000
Colorado State 1 1-0 1.000
Concordia-Moorhead (MN) 18 7-10-1 .417
Concordia-St. Paul 2 2-0 1.000
Dayton 1 0-1 .000
Delaware 2 2-0 1.000
Delaware State 1 1-0 1.000
Delta State 2 1-1 .500
Detroit Mercy 1 0-1 .000
Drake 4 2-2 .500
East Tennessee 1 1-0 1.000
Eastern Kentucky 1 1-0 1.000
Eastern Michigan 1 0-0-1 .500
Eastern Washington 6 5-1 .833
Edinboro 1 1-0 1.000
Emporia State 1 0-1 .000
Ferris State 2 2-0 1.000
Furman 1 1-0 1.000
Georgia Southern 3 3-0 1.000
Grambling State 1 1-0 1.000
Grand Valley State 1 0-1 .000
Gustavus Adolphus (MN) 2 0-2 .000
Hamline (MN) 1 0-1 .000
Idaho 1 0-1 .000
Idaho State 1 1-0 1.000
Illinois State 16 14-2 .875 *
Incarnate Word 2 2-0 1.000
Indiana (PA) 2 2-0 1.000
Indiana State 12 11-1 .917 *
Iowa 3 1-2 .333
Iowa State 2 1-1 .500
Jacksonville State 3 1-2 .333
James Madison 5 4-1 .800
Kansas 1 1-0 1.000
Kansas State 1 1-0 1.000
Lafayette 1 1-0 1.000
Lehigh 1 1-0 1.000
Maine 1 1-0 1.000
Manitoba (CAN) 1 1-0 1.000
Marquette 3 0-3 .000
Millersville 1 1-0 1.000
Minnesota 3 2-1 .667
Minnesota State 32 26-6 .812
Minnesota State-Moorhead 7 5-2 .714
Minnesota-Duluth 1 1-0 1.000
Mississippi Valley 3 3-0 1.000
Missouri 1 0-1 .000
Missouri State 15 13-2 .867 *
Montana 9 6-3 .667
Montana State 33 15-18 .455
Montana Tech 1 1-0 1.000
Morgan State 1 1-0 1.000
Morningside 57 41-15-1 .728
Murray State 1 1-0 1.000 *
Nebraska-Omaha 35 22-12-1 .643
New Hampshire 1 1-0 1.000
Nicholls State 3 3-0 1.000
North Alabama 2 2-0 1.000
North Carolina A&T 1 1-0 1.000
North Dakota 71 35-36 .493 *
Northeastern 1 1-0 1.000
Northern Arizona 8 5-3 .625
Northern Colorado 28 20-8 .714
Northern Illinois 2 2-0 1.000
Northern Iowa 54 29-25 .537 *
Northern Michigan 14 10-4 .714
Northwest Missouri 2 1-1 .500
Northwestern State 2 2-0 1.000
Pittsburg State 5 3-2 .600
Portland State 1 1-0 1.000
Prairie View 1 1-0 1.000
Puget Sound (WA) 1 1-0 1.000
Richmond 1 1-0 1.000
Robert Morris 3 3-0 1.000
Sacramento State 1 1-0 1.000
Sam Houston State 7 5-2 .714
Samford 1 1-0 1.000
San Diego 2 2-0 1.000
San Diego State 1 0-1 .000
Shippensburg 1 1-0 1.000
Simon Fraser 1 1-0 1.000
South Dakota 74 51-22-1 .696 *
South Dakota State 86 55-29-2 .651 *
Southern Illinois 16 12-4 .750 *
Southern Mississippi 1 0-1 .000
Southern Utah 4 4-0 1.000
St. Cloud State 22 17-5 .773
St. Francis (PA) 1 1-0 1.000
St. Norbert 1 1-0 1.000
St. Thomas (MN) 2 2-0 1.000
Stephen F. Austin 2 2-0 1.000
Texas A&M-Commerce 1 1-0 1.000
Texas A&M-Kingsville 3 3-0 1.000
Texas State 1 0-1 .000
Texas-Arlington 1 0-1 .000
Towson 3 3-0 1.000
Trinity (TX) 1 0-1 .000
Troy 1 0-1 .000
Truman State 1 1-0 1.000
Tulsa 1 0-1 .000
Tusculum 1 1-0 1.000
UC-Davis 11 7-4 .636
Valdosta State 1 1-0 1.000
Valley City State 1 1-0 1.000
Valparaiso 2 2-0 1.000
Virginia Union 1 1-0 1.000
Wagner 1 1-0 1.000
Wahpeton NTS (ND) 1 0-0-1 .500
Wayne State (MI) 1 0-1 .000
Weber State 6 6-0 1.000
West Georgia 1 1-0 1.000
Western Colorado 2 2-0 1.000
Western Illinois 13 11-2 .846
Wichita State 2 0-2 .000
Winnipeg (CAN) 1 0-1 .000
Winona State 1 1-0 1.000
Wisconsin-Milwaukee 5 5-0 1.000
Wofford 2 2-0 1.000
Wyoming 1 0-1 .000
Youngstown State 17 13-4 .765 *
TOTALS 622-278-10 .689

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

North Dakota State Bison
Current Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

North Dakota State Bison
Conference Descriptions


CONF   DESCRIPTION
Gateway   Gateway Conference
GWC   Great West Conference
MVFC   Missouri Valley Football Conf. *
NCC   North Central Conference

*   current conference affiliation

 

 

 

North Dakota State Bison NCAA FCS College Football Scores

Copyright 2012-2024 BusStop Computing. All rights reserved.

Last Updated: 4/13/2024 3:17:40 PM