Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Crimson Tide! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Alabama Crimson Tide
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Tennessee | 94 | 52-35-7 | .590 | * | |||
Mississippi State | 89 | 75-13-1 | .848 | * | |||
Auburn | 77 | 47-30 | .610 | * | |||
Vanderbilt | 76 | 61-11-4 | .829 | * | |||
Louisiana State | 74 | 47-24-3 | .655 | * | |||
Mississippi | 55 | 46-8-1 | .845 | * | |||
Georgia | 50 | 34-15-1 | .690 | * | |||
Southern Mississippi | 45 | 38-5-2 | .867 | ||||
Florida | 36 | 25-11 | .694 | * | |||
Georgia Tech | 35 | 22-12-1 | .643 | ||||
Arkansas | 34 | 27-7 | .794 | * | |||
Kentucky | 33 | 31-1-1 | .955 | * | |||
Tulane | 28 | 19-7-2 | .714 | ||||
Miami | 18 | 15-3 | .833 | ||||
South Carolina | 17 | 14-3 | .824 | * | |||
Texas A&M | 16 | 13-3 | .812 | * | |||
Penn State | 15 | 10-5 | .667 | ||||
Clemson | 14 | 12-2 | .857 | ||||
Virginia Tech | 13 | 12-1 | .923 | ||||
Chattanooga | 11 | 11-0 | 1.000 | ||||
Samford | 11 | 10-0-1 | .955 | ||||
Houston | 10 | 10-0 | 1.000 | ||||
Louisiana | 9 | 9-0 | 1.000 | ||||
Memphis | 8 | 7-1 | .875 | ||||
Missouri | 8 | 6-2 | .750 | * | |||
Notre Dame | 8 | 3-5 | .375 | ||||
Southern California | 8 | 6-2 | .750 | ||||
Texas | 8 | 2-5-1 | .312 | * | |||
Michigan | 7 | 3-4 | .429 | ||||
Oklahoma | 7 | 2-4-1 | .357 | * | |||
Cincinnati | 5 | 5-0 | 1.000 | ||||
Duke | 5 | 4-1 | .800 | ||||
Florida State | 5 | 3-1-1 | .700 | ||||
Louisiana Tech | 5 | 3-2 | .600 | ||||
Mercer | 5 | 5-0 | 1.000 | ||||
Nebraska | 5 | 3-2 | .600 | ||||
North Carolina State | 5 | 5-0 | 1.000 | ||||
Ohio State | 5 | 4-1 | .800 | ||||
Sewanee | 5 | 5-0 | 1.000 | ||||
Texas Christian | 5 | 2-3 | .400 | ||||
Western Carolina | 5 | 5-0 | 1.000 | ||||
Boston College | 4 | 1-3 | .250 | ||||
Furman | 4 | 4-0 | 1.000 | ||||
Louisiana-Monroe | 4 | 3-1 | .750 | ||||
Louisville | 4 | 3-1 | .750 | ||||
Middle Tennessee | 4 | 4-0 | 1.000 | ||||
North Texas | 4 | 4-0 | 1.000 | ||||
Washington | 4 | 4-0 | 1.000 | ||||
Western Kentucky | 4 | 4-0 | 1.000 | ||||
Arkansas State | 3 | 3-0 | 1.000 | ||||
Colorado | 3 | 2-1 | .667 | ||||
Duquesne | 3 | 3-0 | 1.000 | ||||
George Washington | 3 | 3-0 | 1.000 | ||||
Hawai'i | 3 | 2-1 | .667 | ||||
Maryland | 3 | 2-1 | .667 | ||||
Rice | 3 | 0-3 | .000 | ||||
South Florida | 3 | 3-0 | 1.000 | ||||
Temple | 3 | 3-0 | 1.000 | ||||
Tulsa | 3 | 3-0 | 1.000 | ||||
UCLA | 3 | 1-2 | .333 | ||||
Utah State | 3 | 3-0 | 1.000 | ||||
Baylor | 2 | 2-0 | 1.000 | ||||
California | 2 | 1-1 | .500 | ||||
Colorado State | 2 | 2-0 | 1.000 | ||||
Florida Atlantic | 2 | 2-0 | 1.000 | ||||
Florida International | 2 | 2-0 | 1.000 | ||||
Fordham | 2 | 1-1 | .500 | ||||
Georgia State | 2 | 2-0 | 1.000 | ||||
Kent State | 2 | 2-0 | 1.000 | ||||
Michigan State | 2 | 2-0 | 1.000 | ||||
New Mexico State | 2 | 2-0 | 1.000 | ||||
Pensacola NAS (FL) | 2 | 2-0 | 1.000 | ||||
Rutgers | 2 | 2-0 | 1.000 | ||||
Southern Methodist | 2 | 2-0 | 1.000 | ||||
Wisconsin | 2 | 2-0 | 1.000 | ||||
Army | 1 | 1-0 | 1.000 | ||||
Austin Peay | 1 | 1-0 | 1.000 | ||||
Bowling Green | 1 | 1-0 | 1.000 | ||||
Brigham Young | 1 | 1-0 | 1.000 | ||||
Central Florida | 1 | 0-1 | .000 | ||||
Charleston Southern | 1 | 1-0 | 1.000 | ||||
Citadel | 1 | 1-0 | 1.000 | ||||
Delta State | 1 | 1-0 | 1.000 | ||||
East Carolina | 1 | 1-0 | 1.000 | ||||
Fresno State | 1 | 1-0 | 1.000 | ||||
Georgia P-F | 1 | 0-1 | .000 | ||||
Georgia Southern | 1 | 1-0 | 1.000 | ||||
Illinois | 1 | 1-0 | 1.000 | ||||
Iowa State | 1 | 1-0 | 1.000 | ||||
Kansas State | 1 | 1-0 | 1.000 | ||||
Keesler Field (MS) | 1 | 1-0 | 1.000 | ||||
Loyola-New Orleans | 1 | 1-0 | 1.000 | ||||
Millsaps | 1 | 1-0 | 1.000 | ||||
Minnesota | 1 | 0-1 | .000 | ||||
North Carolina | 1 | 1-0 | 1.000 | ||||
Northern Illinois | 1 | 0-1 | .000 | ||||
Oglethorpe (GA) | 1 | 1-0 | 1.000 | ||||
Oklahoma State | 1 | 0-1 | .000 | ||||
Rhodes | 1 | 1-0 | 1.000 | ||||
Richmond | 1 | 1-0 | 1.000 | ||||
San Jose State | 1 | 1-0 | 1.000 | ||||
Spring Hill | 1 | 1-0 | 1.000 | ||||
St. Mary's (CA) | 1 | 1-0 | 1.000 | ||||
Stanford | 1 | 1-0 | 1.000 | ||||
Syracuse | 1 | 1-0 | 1.000 | ||||
Tampa | 1 | 1-0 | 1.000 | ||||
Texas Tech | 1 | 1-0 | 1.000 | ||||
Texas-El Paso | 1 | 1-0 | 1.000 | ||||
Utah | 1 | 0-1 | .000 | ||||
Villanova | 1 | 0-1 | .000 | ||||
Washington State | 1 | 1-0 | 1.000 | ||||
West Virginia | 1 | 1-0 | 1.000 | ||||
Wichita State | 1 | 1-0 | 1.000 | ||||
TOTALS | 825-251-27 | .760 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Arkansas | 34 | 27-7 | .794 | * | |||
Arkansas State | 3 | 3-0 | 1.000 | ||||
Army | 1 | 1-0 | 1.000 | ||||
Auburn | 77 | 47-30 | .610 | * | |||
Austin Peay | 1 | 1-0 | 1.000 | ||||
Baylor | 2 | 2-0 | 1.000 | ||||
Boston College | 4 | 1-3 | .250 | ||||
Bowling Green | 1 | 1-0 | 1.000 | ||||
Brigham Young | 1 | 1-0 | 1.000 | ||||
California | 2 | 1-1 | .500 | ||||
Central Florida | 1 | 0-1 | .000 | ||||
Charleston Southern | 1 | 1-0 | 1.000 | ||||
Chattanooga | 11 | 11-0 | 1.000 | ||||
Cincinnati | 5 | 5-0 | 1.000 | ||||
Citadel | 1 | 1-0 | 1.000 | ||||
Clemson | 14 | 12-2 | .857 | ||||
Colorado | 3 | 2-1 | .667 | ||||
Colorado State | 2 | 2-0 | 1.000 | ||||
Delta State | 1 | 1-0 | 1.000 | ||||
Duke | 5 | 4-1 | .800 | ||||
Duquesne | 3 | 3-0 | 1.000 | ||||
East Carolina | 1 | 1-0 | 1.000 | ||||
Florida | 36 | 25-11 | .694 | * | |||
Florida Atlantic | 2 | 2-0 | 1.000 | ||||
Florida International | 2 | 2-0 | 1.000 | ||||
Florida State | 5 | 3-1-1 | .700 | ||||
Fordham | 2 | 1-1 | .500 | ||||
Fresno State | 1 | 1-0 | 1.000 | ||||
Furman | 4 | 4-0 | 1.000 | ||||
George Washington | 3 | 3-0 | 1.000 | ||||
Georgia | 50 | 34-15-1 | .690 | * | |||
Georgia P-F | 1 | 0-1 | .000 | ||||
Georgia Southern | 1 | 1-0 | 1.000 | ||||
Georgia State | 2 | 2-0 | 1.000 | ||||
Georgia Tech | 35 | 22-12-1 | .643 | ||||
Hawai'i | 3 | 2-1 | .667 | ||||
Houston | 10 | 10-0 | 1.000 | ||||
Illinois | 1 | 1-0 | 1.000 | ||||
Iowa State | 1 | 1-0 | 1.000 | ||||
Kansas State | 1 | 1-0 | 1.000 | ||||
Keesler Field (MS) | 1 | 1-0 | 1.000 | ||||
Kent State | 2 | 2-0 | 1.000 | ||||
Kentucky | 33 | 31-1-1 | .955 | * | |||
Louisiana | 9 | 9-0 | 1.000 | ||||
Louisiana State | 74 | 47-24-3 | .655 | * | |||
Louisiana Tech | 5 | 3-2 | .600 | ||||
Louisiana-Monroe | 4 | 3-1 | .750 | ||||
Louisville | 4 | 3-1 | .750 | ||||
Loyola-New Orleans | 1 | 1-0 | 1.000 | ||||
Maryland | 3 | 2-1 | .667 | ||||
Memphis | 8 | 7-1 | .875 | ||||
Mercer | 5 | 5-0 | 1.000 | ||||
Miami | 18 | 15-3 | .833 | ||||
Michigan | 7 | 3-4 | .429 | ||||
Michigan State | 2 | 2-0 | 1.000 | ||||
Middle Tennessee | 4 | 4-0 | 1.000 | ||||
Millsaps | 1 | 1-0 | 1.000 | ||||
Minnesota | 1 | 0-1 | .000 | ||||
Mississippi | 55 | 46-8-1 | .845 | * | |||
Mississippi State | 89 | 75-13-1 | .848 | * | |||
Missouri | 8 | 6-2 | .750 | * | |||
Nebraska | 5 | 3-2 | .600 | ||||
New Mexico State | 2 | 2-0 | 1.000 | ||||
North Carolina | 1 | 1-0 | 1.000 | ||||
North Carolina State | 5 | 5-0 | 1.000 | ||||
North Texas | 4 | 4-0 | 1.000 | ||||
Northern Illinois | 1 | 0-1 | .000 | ||||
Notre Dame | 8 | 3-5 | .375 | ||||
Oglethorpe (GA) | 1 | 1-0 | 1.000 | ||||
Ohio State | 5 | 4-1 | .800 | ||||
Oklahoma | 7 | 2-4-1 | .357 | * | |||
Oklahoma State | 1 | 0-1 | .000 | ||||
Penn State | 15 | 10-5 | .667 | ||||
Pensacola NAS (FL) | 2 | 2-0 | 1.000 | ||||
Rhodes | 1 | 1-0 | 1.000 | ||||
Rice | 3 | 0-3 | .000 | ||||
Richmond | 1 | 1-0 | 1.000 | ||||
Rutgers | 2 | 2-0 | 1.000 | ||||
Samford | 11 | 10-0-1 | .955 | ||||
San Jose State | 1 | 1-0 | 1.000 | ||||
Sewanee | 5 | 5-0 | 1.000 | ||||
South Carolina | 17 | 14-3 | .824 | * | |||
South Florida | 3 | 3-0 | 1.000 | ||||
Southern California | 8 | 6-2 | .750 | ||||
Southern Methodist | 2 | 2-0 | 1.000 | ||||
Southern Mississippi | 45 | 38-5-2 | .867 | ||||
Spring Hill | 1 | 1-0 | 1.000 | ||||
St. Mary's (CA) | 1 | 1-0 | 1.000 | ||||
Stanford | 1 | 1-0 | 1.000 | ||||
Syracuse | 1 | 1-0 | 1.000 | ||||
Tampa | 1 | 1-0 | 1.000 | ||||
Temple | 3 | 3-0 | 1.000 | ||||
Tennessee | 94 | 52-35-7 | .590 | * | |||
Texas | 8 | 2-5-1 | .312 | * | |||
Texas A&M | 16 | 13-3 | .812 | * | |||
Texas Christian | 5 | 2-3 | .400 | ||||
Texas Tech | 1 | 1-0 | 1.000 | ||||
Texas-El Paso | 1 | 1-0 | 1.000 | ||||
Tulane | 28 | 19-7-2 | .714 | ||||
Tulsa | 3 | 3-0 | 1.000 | ||||
UCLA | 3 | 1-2 | .333 | ||||
Utah | 1 | 0-1 | .000 | ||||
Utah State | 3 | 3-0 | 1.000 | ||||
Vanderbilt | 76 | 61-11-4 | .829 | * | |||
Villanova | 1 | 0-1 | .000 | ||||
Virginia Tech | 13 | 12-1 | .923 | ||||
Washington | 4 | 4-0 | 1.000 | ||||
Washington State | 1 | 1-0 | 1.000 | ||||
West Virginia | 1 | 1-0 | 1.000 | ||||
Western Carolina | 5 | 5-0 | 1.000 | ||||
Western Kentucky | 4 | 4-0 | 1.000 | ||||
Wichita State | 1 | 1-0 | 1.000 | ||||
Wisconsin | 2 | 2-0 | 1.000 | ||||
TOTALS | 825-251-27 | .760 |
* | current conference member |
Alabama Crimson Tide
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 95 | 79-11-5 | .858 | |||
1940 | 93 | 66-23-4 | .731 | |||
1950 | 108 | 50-48-10 | .509 | |||
1960 | 110 | 90-16-4 | .836 | |||
1970 | 120 | 103-16-1 | .862 | |||
1980 | 120 | 85-33-2 | .717 | |||
1990 | 123 | 91-31-1 | .744 | |||
2000 | 127 | 79-48 | .622 | |||
2010 | 139 | 124-15 | .892 | |||
2020 | 68 | 58-10 | .853 | |||
TOTALS | 1,103 | 825-251-27 | .760 |
Alabama Crimson Tide
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
SEC | 660 | 469-170-21 | .727 | * | |||
NonConf | 329 | 280-45-4 | .857 | ||||
PostSea | 91 | 56-33-2 | .626 | ||||
SoCon | 23 | 20-3 | .870 | ||||
TOTALS | 1,103 | 825-251-27 | .760 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
SEC | Southeastern Conference | * | |
SoCon | Southern Conference |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:23:21 PM