|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Greyhounds! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Assumption Greyhounds Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Bentley | 55 | 14-40-1 | .264 | * | |||
| Stonehill | 51 | 19-32 | .373 | ||||
| Pace | 33 | 21-12 | .636 | * | |||
| American International | 30 | 14-16 | .467 | * | |||
| Merrimack | 30 | 11-18-1 | .383 | ||||
| St. Anselm | 27 | 19-8 | .704 | * | |||
| Southern Connecticut | 25 | 13-12 | .520 | * | |||
| Providence | 21 | 8-12-1 | .405 | ||||
| New Haven | 19 | 12-7 | .632 | ||||
| Western New England | 19 | 8-11 | .421 | ||||
| M.I.T. | 18 | 12-6 | .667 | ||||
| Massachusetts-Lowell | 18 | 6-12 | .333 | ||||
| Worcester State | 17 | 6-11 | .353 | ||||
| Long Island | 16 | 3-13 | .187 | ||||
| Hartford | 15 | 10-5 | .667 | ||||
| Kutztown | 12 | 5-7 | .417 | ||||
| Sacred Heart | 12 | 3-9 | .250 | ||||
| St. Michael's (VT) | 12 | 9-2-1 | .792 | ||||
| Bryant | 11 | 0-11 | .000 | ||||
| Siena | 10 | 5-5 | .500 | ||||
| Roger Williams | 8 | 7-1 | .875 | ||||
| Franklin Pierce | 7 | 6-1 | .857 | * | |||
| Fitchburg State | 6 | 4-2 | .667 | ||||
| Curry | 5 | 4-1 | .800 | ||||
| Massachusetts-Boston | 5 | 3-2 | .600 | ||||
| Mount Ida | 5 | 5-0 | 1.000 | ||||
| Nichols | 5 | 4-1 | .800 | ||||
| Marist | 4 | 0-4 | .000 | ||||
| Salve Regina | 4 | 0-4 | .000 | ||||
| Bowie State | 3 | 1-2 | .333 | ||||
| FDU-Teaneck | 3 | 1-2 | .333 | ||||
| Massachusetts-Dartmouth | 3 | 1-2 | .333 | ||||
| Post | 3 | 3-0 | 1.000 | * | |||
| Eastern Connecticut | 2 | 2-0 | 1.000 | ||||
| Fairfield | 2 | 1-1 | .500 | ||||
| Indiana (PA) | 2 | 1-1 | .500 | ||||
| Iona | 2 | 1-1 | .500 | ||||
| Maine Maritime | 2 | 1-1 | .500 | ||||
| Millersville | 2 | 1-1 | .500 | ||||
| Norwalk (CT) | 2 | 0-1-1 | .250 | ||||
| Slippery Rock | 2 | 0-2 | .000 | ||||
| St. Peter's | 2 | 2-0 | 1.000 | ||||
| Brooklyn | 1 | 1-0 | 1.000 | ||||
| California (PA) | 1 | 1-0 | 1.000 | ||||
| Duquesne | 1 | 0-1 | .000 | ||||
| Findlay | 1 | 1-0 | 1.000 | ||||
| Fordham | 1 | 1-0 | 1.000 | ||||
| Framingham State | 1 | 1-0 | 1.000 | ||||
| Frostburg State | 1 | 0-1 | .000 | ||||
| Grand Valley State | 1 | 0-1 | .000 | ||||
| Hobart | 1 | 0-1 | .000 | ||||
| Husson | 1 | 1-0 | 1.000 | ||||
| LaSalle | 1 | 1-0 | 1.000 | ||||
| Niagara | 1 | 1-0 | 1.000 | ||||
| Nicholls State | 1 | 0-1 | .000 | ||||
| Ramapo | 1 | 0-1 | .000 | ||||
| Roxbury (MA) | 1 | 1-0 | 1.000 | ||||
| Seton Hill | 1 | 1-0 | 1.000 | ||||
| Shepherd | 1 | 0-1 | .000 | ||||
| St. John Fisher | 1 | 0-1 | .000 | ||||
| St. John's (NY) | 1 | 0-1 | .000 | ||||
| Stony Brook | 1 | 0-1 | .000 | ||||
| Upsala | 1 | 0-1 | .000 | ||||
| Wagner | 1 | 1-0 | 1.000 | ||||
| West Chester | 1 | 1-0 | 1.000 | ||||
| TOTALS | 258-290-5 | .471 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| American International | 30 | 14-16 | .467 | * | |||
| Bentley | 55 | 14-40-1 | .264 | * | |||
| Bowie State | 3 | 1-2 | .333 | ||||
| Brooklyn | 1 | 1-0 | 1.000 | ||||
| Bryant | 11 | 0-11 | .000 | ||||
| California (PA) | 1 | 1-0 | 1.000 | ||||
| Curry | 5 | 4-1 | .800 | ||||
| Duquesne | 1 | 0-1 | .000 | ||||
| Eastern Connecticut | 2 | 2-0 | 1.000 | ||||
| Fairfield | 2 | 1-1 | .500 | ||||
| FDU-Teaneck | 3 | 1-2 | .333 | ||||
| Findlay | 1 | 1-0 | 1.000 | ||||
| Fitchburg State | 6 | 4-2 | .667 | ||||
| Fordham | 1 | 1-0 | 1.000 | ||||
| Framingham State | 1 | 1-0 | 1.000 | ||||
| Franklin Pierce | 7 | 6-1 | .857 | * | |||
| Frostburg State | 1 | 0-1 | .000 | ||||
| Grand Valley State | 1 | 0-1 | .000 | ||||
| Hartford | 15 | 10-5 | .667 | ||||
| Hobart | 1 | 0-1 | .000 | ||||
| Husson | 1 | 1-0 | 1.000 | ||||
| Indiana (PA) | 2 | 1-1 | .500 | ||||
| Iona | 2 | 1-1 | .500 | ||||
| Kutztown | 12 | 5-7 | .417 | ||||
| LaSalle | 1 | 1-0 | 1.000 | ||||
| Long Island | 16 | 3-13 | .187 | ||||
| M.I.T. | 18 | 12-6 | .667 | ||||
| Maine Maritime | 2 | 1-1 | .500 | ||||
| Marist | 4 | 0-4 | .000 | ||||
| Massachusetts-Boston | 5 | 3-2 | .600 | ||||
| Massachusetts-Dartmouth | 3 | 1-2 | .333 | ||||
| Massachusetts-Lowell | 18 | 6-12 | .333 | ||||
| Merrimack | 30 | 11-18-1 | .383 | ||||
| Millersville | 2 | 1-1 | .500 | ||||
| Mount Ida | 5 | 5-0 | 1.000 | ||||
| New Haven | 19 | 12-7 | .632 | ||||
| Niagara | 1 | 1-0 | 1.000 | ||||
| Nicholls State | 1 | 0-1 | .000 | ||||
| Nichols | 5 | 4-1 | .800 | ||||
| Norwalk (CT) | 2 | 0-1-1 | .250 | ||||
| Pace | 33 | 21-12 | .636 | * | |||
| Post | 3 | 3-0 | 1.000 | * | |||
| Providence | 21 | 8-12-1 | .405 | ||||
| Ramapo | 1 | 0-1 | .000 | ||||
| Roger Williams | 8 | 7-1 | .875 | ||||
| Roxbury (MA) | 1 | 1-0 | 1.000 | ||||
| Sacred Heart | 12 | 3-9 | .250 | ||||
| Salve Regina | 4 | 0-4 | .000 | ||||
| Seton Hill | 1 | 1-0 | 1.000 | ||||
| Shepherd | 1 | 0-1 | .000 | ||||
| Siena | 10 | 5-5 | .500 | ||||
| Slippery Rock | 2 | 0-2 | .000 | ||||
| Southern Connecticut | 25 | 13-12 | .520 | * | |||
| St. Anselm | 27 | 19-8 | .704 | * | |||
| St. John Fisher | 1 | 0-1 | .000 | ||||
| St. John's (NY) | 1 | 0-1 | .000 | ||||
| St. Michael's (VT) | 12 | 9-2-1 | .792 | ||||
| St. Peter's | 2 | 2-0 | 1.000 | ||||
| Stonehill | 51 | 19-32 | .373 | ||||
| Stony Brook | 1 | 0-1 | .000 | ||||
| Upsala | 1 | 0-1 | .000 | ||||
| Wagner | 1 | 1-0 | 1.000 | ||||
| West Chester | 1 | 1-0 | 1.000 | ||||
| Western New England | 19 | 8-11 | .421 | ||||
| Worcester State | 17 | 6-11 | .353 | ||||
| TOTALS | 258-290-5 | .471 | |||||
| * | current conference member |
Assumption Greyhounds Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1960 | 14 | 8-5-1 | .607 | |||
| 1970 | 84 | 39-43-2 | .476 | |||
| 1980 | 87 | 40-45-2 | .471 | |||
| 1990 | 96 | 33-63 | .344 | |||
| 2000 | 105 | 32-73 | .305 | |||
| 2010 | 109 | 70-39 | .642 | |||
| 2020 | 58 | 36-22 | .621 | |||
| TOTALS | 553 | 258-290-5 | .471 |
Assumption Greyhounds Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 267 | 127-135-5 | .485 | ||||
| NE10 | 205 | 104-101 | .507 | * | |||
| EFC | 59 | 23-36 | .390 | ||||
| PostSea | 10 | 4-6 | .400 | ||||
| EFC-Ctl | 6 | 0-6 | .000 | ||||
| EFC-Bay | 6 | 0-6 | .000 | ||||
| TOTALS | 553 | 258-290-5 | .471 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| EFC | Eastern Football Conference | ||
| EFC-Bay | Eastern Football Conference - Bay State | ||
| EFC-Ctl | Eastern Football Conference - Central | ||
| NE10 | Northeast 10 Conference | * |
| * | current conference affiliation |
Assumption Greyhounds Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Massachusetts | 268 | 112-154-2 | .422 | |||
| Connecticut | 76 | 42-34 | .553 | |||
| New York | 73 | 34-39 | .466 | |||
| Rhode Island | 44 | 15-28-1 | .352 | |||
| New Hampshire | 34 | 25-9 | .735 | |||
| Pennsylvania | 23 | 11-12 | .478 | |||
| Vermont | 12 | 9-2-1 | .792 | |||
| New Jersey | 7 | 3-4 | .429 | |||
| N/A | 5 | 3-1-1 | .700 | |||
| Maryland | 4 | 1-3 | .250 | |||
| Maine | 3 | 2-1 | .667 | |||
| Louisiana | 1 | 0-1 | .000 | |||
| Michigan | 1 | 0-1 | .000 | |||
| Ohio | 1 | 1-0 | 1.000 | |||
| West Virginia | 1 | 0-1 | .000 | |||
| TOTALS | 553 | 258-290-5 | .471 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 10/5/2026 11:02:26 PM