|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Vikings! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Augustana Vikings Football
|
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| * | current conference member |
| * | current conference member |
Augustana Vikings Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 80 | 54-25-1 | .681 | |||
| 1940 | 62 | 31-30-1 | .508 | |||
| 1950 | 86 | 26-57-3 | .320 | |||
| 1960 | 89 | 35-52-2 | .404 | |||
| 1970 | 99 | 43-54-2 | .444 | |||
| 1980 | 109 | 39-68-2 | .367 | |||
| 1990 | 106 | 41-64-1 | .392 | |||
| 2000 | 111 | 56-55 | .505 | |||
| 2010 | 115 | 70-45 | .609 | |||
| 2020 | 59 | 44-15 | .746 | |||
| TOTALS | 916 | 439-465-12 | .486 |
Augustana Vikings Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NCC | 434 | 137-291-6 | .323 | ||||
| NonConf | 279 | 167-106-6 | .609 | ||||
| NSIC | 181 | 123-58 | .680 | * | |||
| PostSea | 12 | 3-9 | .250 | ||||
| SDIC | 10 | 9-1 | .900 | ||||
| TOTALS | 916 | 439-465-12 | .486 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| NCC | North Central Conference | ||
| NSIC | Northern Sun Intercollegiate Conf. | * | |
| SDIC | South Dakota Intercellegiate Conf. |
| * | current conference affiliation |
Augustana Vikings Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Minnesota | 254 | 143-110-1 | .565 | |||
| South Dakota | 231 | 117-111-3 | .513 | |||
| North Dakota | 144 | 50-91-3 | .358 | |||
| Iowa | 122 | 63-58-1 | .520 | |||
| Nebraska | 79 | 39-39-1 | .500 | |||
| Colorado | 26 | 4-22 | .154 | |||
| Missouri | 16 | 7-8-1 | .469 | |||
| Wisconsin | 11 | 7-4 | .636 | |||
| Kansas | 8 | 2-6 | .250 | |||
| Illinois | 5 | 2-3 | .400 | |||
| Washington | 5 | 1-4 | .200 | |||
| California | 3 | 0-2-1 | .167 | |||
| Michigan | 3 | 3-0 | 1.000 | |||
| Ohio | 3 | 0-3 | .000 | |||
| Montana | 2 | 1-0-1 | .750 | |||
| Arizona | 1 | 0-1 | .000 | |||
| Arkansas | 1 | 0-1 | .000 | |||
| Idaho | 1 | 0-1 | .000 | |||
| Utah | 1 | 0-1 | .000 | |||
| TOTALS | 916 | 439-465-12 | .486 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 11:21:03 AM