Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
Bluefield Rams
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Union Commonwealth | 15 | 11-4 | .733 | * | |||
Kentucky Christian | 14 | 7-7 | .500 | * | |||
Pikeville | 11 | 1-10 | .091 | * | |||
Point | 10 | 4-6 | .400 | * | |||
Reinhardt | 10 | 0-10 | .000 | * | |||
Georgetown (KY) | 8 | 0-8 | .000 | ||||
St. Andrews | 8 | 5-3 | .625 | * | |||
Cumberlands | 7 | 1-6 | .143 | ||||
Lindsey Wilson | 7 | 0-7 | .000 | ||||
Bethel (TN) | 6 | 0-6 | .000 | ||||
Faulkner | 6 | 0-6 | .000 | ||||
Campbellsville | 5 | 1-4 | .200 | ||||
Cumberland | 5 | 1-4 | .200 | ||||
Belhaven | 3 | 1-2 | .333 | ||||
Cincinnati Christian | 3 | 3-0 | 1.000 | ||||
Emory & Henry | 3 | 1-2 | .333 | ||||
Apprentice School | 2 | 2-0 | 1.000 | ||||
Hiwassee (TN) | 2 | 2-0 | 1.000 | ||||
Milligan (TN) | 2 | 0-2 | .000 | ||||
Presbyterian | 2 | 0-2 | .000 | ||||
Rio Grande | 2 | 2-0 | 1.000 | ||||
Tennessee Wesleyan | 2 | 1-1 | .500 | ||||
Thomas More | 2 | 1-1 | .500 | ||||
Warner | 2 | 2-0 | 1.000 | ||||
West Virginia Tech | 2 | 1-1 | .500 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Ave Maria | 1 | 0-1 | .000 | ||||
Campbell | 1 | 0-1 | .000 | ||||
Charleston | 1 | 0-1 | .000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Florida Memorial | 1 | 1-0 | 1.000 | ||||
Keiser | 1 | 0-1 | .000 | ||||
Old Dominion | 1 | 1-0 | 1.000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
Southern Virginia | 1 | 0-1 | .000 | ||||
Thomas | 1 | 1-0 | 1.000 | ||||
Virginia-Wise | 1 | 0-1 | .000 | ||||
Webber International | 1 | 0-1 | .000 | ||||
TOTALS | 52-100 | .342 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allen | 1 | 1-0 | 1.000 | ||||
Apprentice School | 2 | 2-0 | 1.000 | ||||
Ave Maria | 1 | 0-1 | .000 | ||||
Belhaven | 3 | 1-2 | .333 | ||||
Bethel (TN) | 6 | 0-6 | .000 | ||||
Campbell | 1 | 0-1 | .000 | ||||
Campbellsville | 5 | 1-4 | .200 | ||||
Charleston | 1 | 0-1 | .000 | ||||
Cincinnati Christian | 3 | 3-0 | 1.000 | ||||
Cumberland | 5 | 1-4 | .200 | ||||
Cumberlands | 7 | 1-6 | .143 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Emory & Henry | 3 | 1-2 | .333 | ||||
Faulkner | 6 | 0-6 | .000 | ||||
Florida Memorial | 1 | 1-0 | 1.000 | ||||
Georgetown (KY) | 8 | 0-8 | .000 | ||||
Hiwassee (TN) | 2 | 2-0 | 1.000 | ||||
Keiser | 1 | 0-1 | .000 | ||||
Kentucky Christian | 14 | 7-7 | .500 | * | |||
Lindsey Wilson | 7 | 0-7 | .000 | ||||
Milligan (TN) | 2 | 0-2 | .000 | ||||
Old Dominion | 1 | 1-0 | 1.000 | ||||
Pikeville | 11 | 1-10 | .091 | * | |||
Point | 10 | 4-6 | .400 | * | |||
Presbyterian | 2 | 0-2 | .000 | ||||
Reinhardt | 10 | 0-10 | .000 | * | |||
Rio Grande | 2 | 2-0 | 1.000 | ||||
Southeastern | 1 | 0-1 | .000 | ||||
Southern Virginia | 1 | 0-1 | .000 | ||||
St. Andrews | 8 | 5-3 | .625 | * | |||
Tennessee Wesleyan | 2 | 1-1 | .500 | ||||
Thomas | 1 | 1-0 | 1.000 | ||||
Thomas More | 2 | 1-1 | .500 | ||||
Union Commonwealth | 15 | 11-4 | .733 | * | |||
Virginia-Wise | 1 | 0-1 | .000 | ||||
Warner | 2 | 2-0 | 1.000 | ||||
Webber International | 1 | 0-1 | .000 | ||||
West Virginia Tech | 2 | 1-1 | .500 | ||||
TOTALS | 52-100 | .342 |
* | current conference member |
Bluefield Rams
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 12 | 7-5 | .583 | |||
2010 | 88 | 19-69 | .216 | |||
2020 | 52 | 26-26 | .500 | |||
TOTALS | 152 | 52-100 | .342 |
Bluefield Rams
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
MSC | 97 | 23-74 | .237 | ||||
NonConf | 36 | 16-20 | .444 | ||||
AAC | 19 | 13-6 | .684 | * | |||
TOTALS | 152 | 52-100 | .342 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
AAC | Appalachian Athletic Conf. | * | |
MSC | Mid-South Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 8:08:58 PM