Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Mountaineers! |
|||
Blue Ridge Mountaineers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Johns Hopkins | 2 | 0-2 | .000 | ||||
Lebanon Valley | 2 | 0-2 | .000 | ||||
Moravian | 2 | 0-2 | .000 | ||||
Randolph-Macon | 2 | 0-1-1 | .250 | ||||
Widener | 2 | 0-2 | .000 | ||||
Albright | 1 | 0-1 | .000 | ||||
Brevard | 1 | 0-1 | .000 | ||||
Hofstra | 1 | 0-1 | .000 | ||||
LaSalle | 1 | 0-1 | .000 | ||||
Millersville | 1 | 0-1 | .000 | ||||
Potomac State | 1 | 1-0 | 1.000 | ||||
West Chester | 1 | 0-1 | .000 | ||||
TOTALS | 1-15-1 | .088 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Albright | 1 | 0-1 | .000 | ||||
Brevard | 1 | 0-1 | .000 | ||||
Hofstra | 1 | 0-1 | .000 | ||||
Johns Hopkins | 2 | 0-2 | .000 | ||||
LaSalle | 1 | 0-1 | .000 | ||||
Lebanon Valley | 2 | 0-2 | .000 | ||||
Millersville | 1 | 0-1 | .000 | ||||
Moravian | 2 | 0-2 | .000 | ||||
Potomac State | 1 | 1-0 | 1.000 | ||||
Randolph-Macon | 2 | 0-1-1 | .250 | ||||
West Chester | 1 | 0-1 | .000 | ||||
Widener | 2 | 0-2 | .000 | ||||
TOTALS | 1-15-1 | .088 |
* | current conference member |
Blue Ridge Mountaineers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 17 | 1-15-1 | .088 | |||
TOTALS | 17 | 1-15-1 | .088 |
Blue Ridge Mountaineers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 17 | 1-15-1 | .088 | ||||
TOTALS | 17 | 1-15-1 | .088 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:15:52 PM