Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Polar Bears! |
|||
Bowdoin Polar Bears
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Colby | 83 | 45-34-4 | .566 | * | |||
Amherst | 81 | 13-68 | .160 | * | |||
Bates | 81 | 45-34-2 | .568 | * | |||
Tufts | 76 | 32-44 | .421 | * | |||
Wesleyan | 71 | 18-53 | .254 | * | |||
Williams | 63 | 13-49-1 | .214 | * | |||
Trinity (CT) | 48 | 4-43-1 | .094 | * | |||
Hamilton | 40 | 18-22 | .450 | * | |||
Middlebury | 28 | 6-21-1 | .232 | * | |||
Maine | 22 | 6-15-1 | .295 | ||||
Worcester Poly | 20 | 13-7 | .650 | ||||
Coast Guard | 4 | 2-2 | .500 | ||||
Massachusetts-Lowell | 3 | 2-1 | .667 | ||||
Massachusetts | 2 | 0-2 | .000 | ||||
Norwich | 1 | 1-0 | 1.000 | ||||
Union | 1 | 1-0 | 1.000 | ||||
TOTALS | 219-395-10 | .359 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Amherst | 81 | 13-68 | .160 | * | |||
Bates | 81 | 45-34-2 | .568 | * | |||
Coast Guard | 4 | 2-2 | .500 | ||||
Colby | 83 | 45-34-4 | .566 | * | |||
Hamilton | 40 | 18-22 | .450 | * | |||
Maine | 22 | 6-15-1 | .295 | ||||
Massachusetts | 2 | 0-2 | .000 | ||||
Massachusetts-Lowell | 3 | 2-1 | .667 | ||||
Middlebury | 28 | 6-21-1 | .232 | * | |||
Norwich | 1 | 1-0 | 1.000 | ||||
Trinity (CT) | 48 | 4-43-1 | .094 | * | |||
Tufts | 76 | 32-44 | .421 | * | |||
Union | 1 | 1-0 | 1.000 | ||||
Wesleyan | 71 | 18-53 | .254 | * | |||
Williams | 63 | 13-49-1 | .214 | * | |||
Worcester Poly | 20 | 13-7 | .650 | ||||
TOTALS | 219-395-10 | .359 |
* | current conference member |
Bowdoin Polar Bears
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 50 | 21-25-4 | .460 | |||
1950 | 69 | 21-45-3 | .326 | |||
1960 | 72 | 32-40 | .444 | |||
1970 | 74 | 38-36 | .514 | |||
1980 | 80 | 30-48-2 | .387 | |||
1990 | 80 | 28-51-1 | .356 | |||
2000 | 80 | 22-58 | .275 | |||
2010 | 83 | 16-67 | .193 | |||
2020 | 36 | 11-25 | .306 | |||
TOTALS | 624 | 219-395-10 | .359 |
Bowdoin Polar Bears
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 403 | 164-230-9 | .418 | ||||
NESCAC | 199 | 49-150 | .246 | * | |||
MIAA | 22 | 6-15-1 | .295 | ||||
TOTALS | 624 | 219-395-10 | .359 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
MIAA | Maine Intercollegiate Athletic Association | ||
NESCAC | New England Small College Ath. Conf. | * |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:55:34 PM