Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Judges! |
|||
Brandeis Judges
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Bridgeport | 7 | 6-1 | .857 | ||||
Massachusetts | 7 | 3-4 | .429 | ||||
New Hampshire | 7 | 2-4-1 | .357 | ||||
American Intl | 6 | 3-3 | .500 | ||||
Springfield | 6 | 3-2-1 | .583 | ||||
Southern Connecticut | 5 | 3-2 | .600 | ||||
Colby | 4 | 2-2 | .500 | ||||
Northeastern | 4 | 2-2 | .500 | ||||
Rhode Island | 3 | 0-3 | .000 | ||||
Wayne State (MI) | 3 | 2-1 | .667 | ||||
Arnold | 2 | 2-0 | 1.000 | ||||
Bates | 2 | 2-0 | 1.000 | ||||
Boston College | 2 | 0-2 | .000 | ||||
Boston University | 2 | 0-2 | .000 | ||||
Buffalo | 2 | 2-0 | 1.000 | ||||
Western New England | 2 | 0-2 | .000 | ||||
Worcester State | 2 | 0-2 | .000 | ||||
Bentley | 1 | 0-1 | .000 | ||||
Bradley | 1 | 0-1 | .000 | ||||
Brewster | 1 | 1-0 | 1.000 | ||||
Champlain | 1 | 0-1 | .000 | ||||
Framingham State | 1 | 0-1 | .000 | ||||
Hofstra | 1 | 1-0 | 1.000 | ||||
Ithaca | 1 | 0-1 | .000 | ||||
Lowell Tech | 1 | 1-0 | 1.000 | ||||
Maine Maritime | 1 | 1-0 | 1.000 | ||||
Massachusetts-Lowell | 1 | 1-0 | 1.000 | ||||
New Hampton (NH) | 1 | 0-1 | .000 | ||||
Rider | 1 | 1-0 | 1.000 | ||||
Tampa | 1 | 0-1 | .000 | ||||
Temple | 1 | 0-1 | .000 | ||||
Toledo | 1 | 0-0-1 | .500 | ||||
TOTALS | 38-40-3 | .488 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Intl | 6 | 3-3 | .500 | ||||
Arnold | 2 | 2-0 | 1.000 | ||||
Bates | 2 | 2-0 | 1.000 | ||||
Bentley | 1 | 0-1 | .000 | ||||
Boston College | 2 | 0-2 | .000 | ||||
Boston University | 2 | 0-2 | .000 | ||||
Bradley | 1 | 0-1 | .000 | ||||
Brewster | 1 | 1-0 | 1.000 | ||||
Bridgeport | 7 | 6-1 | .857 | ||||
Buffalo | 2 | 2-0 | 1.000 | ||||
Champlain | 1 | 0-1 | .000 | ||||
Colby | 4 | 2-2 | .500 | ||||
Framingham State | 1 | 0-1 | .000 | ||||
Hofstra | 1 | 1-0 | 1.000 | ||||
Ithaca | 1 | 0-1 | .000 | ||||
Lowell Tech | 1 | 1-0 | 1.000 | ||||
Maine Maritime | 1 | 1-0 | 1.000 | ||||
Massachusetts | 7 | 3-4 | .429 | ||||
Massachusetts-Lowell | 1 | 1-0 | 1.000 | ||||
New Hampshire | 7 | 2-4-1 | .357 | ||||
New Hampton (NH) | 1 | 0-1 | .000 | ||||
Northeastern | 4 | 2-2 | .500 | ||||
Rhode Island | 3 | 0-3 | .000 | ||||
Rider | 1 | 1-0 | 1.000 | ||||
Southern Connecticut | 5 | 3-2 | .600 | ||||
Springfield | 6 | 3-2-1 | .583 | ||||
Tampa | 1 | 0-1 | .000 | ||||
Temple | 1 | 0-1 | .000 | ||||
Toledo | 1 | 0-0-1 | .500 | ||||
Wayne State (MI) | 3 | 2-1 | .667 | ||||
Western New England | 2 | 0-2 | .000 | ||||
Worcester State | 2 | 0-2 | .000 | ||||
TOTALS | 38-40-3 | .488 |
* | current conference member |
Brandeis Judges
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 72 | 36-33-3 | .521 | |||
1970 | 9 | 2-7 | .222 | |||
TOTALS | 81 | 38-40-3 | .488 |
Brandeis Judges
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 80 | 38-39-3 | .494 | ||||
PostSea | 1 | 0-1 | .000 | ||||
TOTALS | 81 | 38-40-3 | .488 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:16:03 PM