|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Tornados! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Brevard Tornados Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Mars Hill | 26 | 8-15-3 | .365 | ||||
| Wingate | 16 | 2-13-1 | .156 | ||||
| Tusculum | 13 | 4-9 | .308 | ||||
| Gardner-Webb | 11 | 4-6-1 | .409 | ||||
| Lees-McRae | 11 | 6-4-1 | .591 | ||||
| Newberry | 11 | 1-10 | .091 | ||||
| Carson-Newman | 10 | 0-10 | .000 | ||||
| Catawba | 10 | 1-9 | .100 | ||||
| Huntingdon | 10 | 2-8 | .200 | * | |||
| LaGrange | 10 | 7-3 | .700 | * | |||
| Lenoir-Rhyne | 10 | 1-9 | .100 | ||||
| Presbyterian (NC) | 10 | 9-0-1 | .950 | ||||
| Southern Virginia | 9 | 9-0 | 1.000 | * | |||
| Greensboro | 8 | 8-0 | 1.000 | * | |||
| Methodist | 8 | 6-2 | .750 | * | |||
| Averett | 7 | 3-4 | .429 | ||||
| North Carolina Wesleyan | 7 | 5-2 | .714 | * | |||
| Maryville | 6 | 5-1 | .833 | ||||
| North Greenville | 6 | 0-6 | .000 | ||||
| Belmont Abbey (NC) | 5 | 1-4 | .200 | ||||
| Christ School (NC) | 5 | 1-4 | .200 | ||||
| Western Carolina | 5 | 1-4 | .200 | ||||
| Asheville-Biltmore (NC) | 4 | 1-2-1 | .375 | ||||
| Belhaven | 4 | 1-3 | .250 | * | |||
| Campbell | 4 | 1-3 | .250 | ||||
| Chowan | 4 | 3-1 | .750 | ||||
| Shorter | 4 | 0-4 | .000 | ||||
| Tennessee Wesleyan | 4 | 0-4 | .000 | ||||
| Apprentice School | 3 | 1-2 | .333 | ||||
| Hiwassee (TN) | 3 | 0-3 | .000 | ||||
| Allen | 2 | 2-0 | 1.000 | ||||
| College of Faith-Charlotte | 2 | 2-0 | 1.000 | ||||
| Davidson | 2 | 0-2 | .000 | ||||
| Edward Waters | 2 | 2-0 | 1.000 | ||||
| Edwards Military (NC) | 2 | 1-1 | .500 | ||||
| Emory & Henry | 2 | 0-2 | .000 | ||||
| Georgia Military | 2 | 0-2 | .000 | ||||
| Hampden-Sydney | 2 | 0-2 | .000 | ||||
| Johnson C. Smith | 2 | 2-0 | 1.000 | ||||
| Kentucky Christian | 2 | 1-1 | .500 | ||||
| Liberty | 2 | 0-2 | .000 | ||||
| Limestone | 2 | 0-2 | .000 | ||||
| Pikeville | 2 | 2-0 | 1.000 | ||||
| Presbyterian | 2 | 0-2 | .000 | ||||
| Virginia Union | 2 | 0-2 | .000 | ||||
| Virginia-Lynchburg | 2 | 1-1 | .500 | ||||
| Virginia-Wise | 2 | 0-2 | .000 | ||||
| West Georgia | 2 | 1-0-1 | .750 | ||||
| Blue Ridge | 1 | 1-0 | 1.000 | ||||
| Bowie State | 1 | 0-1 | .000 | ||||
| Carnegie Mellon | 1 | 1-0 | 1.000 | ||||
| Christopher Newport | 1 | 1-0 | 1.000 | ||||
| East Stroudsburg | 1 | 0-1 | .000 | ||||
| East Tennessee | 1 | 0-1 | .000 | ||||
| Erskine | 1 | 1-0 | 1.000 | ||||
| Ferrum | 1 | 0-1 | .000 | ||||
| North Carolina-Pembroke | 1 | 0-1 | .000 | ||||
| Rutherford (NC) | 1 | 1-0 | 1.000 | ||||
| Sewanee | 1 | 1-0 | 1.000 | ||||
| Smokey Mountain CCC (NC) | 1 | 1-0 | 1.000 | ||||
| Southern Utah | 1 | 0-1 | .000 | ||||
| Warner | 1 | 0-1 | .000 | ||||
| TOTALS | 112-173-9 | .396 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Allen | 2 | 2-0 | 1.000 | ||||
| Apprentice School | 3 | 1-2 | .333 | ||||
| Asheville-Biltmore (NC) | 4 | 1-2-1 | .375 | ||||
| Averett | 7 | 3-4 | .429 | ||||
| Belhaven | 4 | 1-3 | .250 | * | |||
| Belmont Abbey (NC) | 5 | 1-4 | .200 | ||||
| Blue Ridge | 1 | 1-0 | 1.000 | ||||
| Bowie State | 1 | 0-1 | .000 | ||||
| Campbell | 4 | 1-3 | .250 | ||||
| Carnegie Mellon | 1 | 1-0 | 1.000 | ||||
| Carson-Newman | 10 | 0-10 | .000 | ||||
| Catawba | 10 | 1-9 | .100 | ||||
| Chowan | 4 | 3-1 | .750 | ||||
| Christ School (NC) | 5 | 1-4 | .200 | ||||
| Christopher Newport | 1 | 1-0 | 1.000 | ||||
| College of Faith-Charlotte | 2 | 2-0 | 1.000 | ||||
| Davidson | 2 | 0-2 | .000 | ||||
| East Stroudsburg | 1 | 0-1 | .000 | ||||
| East Tennessee | 1 | 0-1 | .000 | ||||
| Edward Waters | 2 | 2-0 | 1.000 | ||||
| Edwards Military (NC) | 2 | 1-1 | .500 | ||||
| Emory & Henry | 2 | 0-2 | .000 | ||||
| Erskine | 1 | 1-0 | 1.000 | ||||
| Ferrum | 1 | 0-1 | .000 | ||||
| Gardner-Webb | 11 | 4-6-1 | .409 | ||||
| Georgia Military | 2 | 0-2 | .000 | ||||
| Greensboro | 8 | 8-0 | 1.000 | * | |||
| Hampden-Sydney | 2 | 0-2 | .000 | ||||
| Hiwassee (TN) | 3 | 0-3 | .000 | ||||
| Huntingdon | 10 | 2-8 | .200 | * | |||
| Johnson C. Smith | 2 | 2-0 | 1.000 | ||||
| Kentucky Christian | 2 | 1-1 | .500 | ||||
| LaGrange | 10 | 7-3 | .700 | * | |||
| Lees-McRae | 11 | 6-4-1 | .591 | ||||
| Lenoir-Rhyne | 10 | 1-9 | .100 | ||||
| Liberty | 2 | 0-2 | .000 | ||||
| Limestone | 2 | 0-2 | .000 | ||||
| Mars Hill | 26 | 8-15-3 | .365 | ||||
| Maryville | 6 | 5-1 | .833 | ||||
| Methodist | 8 | 6-2 | .750 | * | |||
| Newberry | 11 | 1-10 | .091 | ||||
| North Carolina Wesleyan | 7 | 5-2 | .714 | * | |||
| North Carolina-Pembroke | 1 | 0-1 | .000 | ||||
| North Greenville | 6 | 0-6 | .000 | ||||
| Pikeville | 2 | 2-0 | 1.000 | ||||
| Presbyterian | 2 | 0-2 | .000 | ||||
| Presbyterian (NC) | 10 | 9-0-1 | .950 | ||||
| Rutherford (NC) | 1 | 1-0 | 1.000 | ||||
| Sewanee | 1 | 1-0 | 1.000 | ||||
| Shorter | 4 | 0-4 | .000 | ||||
| Smokey Mountain CCC (NC) | 1 | 1-0 | 1.000 | ||||
| Southern Utah | 1 | 0-1 | .000 | ||||
| Southern Virginia | 9 | 9-0 | 1.000 | * | |||
| Tennessee Wesleyan | 4 | 0-4 | .000 | ||||
| Tusculum | 13 | 4-9 | .308 | ||||
| Virginia Union | 2 | 0-2 | .000 | ||||
| Virginia-Lynchburg | 2 | 1-1 | .500 | ||||
| Virginia-Wise | 2 | 0-2 | .000 | ||||
| Warner | 1 | 0-1 | .000 | ||||
| West Georgia | 2 | 1-0-1 | .750 | ||||
| Western Carolina | 5 | 1-4 | .200 | ||||
| Wingate | 16 | 2-13-1 | .156 | ||||
| TOTALS | 112-173-9 | .396 | |||||
| * | current conference member |
Brevard Tornados Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 40 | 22-13-5 | .612 | |||
| 1940 | 47 | 14-30-3 | .330 | |||
| 1950 | 6 | 2-3-1 | .417 | |||
| 2000 | 40 | 12-28 | .300 | |||
| 2010 | 107 | 30-77 | .280 | |||
| 2020 | 54 | 32-22 | .593 | |||
| TOTALS | 294 | 112-173-9 | .396 |
Brevard Tornados Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 161 | 63-89-9 | .419 | ||||
| SAC | 70 | 8-62 | .114 | ||||
| USA-SAC | 62 | 40-22 | .645 | * | |||
| PostSea | 1 | 1-0 | 1.000 | ||||
| TOTALS | 294 | 112-173-9 | .396 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| SAC | South Atlantic Conference | ||
| USA-SAC | USA South Athletic Conference | * |
| * | current conference affiliation |
Brevard Tornados Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Carolina | 127 | 50-71-6 | .417 | |||
| Tennessee | 35 | 10-25 | .286 | |||
| N/A | 33 | 15-16-2 | .485 | |||
| Virginia | 33 | 15-18 | .455 | |||
| South Carolina | 24 | 4-20 | .167 | |||
| Georgia | 16 | 8-7-1 | .531 | |||
| Alabama | 10 | 2-8 | .200 | |||
| Kentucky | 4 | 3-1 | .750 | |||
| Mississippi | 4 | 1-3 | .250 | |||
| Florida | 3 | 2-1 | .667 | |||
| Maryland | 2 | 1-1 | .500 | |||
| Pennsylvania | 2 | 1-1 | .500 | |||
| Utah | 1 | 0-1 | .000 | |||
| TOTALS | 294 | 112-173-9 | .396 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:36:16 PM