|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bears! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Brown Bears Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Yale | 94 | 31-60-3 | .346 | * | |||
| Rhode Island | 91 | 56-33-2 | .626 | ||||
| Harvard | 90 | 25-64-1 | .283 | * | |||
| Columbia | 87 | 54-32-1 | .626 | * | |||
| Princeton | 85 | 28-57 | .329 | * | |||
| Dartmouth | 78 | 22-53-3 | .301 | * | |||
| Pennsylvania | 72 | 22-49-1 | .312 | * | |||
| Cornell | 70 | 39-30-1 | .564 | * | |||
| Holy Cross | 54 | 19-33-2 | .370 | ||||
| Colgate | 43 | 15-25-3 | .384 | ||||
| Fordham | 11 | 8-3 | .727 | ||||
| Tufts | 11 | 11-0 | 1.000 | ||||
| Bryant | 10 | 7-3 | .700 | ||||
| Rutgers | 10 | 4-6 | .400 | ||||
| Georgetown | 8 | 7-1 | .875 | ||||
| Connecticut | 7 | 6-1 | .857 | ||||
| Lafayette | 7 | 7-0 | 1.000 | ||||
| Lehigh | 6 | 4-2 | .667 | ||||
| Springfield | 5 | 4-1 | .800 | ||||
| Army | 4 | 1-3 | .250 | ||||
| Stony Brook | 4 | 3-1 | .750 | ||||
| Syracuse | 4 | 1-2-1 | .375 | ||||
| Boston University | 3 | 2-0-1 | .833 | ||||
| Bucknell | 3 | 1-2 | .333 | ||||
| Coast Guard | 3 | 2-1 | .667 | ||||
| Albany | 2 | 2-0 | 1.000 | ||||
| Amherst | 2 | 1-1 | .500 | ||||
| Central Connecticut | 2 | 2-0 | 1.000 | ||||
| Colby | 2 | 2-0 | 1.000 | ||||
| New Hampshire | 2 | 1-1 | .500 | ||||
| Stetson | 2 | 0-2 | .000 | ||||
| Temple | 2 | 0-2 | .000 | ||||
| Wesleyan | 2 | 2-0 | 1.000 | ||||
| Western Reserve | 2 | 2-0 | 1.000 | ||||
| William & Mary | 2 | 1-1 | .500 | ||||
| Boston College | 1 | 1-0 | 1.000 | ||||
| Cal Poly | 1 | 0-1 | .000 | ||||
| Camp Kilmer (NJ) | 1 | 1-0 | 1.000 | ||||
| Canisius | 1 | 1-0 | 1.000 | ||||
| Duquesne | 1 | 1-0 | 1.000 | ||||
| Maine | 1 | 0-1 | .000 | ||||
| Marshall | 1 | 0-1 | .000 | ||||
| Ohio Wesleyan | 1 | 1-0 | 1.000 | ||||
| Penn State | 1 | 0-1 | .000 | ||||
| Richmond | 1 | 0-1 | .000 | ||||
| San Diego | 1 | 1-0 | 1.000 | ||||
| Towson | 1 | 0-1 | .000 | ||||
| Worcester Poly | 1 | 1-0 | 1.000 | ||||
| TOTALS | 399-475-19 | .457 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Albany | 2 | 2-0 | 1.000 | ||||
| Amherst | 2 | 1-1 | .500 | ||||
| Army | 4 | 1-3 | .250 | ||||
| Boston College | 1 | 1-0 | 1.000 | ||||
| Boston University | 3 | 2-0-1 | .833 | ||||
| Bryant | 10 | 7-3 | .700 | ||||
| Bucknell | 3 | 1-2 | .333 | ||||
| Cal Poly | 1 | 0-1 | .000 | ||||
| Camp Kilmer (NJ) | 1 | 1-0 | 1.000 | ||||
| Canisius | 1 | 1-0 | 1.000 | ||||
| Central Connecticut | 2 | 2-0 | 1.000 | ||||
| Coast Guard | 3 | 2-1 | .667 | ||||
| Colby | 2 | 2-0 | 1.000 | ||||
| Colgate | 43 | 15-25-3 | .384 | ||||
| Columbia | 87 | 54-32-1 | .626 | * | |||
| Connecticut | 7 | 6-1 | .857 | ||||
| Cornell | 70 | 39-30-1 | .564 | * | |||
| Dartmouth | 78 | 22-53-3 | .301 | * | |||
| Duquesne | 1 | 1-0 | 1.000 | ||||
| Fordham | 11 | 8-3 | .727 | ||||
| Georgetown | 8 | 7-1 | .875 | ||||
| Harvard | 90 | 25-64-1 | .283 | * | |||
| Holy Cross | 54 | 19-33-2 | .370 | ||||
| Lafayette | 7 | 7-0 | 1.000 | ||||
| Lehigh | 6 | 4-2 | .667 | ||||
| Maine | 1 | 0-1 | .000 | ||||
| Marshall | 1 | 0-1 | .000 | ||||
| New Hampshire | 2 | 1-1 | .500 | ||||
| Ohio Wesleyan | 1 | 1-0 | 1.000 | ||||
| Penn State | 1 | 0-1 | .000 | ||||
| Pennsylvania | 72 | 22-49-1 | .312 | * | |||
| Princeton | 85 | 28-57 | .329 | * | |||
| Rhode Island | 91 | 56-33-2 | .626 | ||||
| Richmond | 1 | 0-1 | .000 | ||||
| Rutgers | 10 | 4-6 | .400 | ||||
| San Diego | 1 | 1-0 | 1.000 | ||||
| Springfield | 5 | 4-1 | .800 | ||||
| Stetson | 2 | 0-2 | .000 | ||||
| Stony Brook | 4 | 3-1 | .750 | ||||
| Syracuse | 4 | 1-2-1 | .375 | ||||
| Temple | 2 | 0-2 | .000 | ||||
| Towson | 1 | 0-1 | .000 | ||||
| Tufts | 11 | 11-0 | 1.000 | ||||
| Wesleyan | 2 | 2-0 | 1.000 | ||||
| Western Reserve | 2 | 2-0 | 1.000 | ||||
| William & Mary | 2 | 1-1 | .500 | ||||
| Worcester Poly | 1 | 1-0 | 1.000 | ||||
| Yale | 94 | 31-60-3 | .346 | * | |||
| TOTALS | 399-475-19 | .457 | |||||
| * | current conference member |
Brown Bears Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 90 | 45-43-2 | .511 | |||
| 1940 | 87 | 48-34-5 | .580 | |||
| 1950 | 90 | 34-53-3 | .394 | |||
| 1960 | 89 | 21-65-3 | .253 | |||
| 1970 | 89 | 45-42-2 | .517 | |||
| 1980 | 99 | 41-54-4 | .434 | |||
| 1990 | 100 | 46-54 | .460 | |||
| 2000 | 99 | 56-43 | .566 | |||
| 2010 | 100 | 45-55 | .450 | |||
| 2020 | 50 | 18-32 | .360 | |||
| TOTALS | 893 | 399-475-19 | .457 |
Brown Bears Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Ivy | 483 | 193-283-7 | .407 | * | |||
| NonConf | 410 | 206-192-12 | .517 | ||||
| TOTALS | 893 | 399-475-19 | .457 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| Ivy | Ivy League | * |
| * | current conference affiliation |
Brown Bears Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| New York | 226 | 124-96-6 | .562 | |||
| Massachusetts | 167 | 64-99-4 | .395 | |||
| Connecticut | 108 | 43-62-3 | .412 | |||
| Rhode Island | 101 | 63-36-2 | .634 | |||
| New Jersey | 95 | 32-63 | .337 | |||
| Pennsylvania | 92 | 35-56-1 | .386 | |||
| New Hampshire | 80 | 23-54-3 | .306 | |||
| District of Columbia | 8 | 7-1 | .875 | |||
| Maine | 3 | 2-1 | .667 | |||
| Ohio | 3 | 3-0 | 1.000 | |||
| Virginia | 3 | 1-2 | .333 | |||
| California | 2 | 1-1 | .500 | |||
| Florida | 2 | 0-2 | .000 | |||
| N/A | 1 | 1-0 | 1.000 | |||
| Maryland | 1 | 0-1 | .000 | |||
| West Virginia | 1 | 0-1 | .000 | |||
| TOTALS | 893 | 399-475-19 | .457 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:36:25 PM