California Golden Bears
NCAA FBS College Football Scores

University of California - Berkeley --- Berkeley, California








 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Golden Bears!
California Golden Bears California Golden Bears college football pro football

 

 

California Golden Bears
Current College Football Schedule & Historical Game Results

F   game forfeited
V   game vacated
C   game cancelled
?   score unknown

 

 

 

 

California Golden Bears
Annual College Football Won/Loss Records

*   winning% >= 50%
P   postseason appearance

 

 

 

 

California Golden Bears
College Football Data Analytics

Winning Percentage By Year Bar Chart

 

 

Point Differential By Year Bar Chart

 

 

Winning Percentage vs. Point Differential Scatter Chart

 

 

Team Performance Gauges

 

 

Winning Percentage By Year Histogram

 

 

 

 

California Golden Bears
College Football Opponent Records Sorted By Games Played

OPPONENT   G   W-L-T   AVE
Southern California 96 23-70-3 .255
UCLA 94 35-58-1 .378
Stanford 92 39-49-4 .446 *
Washington 86 35-49-2 .419
Washington State 75 41-29-5 .580
Oregon 74 34-39-1 .466
Oregon State 71 35-36 .493
Arizona 36 15-19-2 .444
Arizona State 36 19-17 .528
San Jose State 33 27-6 .818
St. Mary's (CA) 21 15-5-1 .738
Pacific 15 12-3 .800
Santa Clara 14 9-5 .643
California-Davis 12 12-0 1.000
Colorado 12 7-5 .583
Utah 12 5-7 .417
Illinois 11 4-7 .364
Nevada 10 7-3 .700
Air Force 9 7-2 .778
San Diego State 9 5-4 .556
Michigan 8 2-6 .250
Missouri 7 4-2-1 .643
Ohio State 7 0-7 .000
Texas 7 2-5 .286
Army 6 2-4 .333
Georgia Tech 6 4-2 .667 *
Minnesota 6 4-2 .667
Pittsburgh 6 2-4 .333 *
Wisconsin 6 5-1 .833
Brigham Young 5 2-3 .400
Hawai'i 5 3-2 .600
Idaho 5 5-0 1.000
Kansas 5 3-2 .600
Miami 5 2-3 .400 *
Navy 5 3-2 .600
Notre Dame 5 0-5 .000
Iowa 4 1-3 .250
Michigan State 4 2-2 .500
Oklahoma 4 2-2 .500
Penn State 4 1-3 .250
Pennsylvania 4 4-0 1.000
San Francisco Olympic (CA) 4 3-1 .750
St. Mary's P-F (CA) 4 2-2 .500
Tennessee 4 2-2 .500
Baylor 3 1-2 .333
Colorado State 3 2-1 .667
Fresno State 3 1-2 .333
Montana 3 3-0 1.000
Nebraska 3 0-3 .000
New Mexico State 3 3-0 1.000
Northwestern 3 1-2 .333
Sacramento State 3 3-0 1.000
Syracuse 3 1-2 .333 *
Temple 3 2-1 .667
Texas A&M 3 2-1 .667
West Virginia 3 2-1 .667
Alabama 2 1-1 .500
Alameda NAS (CA) 2 0-2 .000
Auburn 2 1-1 .500
Duke 2 0-1-1 .250 *
Florida 2 0-2 .000
Georgia 2 0-2 .000
Houston 2 2-0 1.000
Indiana 2 2-0 1.000
Louisiana Tech 2 1-1 .500
Maryland 2 1-1 .500
Mississippi 2 2-0 1.000
Nevada-Las Vegas 2 1-1 .500
North Carolina 2 2-0 1.000 *
North Texas 2 2-0 1.000
Portland State 2 2-0 1.000
Purdue 2 1-1 .500
Rice 2 1-1 .500
Rutgers 2 2-0 1.000
San Francisco 2 2-0 1.000
Southern Methodist 2 0-2 .000 *
Southern Mississippi 2 2-0 1.000
Texas Christian 2 0-2 .000
Texas Tech 2 0-2 .000
Arkansas 1 0-1 .000
Boston College 1 0-1 .000 *
Clemson 1 1-0 1.000 *
Del Monte P-F (CA) 1 0-1 .000
Eastern Washington 1 1-0 1.000
Fleet City (CA) 1 0-1 .000
Florida State 1 0-1 .000 *
Grambling State 1 1-0 1.000
Hawai'i All-Stars 1 0-1 .000
Idaho State 1 1-0 1.000
Iowa State 1 1-0 1.000
Kansas State 1 0-1 .000
North Carolina State 1 0-1 .000 *
Presbyterian 1 1-0 1.000
Southern Utah 1 1-0 1.000
Tulane 1 0-1 .000
Virginia Tech 1 1-0 1.000 *
Wake Forest 1 1-0 1.000 *
Weber State 1 1-0 1.000
West Coast Navy (CA) 1 1-0 1.000
Whittier 1 1-0 1.000
Wyoming 1 1-0 1.000
TOTALS 505-522-21 .492
*   current conference member

 

California Golden Bears
College Football Opponent Records Sorted Alphabetically By Opponent

OPPONENT   G   W-L-T   AVE
Air Force 9 7-2 .778
Alabama 2 1-1 .500
Alameda NAS (CA) 2 0-2 .000
Arizona 36 15-19-2 .444
Arizona State 36 19-17 .528
Arkansas 1 0-1 .000
Army 6 2-4 .333
Auburn 2 1-1 .500
Baylor 3 1-2 .333
Boston College 1 0-1 .000 *
Brigham Young 5 2-3 .400
California-Davis 12 12-0 1.000
Clemson 1 1-0 1.000 *
Colorado 12 7-5 .583
Colorado State 3 2-1 .667
Del Monte P-F (CA) 1 0-1 .000
Duke 2 0-1-1 .250 *
Eastern Washington 1 1-0 1.000
Fleet City (CA) 1 0-1 .000
Florida 2 0-2 .000
Florida State 1 0-1 .000 *
Fresno State 3 1-2 .333
Georgia 2 0-2 .000
Georgia Tech 6 4-2 .667 *
Grambling State 1 1-0 1.000
Hawai'i 5 3-2 .600
Hawai'i All-Stars 1 0-1 .000
Houston 2 2-0 1.000
Idaho 5 5-0 1.000
Idaho State 1 1-0 1.000
Illinois 11 4-7 .364
Indiana 2 2-0 1.000
Iowa 4 1-3 .250
Iowa State 1 1-0 1.000
Kansas 5 3-2 .600
Kansas State 1 0-1 .000
Louisiana Tech 2 1-1 .500
Maryland 2 1-1 .500
Miami 5 2-3 .400 *
Michigan 8 2-6 .250
Michigan State 4 2-2 .500
Minnesota 6 4-2 .667
Mississippi 2 2-0 1.000
Missouri 7 4-2-1 .643
Montana 3 3-0 1.000
Navy 5 3-2 .600
Nebraska 3 0-3 .000
Nevada 10 7-3 .700
Nevada-Las Vegas 2 1-1 .500
New Mexico State 3 3-0 1.000
North Carolina 2 2-0 1.000 *
North Carolina State 1 0-1 .000 *
North Texas 2 2-0 1.000
Northwestern 3 1-2 .333
Notre Dame 5 0-5 .000
Ohio State 7 0-7 .000
Oklahoma 4 2-2 .500
Oregon 74 34-39-1 .466
Oregon State 71 35-36 .493
Pacific 15 12-3 .800
Penn State 4 1-3 .250
Pennsylvania 4 4-0 1.000
Pittsburgh 6 2-4 .333 *
Portland State 2 2-0 1.000
Presbyterian 1 1-0 1.000
Purdue 2 1-1 .500
Rice 2 1-1 .500
Rutgers 2 2-0 1.000
Sacramento State 3 3-0 1.000
San Diego State 9 5-4 .556
San Francisco 2 2-0 1.000
San Francisco Olympic (CA) 4 3-1 .750
San Jose State 33 27-6 .818
Santa Clara 14 9-5 .643
Southern California 96 23-70-3 .255
Southern Methodist 2 0-2 .000 *
Southern Mississippi 2 2-0 1.000
Southern Utah 1 1-0 1.000
St. Mary's (CA) 21 15-5-1 .738
St. Mary's P-F (CA) 4 2-2 .500
Stanford 92 39-49-4 .446 *
Syracuse 3 1-2 .333 *
Temple 3 2-1 .667
Tennessee 4 2-2 .500
Texas 7 2-5 .286
Texas A&M 3 2-1 .667
Texas Christian 2 0-2 .000
Texas Tech 2 0-2 .000
Tulane 1 0-1 .000
UCLA 94 35-58-1 .378
Utah 12 5-7 .417
Virginia Tech 1 1-0 1.000 *
Wake Forest 1 1-0 1.000 *
Washington 86 35-49-2 .419
Washington State 75 41-29-5 .580
Weber State 1 1-0 1.000
West Coast Navy (CA) 1 1-0 1.000
West Virginia 3 2-1 .667
Whittier 1 1-0 1.000
Wisconsin 6 5-1 .833
Wyoming 1 1-0 1.000
TOTALS 505-522-21 .492
*   current conference member

 

 

 

 

California Golden Bears
College Football Won/Loss Records By Decades

DECADE   G   W-L-T   AVE
1930 107 69-33-5 .668
1940 100 55-43-2 .560
1950 102 48-50-4 .490
1960 101 36-61-4 .376
1970 111 58-52-1 .527
1980 110 37-69-4 .355
1990 115 55-59-1 .483
2000 124 71-53 .573
2010 124 54-70 .435
2020 54 22-32 .407
TOTALS 1,048 505-522-21 .492

 

 

 

 

 

 

California Golden Bears
College Football Won/Loss Records By Conferences

CONF   G   W-L-T   AVE
NonConf 347 209-134-4 .608
Pac10 269 107-157-5 .407
PCC 182 96-76-10 .555
Pac12 112 37-75 .330
Pac8 67 33-32-2 .507
AAWU 39 10-29 .256
PostSea 24 11-13 .458
ACC 8 2-6 .250 *
TOTALS 1,048 505-522-21 .492
*   current conference affiliation

 

California Golden Bears
College Football Conference Descriptions

CONF   DESCRIPTION
AAWU   Athletic Association of Western Univ.
ACC   Atlantic Coast Conference *
Pac10   Pacific Ten Conference
Pac12   Pacific Twelve Conference
Pac8   Pacific Eight Conference
PCC   Pacific Coast Conference
*   current conference affiliation

 

 

 

 

 

 

 

 

California Golden Bears NCAA FBS College Football Scores

Copyright 2012-2025 BusStop Computing. All rights reserved.

Last Updated: 3/29/2025 2:25:07 PM