Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Beavers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
California Tech Beavers Football
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Pomona-Pitzer | 40 | 4-35-1 | .112 | ||||
Occidental | 39 | 7-30-2 | .205 | ||||
LaVerne | 33 | 13-19-1 | .409 | ||||
Redlands | 29 | 4-25 | .138 | ||||
Whittier | 20 | 0-19-1 | .025 | ||||
Claremont-Mudd-Scripps | 12 | 2-10 | .167 | ||||
Riverside | 11 | 3-8 | .273 | ||||
Loyola Marymount | 10 | 0-10 | .000 | ||||
Santa Barbara | 8 | 3-4-1 | .437 | ||||
Cal Poly | 7 | 1-6 | .143 | ||||
Azusa Pacific | 6 | 0-6 | .000 | ||||
California Lutheran | 6 | 0-6 | .000 | ||||
Northern Arizona | 6 | 2-4 | .333 | ||||
San Diego State | 6 | 3-3 | .500 | ||||
Cal Poly-Pomona | 5 | 2-3 | .400 | ||||
San Diego Marines (CA) | 5 | 0-5 | .000 | ||||
U.S. International | 4 | 1-2-1 | .375 | ||||
Fresno State | 3 | 0-3 | .000 | ||||
Los Angeles Pacific | 3 | 3-0 | 1.000 | ||||
Pasadena City (CA) | 3 | 0-2-1 | .167 | ||||
Pepperdine | 3 | 0-3 | .000 | ||||
Arizona State | 2 | 0-2 | .000 | ||||
San Diego | 2 | 0-2 | .000 | ||||
San Francisco State | 2 | 0-2 | .000 | ||||
San Jose State | 2 | 0-2 | .000 | ||||
UCLA | 2 | 0-2 | .000 | ||||
Arizona | 1 | 0-1 | .000 | ||||
Azusa College | 1 | 0-1 | .000 | ||||
Barstow Marines (CA) | 1 | 0-1 | .000 | ||||
California Baptist | 1 | 1-0 | 1.000 | ||||
California-San Diego | 1 | 1-0 | 1.000 | ||||
Chapman | 1 | 1-0 | 1.000 | ||||
Citrus (CA) | 1 | 1-0 | 1.000 | ||||
Glendale (CA) | 1 | 0-0-1 | .500 | ||||
Long Beach State | 1 | 0-1 | .000 | ||||
Los Angeles State | 1 | 0-1 | .000 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
Santa Barbara MAB (CA) | 1 | 0-1 | .000 | ||||
Santa Clara | 1 | 0-1 | .000 | ||||
Southern California Bible | 1 | 1-0 | 1.000 | ||||
Stanford | 1 | 0-1 | .000 | ||||
TOTALS | 53-222-9 | .202 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Arizona | 1 | 0-1 | .000 | ||||
Arizona State | 2 | 0-2 | .000 | ||||
Azusa College | 1 | 0-1 | .000 | ||||
Azusa Pacific | 6 | 0-6 | .000 | ||||
Barstow Marines (CA) | 1 | 0-1 | .000 | ||||
Cal Poly | 7 | 1-6 | .143 | ||||
Cal Poly-Pomona | 5 | 2-3 | .400 | ||||
California Baptist | 1 | 1-0 | 1.000 | ||||
California Lutheran | 6 | 0-6 | .000 | ||||
California-San Diego | 1 | 1-0 | 1.000 | ||||
Chapman | 1 | 1-0 | 1.000 | ||||
Citrus (CA) | 1 | 1-0 | 1.000 | ||||
Claremont-Mudd-Scripps | 12 | 2-10 | .167 | ||||
Fresno State | 3 | 0-3 | .000 | ||||
Glendale (CA) | 1 | 0-0-1 | .500 | ||||
LaVerne | 33 | 13-19-1 | .409 | ||||
Long Beach State | 1 | 0-1 | .000 | ||||
Los Angeles Pacific | 3 | 3-0 | 1.000 | ||||
Los Angeles State | 1 | 0-1 | .000 | ||||
Loyola Marymount | 10 | 0-10 | .000 | ||||
Nevada-Las Vegas | 1 | 0-1 | .000 | ||||
Northern Arizona | 6 | 2-4 | .333 | ||||
Occidental | 39 | 7-30-2 | .205 | ||||
Pasadena City (CA) | 3 | 0-2-1 | .167 | ||||
Pepperdine | 3 | 0-3 | .000 | ||||
Pomona-Pitzer | 40 | 4-35-1 | .112 | ||||
Redlands | 29 | 4-25 | .138 | ||||
Riverside | 11 | 3-8 | .273 | ||||
San Diego | 2 | 0-2 | .000 | ||||
San Diego Marines (CA) | 5 | 0-5 | .000 | ||||
San Diego State | 6 | 3-3 | .500 | ||||
San Francisco State | 2 | 0-2 | .000 | ||||
San Jose State | 2 | 0-2 | .000 | ||||
Santa Barbara | 8 | 3-4-1 | .437 | ||||
Santa Barbara MAB (CA) | 1 | 0-1 | .000 | ||||
Santa Clara | 1 | 0-1 | .000 | ||||
Southern California Bible | 1 | 1-0 | 1.000 | ||||
Stanford | 1 | 0-1 | .000 | ||||
U.S. International | 4 | 1-2-1 | .375 | ||||
UCLA | 2 | 0-2 | .000 | ||||
Whittier | 20 | 0-19-1 | .025 | ||||
TOTALS | 53-222-9 | .202 |
* | current conference member |
California Tech Beavers Football
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 83 | 20-58-5 | .271 | |||
1940 | 51 | 13-35-3 | .284 | |||
1950 | 73 | 14-58-1 | .199 | |||
1960 | 74 | 6-68 | .081 | |||
1970 | 3 | 0-3 | .000 | |||
TOTALS | 284 | 53-222-9 | .202 |
California Tech Beavers Football
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 280 | 51-220-9 | .198 | ||||
SCIAC | 4 | 2-2 | .500 | ||||
TOTALS | 284 | 53-222-9 | .202 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
SCIAC | Southern California Inter. Athl. Conf. |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 5/11/2025 9:08:40 PM