|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Wolves! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Cheyney Wolves Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Kutztown | 68 | 10-57-1 | .154 | ||||
| Millersville | 67 | 5-61-1 | .082 | ||||
| East Stroudsburg | 62 | 1-61 | .016 | ||||
| Bloomsburg | 58 | 9-48-1 | .164 | ||||
| West Chester | 53 | 1-51-1 | .028 | ||||
| Mansfield | 49 | 14-35 | .286 | ||||
| Delaware State | 22 | 10-11-1 | .477 | ||||
| Lock Haven | 22 | 1-21 | .045 | ||||
| Bowie State | 21 | 10-11 | .476 | ||||
| Shippensburg | 19 | 0-19 | .000 | ||||
| California (PA) | 18 | 1-17 | .056 | ||||
| Lincoln (PA) | 18 | 4-13-1 | .250 | ||||
| Storer (WV) | 15 | 10-2-3 | .767 | ||||
| Howard | 14 | 1-13 | .071 | ||||
| Maryland-Eastern Shore | 14 | 9-4-1 | .679 | ||||
| Miner | 13 | 6-6-1 | .500 | ||||
| Morgan State | 13 | 0-13 | .000 | ||||
| Clarion | 12 | 1-11 | .083 | ||||
| Bordentown (NJ) | 10 | 4-3-3 | .550 | ||||
| Edinboro | 10 | 1-9 | .100 | ||||
| Montclair State | 10 | 1-9 | .100 | ||||
| New Jersey | 10 | 2-8 | .200 | ||||
| West Virginia State | 10 | 8-2 | .800 | ||||
| Indiana (PA) | 9 | 0-9 | .000 | ||||
| Norfolk State | 9 | 3-6 | .333 | ||||
| William Paterson | 8 | 6-2 | .750 | ||||
| District of Columbia | 6 | 4-1-1 | .750 | ||||
| Virginia Union | 6 | 0-5-1 | .083 | ||||
| Fayetteville State | 5 | 0-5 | .000 | ||||
| Long Island | 5 | 0-5 | .000 | ||||
| Seton Hall | 5 | 4-1 | .800 | ||||
| Southern Connecticut | 5 | 1-4 | .200 | ||||
| Bordentown (NJ) Mil Inst | 4 | 0-3-1 | .125 | ||||
| District of Columbia U | 4 | 3-1 | .750 | ||||
| Gallaudet | 4 | 3-1 | .750 | ||||
| Gannon | 4 | 0-4 | .000 | ||||
| Mercyhurst | 4 | 0-4 | .000 | ||||
| Slippery Rock | 4 | 0-4 | .000 | ||||
| Rowan | 3 | 0-3 | .000 | ||||
| American International | 2 | 0-2 | .000 | ||||
| Aztec AC | 2 | 2-0 | 1.000 | ||||
| Central State | 2 | 0-2 | .000 | ||||
| Downingtown Industrial (PA) | 2 | 1-0-1 | .750 | ||||
| Elizabeth City | 2 | 1-1 | .500 | ||||
| Fort Valley State | 2 | 0-2 | .000 | ||||
| Geneva | 2 | 2-0 | 1.000 | ||||
| Hampton | 2 | 0-2 | .000 | ||||
| King's | 2 | 0-2 | .000 | ||||
| Morris Brown | 2 | 0-2 | .000 | ||||
| New Jersey City | 2 | 0-2 | .000 | ||||
| Plattsburgh State | 2 | 2-0 | 1.000 | ||||
| Seton Hill | 2 | 0-2 | .000 | ||||
| St. John's (NY) | 2 | 1-1 | .500 | ||||
| St. Paul's | 2 | 2-0 | 1.000 | ||||
| Towson | 2 | 0-2 | .000 | ||||
| Virginia State | 2 | 0-2 | .000 | ||||
| West Liberty | 2 | 1-1 | .500 | ||||
| Winston-Salem | 2 | 0-2 | .000 | ||||
| Wissahickon AC (PA) | 2 | 2-0 | 1.000 | ||||
| Allen | 1 | 0-1 | .000 | ||||
| Arkansas-Pine Bluff | 1 | 1-0 | 1.000 | ||||
| Baltimore Vets Inst (MD) | 1 | 1-0 | 1.000 | ||||
| Bethune-Cookman | 1 | 0-1 | .000 | ||||
| Buffalo | 1 | 0-1 | .000 | ||||
| Clark Atlanta | 1 | 0-1 | .000 | ||||
| Delaware Valley | 1 | 0-1 | .000 | ||||
| Glenville State | 1 | 1-0 | 1.000 | ||||
| Johnson C. Smith | 1 | 0-1 | .000 | ||||
| New York Tech | 1 | 1-0 | 1.000 | ||||
| Nicholls State | 1 | 0-1 | .000 | ||||
| North Carolina Central | 1 | 0-1 | .000 | ||||
| Northeastern | 1 | 0-1 | .000 | ||||
| Salisbury | 1 | 0-1 | .000 | ||||
| Savannah State | 1 | 0-1 | .000 | ||||
| West Virginia Tech | 1 | 0-1 | .000 | ||||
| Western Illinois | 1 | 0-1 | .000 | ||||
| Wofford | 1 | 0-1 | .000 | ||||
| TOTALS | 151-582-18 | .213 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Allen | 1 | 0-1 | .000 | ||||
| American International | 2 | 0-2 | .000 | ||||
| Arkansas-Pine Bluff | 1 | 1-0 | 1.000 | ||||
| Aztec AC | 2 | 2-0 | 1.000 | ||||
| Baltimore Vets Inst (MD) | 1 | 1-0 | 1.000 | ||||
| Bethune-Cookman | 1 | 0-1 | .000 | ||||
| Bloomsburg | 58 | 9-48-1 | .164 | ||||
| Bordentown (NJ) | 10 | 4-3-3 | .550 | ||||
| Bordentown (NJ) Mil Inst | 4 | 0-3-1 | .125 | ||||
| Bowie State | 21 | 10-11 | .476 | ||||
| Buffalo | 1 | 0-1 | .000 | ||||
| California (PA) | 18 | 1-17 | .056 | ||||
| Central State | 2 | 0-2 | .000 | ||||
| Clarion | 12 | 1-11 | .083 | ||||
| Clark Atlanta | 1 | 0-1 | .000 | ||||
| Delaware State | 22 | 10-11-1 | .477 | ||||
| Delaware Valley | 1 | 0-1 | .000 | ||||
| District of Columbia | 6 | 4-1-1 | .750 | ||||
| District of Columbia U | 4 | 3-1 | .750 | ||||
| Downingtown Industrial (PA) | 2 | 1-0-1 | .750 | ||||
| East Stroudsburg | 62 | 1-61 | .016 | ||||
| Edinboro | 10 | 1-9 | .100 | ||||
| Elizabeth City | 2 | 1-1 | .500 | ||||
| Fayetteville State | 5 | 0-5 | .000 | ||||
| Fort Valley State | 2 | 0-2 | .000 | ||||
| Gallaudet | 4 | 3-1 | .750 | ||||
| Gannon | 4 | 0-4 | .000 | ||||
| Geneva | 2 | 2-0 | 1.000 | ||||
| Glenville State | 1 | 1-0 | 1.000 | ||||
| Hampton | 2 | 0-2 | .000 | ||||
| Howard | 14 | 1-13 | .071 | ||||
| Indiana (PA) | 9 | 0-9 | .000 | ||||
| Johnson C. Smith | 1 | 0-1 | .000 | ||||
| King's | 2 | 0-2 | .000 | ||||
| Kutztown | 68 | 10-57-1 | .154 | ||||
| Lincoln (PA) | 18 | 4-13-1 | .250 | ||||
| Lock Haven | 22 | 1-21 | .045 | ||||
| Long Island | 5 | 0-5 | .000 | ||||
| Mansfield | 49 | 14-35 | .286 | ||||
| Maryland-Eastern Shore | 14 | 9-4-1 | .679 | ||||
| Mercyhurst | 4 | 0-4 | .000 | ||||
| Millersville | 67 | 5-61-1 | .082 | ||||
| Miner | 13 | 6-6-1 | .500 | ||||
| Montclair State | 10 | 1-9 | .100 | ||||
| Morgan State | 13 | 0-13 | .000 | ||||
| Morris Brown | 2 | 0-2 | .000 | ||||
| New Jersey | 10 | 2-8 | .200 | ||||
| New Jersey City | 2 | 0-2 | .000 | ||||
| New York Tech | 1 | 1-0 | 1.000 | ||||
| Nicholls State | 1 | 0-1 | .000 | ||||
| Norfolk State | 9 | 3-6 | .333 | ||||
| North Carolina Central | 1 | 0-1 | .000 | ||||
| Northeastern | 1 | 0-1 | .000 | ||||
| Plattsburgh State | 2 | 2-0 | 1.000 | ||||
| Rowan | 3 | 0-3 | .000 | ||||
| Salisbury | 1 | 0-1 | .000 | ||||
| Savannah State | 1 | 0-1 | .000 | ||||
| Seton Hall | 5 | 4-1 | .800 | ||||
| Seton Hill | 2 | 0-2 | .000 | ||||
| Shippensburg | 19 | 0-19 | .000 | ||||
| Slippery Rock | 4 | 0-4 | .000 | ||||
| Southern Connecticut | 5 | 1-4 | .200 | ||||
| St. John's (NY) | 2 | 1-1 | .500 | ||||
| St. Paul's | 2 | 2-0 | 1.000 | ||||
| Storer (WV) | 15 | 10-2-3 | .767 | ||||
| Towson | 2 | 0-2 | .000 | ||||
| Virginia State | 2 | 0-2 | .000 | ||||
| Virginia Union | 6 | 0-5-1 | .083 | ||||
| West Chester | 53 | 1-51-1 | .028 | ||||
| West Liberty | 2 | 1-1 | .500 | ||||
| West Virginia State | 10 | 8-2 | .800 | ||||
| West Virginia Tech | 1 | 0-1 | .000 | ||||
| Western Illinois | 1 | 0-1 | .000 | ||||
| William Paterson | 8 | 6-2 | .750 | ||||
| Winston-Salem | 2 | 0-2 | .000 | ||||
| Wissahickon AC (PA) | 2 | 2-0 | 1.000 | ||||
| Wofford | 1 | 0-1 | .000 | ||||
| TOTALS | 151-582-18 | .213 | |||||
| * | current conference member |
Cheyney Wolves Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 73 | 36-28-9 | .555 | |||
| 1940 | 37 | 12-22-3 | .365 | |||
| 1950 | 68 | 8-59-1 | .125 | |||
| 1960 | 74 | 11-60-3 | .169 | |||
| 1970 | 92 | 41-51 | .446 | |||
| 1980 | 101 | 24-76-1 | .243 | |||
| 1990 | 110 | 5-104-1 | .050 | |||
| 2000 | 108 | 9-99 | .083 | |||
| 2010 | 88 | 5-83 | .057 | |||
| TOTALS | 751 | 151-582-18 | .213 |
Cheyney Wolves Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| PSAC | 465 | 44-417-4 | .099 | ||||
| NonConf | 280 | 104-162-14 | .396 | ||||
| MAAA | 5 | 3-2 | .600 | ||||
| PostSea | 1 | 0-1 | .000 | ||||
| TOTALS | 751 | 151-582-18 | .213 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MAAA | Middle Atlantic Athletic Assoc. | ||
| PSAC | Pennsylvannia State Athletic Conf. |
| * | current conference affiliation |
Cheyney Wolves Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Pennsylvania | 484 | 50-429-5 | .108 | |||
| Maryland | 51 | 19-31-1 | .382 | |||
| District of Columbia | 41 | 17-22-2 | .439 | |||
| New Jersey | 38 | 13-25 | .342 | |||
| N/A | 36 | 20-8-8 | .667 | |||
| Delaware | 22 | 10-11-1 | .477 | |||
| Virginia | 21 | 5-15-1 | .262 | |||
| West Virginia | 14 | 10-4 | .714 | |||
| New York | 11 | 4-7 | .364 | |||
| North Carolina | 11 | 1-10 | .091 | |||
| Georgia | 6 | 0-6 | .000 | |||
| Connecticut | 5 | 1-4 | .200 | |||
| Massachusetts | 3 | 0-3 | .000 | |||
| Ohio | 2 | 0-2 | .000 | |||
| South Carolina | 2 | 0-2 | .000 | |||
| Arkansas | 1 | 1-0 | 1.000 | |||
| Florida | 1 | 0-1 | .000 | |||
| Illinois | 1 | 0-1 | .000 | |||
| Louisiana | 1 | 0-1 | .000 | |||
| TOTALS | 751 | 151-582-18 | .213 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:37:27 PM