Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hornets! |
|||
Concordia (AL) Hornets
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Stillman | 8 | 2-6 | .250 | ||||
Edward Waters | 7 | 4-3 | .571 | ||||
Texas College | 7 | 5-2 | .714 | ||||
West Alabama | 6 | 0-6 | .000 | ||||
Miles | 5 | 2-3 | .400 | ||||
Webber International | 4 | 1-3 | .250 | ||||
Ave Maria | 3 | 0-3 | .000 | ||||
Belhaven | 3 | 3-0 | 1.000 | ||||
Grambling State | 3 | 0-3 | .000 | ||||
New Orleans (LA) | 3 | 3-0 | 1.000 | ||||
Point | 3 | 2-1 | .667 | ||||
Virginia-Lynchburg | 3 | 2-1 | .667 | ||||
Warner | 3 | 0-3 | .000 | ||||
Alcorn State | 2 | 0-2 | .000 | ||||
Benedict | 2 | 0-2 | .000 | ||||
Central State | 2 | 0-2 | .000 | ||||
Clark Atlanta | 2 | 1-1 | .500 | ||||
Delta State | 2 | 0-2 | .000 | ||||
Fort Valley State | 2 | 0-2 | .000 | ||||
Lane | 2 | 0-2 | .000 | ||||
Mississippi Valley | 2 | 1-1 | .500 | ||||
Morehouse | 2 | 0-2 | .000 | ||||
Paul Quinn | 2 | 1-1 | .500 | ||||
Savannah State | 2 | 1-1 | .500 | ||||
Southeastern | 2 | 0-2 | .000 | ||||
Abilene Christian | 1 | 0-1 | .000 | ||||
Alabama State | 1 | 0-1 | .000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Arkansas Baptist | 1 | 1-0 | 1.000 | ||||
Arkansas-Pine Bluff | 1 | 0-1 | .000 | ||||
Bethel (TN) | 1 | 1-0 | 1.000 | ||||
Carson-Newman | 1 | 0-1 | .000 | ||||
College of Faith-W Memphis | 1 | 1-0 | 1.000 | ||||
Georgia Military | 1 | 0-1 | .000 | ||||
Jackson State | 1 | 0-1 | .000 | ||||
Johnson C. Smith | 1 | 0-1 | .000 | ||||
Kentucky Wesleyan | 1 | 1-0 | 1.000 | ||||
Livingstone | 1 | 1-0 | 1.000 | ||||
Millsaps | 1 | 0-1 | .000 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Samford | 1 | 0-1 | .000 | ||||
Shaw | 1 | 0-1 | .000 | ||||
South Alabama | 1 | 1-0 | 1.000 | ||||
Southern Virginia | 1 | 1-0 | 1.000 | ||||
Tennessee Tech | 1 | 0-1 | .000 | ||||
Tennessee-Martin | 1 | 0-1 | .000 | ||||
Texas Southern | 1 | 0-1 | .000 | ||||
Texas-Arlington | 1 | 1-0 | 1.000 | ||||
Tiffin | 1 | 0-1 | .000 | ||||
Tuskegee | 1 | 0-1 | .000 | ||||
Wesley | 1 | 0-1 | .000 | ||||
West Georgia | 1 | 0-1 | .000 | ||||
TOTALS | 37-72 | .339 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Abilene Christian | 1 | 0-1 | .000 | ||||
Alabama State | 1 | 0-1 | .000 | ||||
Alcorn State | 2 | 0-2 | .000 | ||||
Allen | 1 | 1-0 | 1.000 | ||||
Arkansas Baptist | 1 | 1-0 | 1.000 | ||||
Arkansas-Pine Bluff | 1 | 0-1 | .000 | ||||
Ave Maria | 3 | 0-3 | .000 | ||||
Belhaven | 3 | 3-0 | 1.000 | ||||
Benedict | 2 | 0-2 | .000 | ||||
Bethel (TN) | 1 | 1-0 | 1.000 | ||||
Carson-Newman | 1 | 0-1 | .000 | ||||
Central State | 2 | 0-2 | .000 | ||||
Clark Atlanta | 2 | 1-1 | .500 | ||||
College of Faith-W Memphis | 1 | 1-0 | 1.000 | ||||
Delta State | 2 | 0-2 | .000 | ||||
Edward Waters | 7 | 4-3 | .571 | ||||
Fort Valley State | 2 | 0-2 | .000 | ||||
Georgia Military | 1 | 0-1 | .000 | ||||
Grambling State | 3 | 0-3 | .000 | ||||
Jackson State | 1 | 0-1 | .000 | ||||
Johnson C. Smith | 1 | 0-1 | .000 | ||||
Kentucky Wesleyan | 1 | 1-0 | 1.000 | ||||
Lane | 2 | 0-2 | .000 | ||||
Livingstone | 1 | 1-0 | 1.000 | ||||
Miles | 5 | 2-3 | .400 | ||||
Millsaps | 1 | 0-1 | .000 | ||||
Mississippi Valley | 2 | 1-1 | .500 | ||||
Morehouse | 2 | 0-2 | .000 | ||||
New Orleans (LA) | 3 | 3-0 | 1.000 | ||||
North Greenville | 1 | 0-1 | .000 | ||||
Paul Quinn | 2 | 1-1 | .500 | ||||
Point | 3 | 2-1 | .667 | ||||
Samford | 1 | 0-1 | .000 | ||||
Savannah State | 2 | 1-1 | .500 | ||||
Shaw | 1 | 0-1 | .000 | ||||
South Alabama | 1 | 1-0 | 1.000 | ||||
Southeastern | 2 | 0-2 | .000 | ||||
Southern Virginia | 1 | 1-0 | 1.000 | ||||
Stillman | 8 | 2-6 | .250 | ||||
Tennessee Tech | 1 | 0-1 | .000 | ||||
Tennessee-Martin | 1 | 0-1 | .000 | ||||
Texas College | 7 | 5-2 | .714 | ||||
Texas Southern | 1 | 0-1 | .000 | ||||
Texas-Arlington | 1 | 1-0 | 1.000 | ||||
Tiffin | 1 | 0-1 | .000 | ||||
Tuskegee | 1 | 0-1 | .000 | ||||
Virginia-Lynchburg | 3 | 2-1 | .667 | ||||
Warner | 3 | 0-3 | .000 | ||||
Webber International | 4 | 1-3 | .250 | ||||
Wesley | 1 | 0-1 | .000 | ||||
West Alabama | 6 | 0-6 | .000 | ||||
West Georgia | 1 | 0-1 | .000 | ||||
TOTALS | 37-72 | .339 |
* | current conference member |
Concordia (AL) Hornets
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2000 | 51 | 19-32 | .373 | |||
2010 | 58 | 18-40 | .310 | |||
TOTALS | 109 | 37-72 | .339 |
Concordia (AL) Hornets
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 100 | 33-67 | .330 | ||||
SEAC | 9 | 4-5 | .444 | ||||
TOTALS | 109 | 37-72 | .339 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
SEAC | South East Atlantic Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:17:33 PM