Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Bluejays! |
|||
Creighton Bluejays
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Drake | 3 | 3-0 | 1.000 | ||||
Oklahoma State | 3 | 0-3 | .000 | ||||
St. Louis | 3 | 2-1 | .667 | ||||
Tulsa | 3 | 0-3 | .000 | ||||
Texas Tech | 2 | 1-1 | .500 | ||||
Washington (MO) | 2 | 1-1 | .500 | ||||
Benedictine (KS) | 1 | 1-0 | 1.000 | ||||
Centenary | 1 | 1-0 | 1.000 | ||||
Colorado Mines | 1 | 1-0 | 1.000 | ||||
Colorado Springs AFB (CO) | 1 | 1-0 | 1.000 | ||||
Detroit Mercy | 1 | 0-1 | .000 | ||||
Fort Riley (KS) | 1 | 1-0 | 1.000 | ||||
Loyola Marymount | 1 | 0-1 | .000 | ||||
Marquette | 1 | 0-0-1 | .500 | ||||
Northern Iowa | 1 | 1-0 | 1.000 | ||||
San Francisco | 1 | 0-0-1 | .500 | ||||
South Dakota | 1 | 1-0 | 1.000 | ||||
Wichita State | 1 | 1-0 | 1.000 | ||||
Xavier (OH) | 1 | 1-0 | 1.000 | ||||
TOTALS | 16-11-2 | .586 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Benedictine (KS) | 1 | 1-0 | 1.000 | ||||
Centenary | 1 | 1-0 | 1.000 | ||||
Colorado Mines | 1 | 1-0 | 1.000 | ||||
Colorado Springs AFB (CO) | 1 | 1-0 | 1.000 | ||||
Detroit Mercy | 1 | 0-1 | .000 | ||||
Drake | 3 | 3-0 | 1.000 | ||||
Fort Riley (KS) | 1 | 1-0 | 1.000 | ||||
Loyola Marymount | 1 | 0-1 | .000 | ||||
Marquette | 1 | 0-0-1 | .500 | ||||
Northern Iowa | 1 | 1-0 | 1.000 | ||||
Oklahoma State | 3 | 0-3 | .000 | ||||
San Francisco | 1 | 0-0-1 | .500 | ||||
South Dakota | 1 | 1-0 | 1.000 | ||||
St. Louis | 3 | 2-1 | .667 | ||||
Texas Tech | 2 | 1-1 | .500 | ||||
Tulsa | 3 | 0-3 | .000 | ||||
Washington (MO) | 2 | 1-1 | .500 | ||||
Wichita State | 1 | 1-0 | 1.000 | ||||
Xavier (OH) | 1 | 1-0 | 1.000 | ||||
TOTALS | 16-11-2 | .586 |
* | current conference member |
Creighton Bluejays
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 29 | 16-11-2 | .586 | |||
TOTALS | 29 | 16-11-2 | .586 |
Creighton Bluejays
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
NonConf | 15 | 10-3-2 | .733 | ||||
MVC | 14 | 6-8 | .429 | ||||
TOTALS | 29 | 16-11-2 | .586 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
MVC | Missouri Valley Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/16/2024 11:17:43 PM