|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Phoenix! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Cumberland Phoenix Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Campbellsville | 36 | 17-19 | .472 | * | |||
| Bethel (TN) | 32 | 17-15 | .531 | * | |||
| Cumberlands | 29 | 14-15 | .483 | * | |||
| Georgetown (KY) | 26 | 5-21 | .192 | * | |||
| Union Commonwealth | 23 | 15-8 | .652 | ||||
| Lambuth | 21 | 8-13 | .381 | ||||
| Belhaven | 17 | 9-8 | .529 | ||||
| Pikeville | 16 | 8-8 | .500 | ||||
| Virginia-Wise | 16 | 8-8 | .500 | ||||
| Faulkner | 14 | 7-7 | .500 | * | |||
| Lindsey Wilson | 14 | 4-10 | .286 | * | |||
| Austin Peay | 13 | 3-9-1 | .269 | ||||
| Carson-Newman | 10 | 1-9 | .100 | ||||
| Maryville | 10 | 4-6 | .400 | ||||
| Kentucky Christian | 9 | 9-0 | 1.000 | ||||
| Tusculum | 9 | 8-1 | .889 | ||||
| East Tennessee | 8 | 1-7 | .125 | ||||
| Evansville | 8 | 2-6 | .250 | ||||
| Middle Tennessee | 8 | 3-5 | .375 | ||||
| Shorter | 7 | 3-4 | .429 | ||||
| Tennessee Tech | 7 | 1-6 | .143 | ||||
| Union (TN) | 7 | 1-6 | .143 | ||||
| King | 6 | 2-4 | .333 | ||||
| North Greenville | 6 | 4-2 | .667 | ||||
| Reinhardt | 6 | 2-4 | .333 | ||||
| Sewanee | 6 | 2-4 | .333 | ||||
| Tennessee Wesleyan | 6 | 4-2 | .667 | ||||
| Thomas More | 6 | 1-5 | .167 | ||||
| Bluefield | 5 | 4-1 | .800 | ||||
| Kentucky Wesleyan | 5 | 2-3 | .400 | ||||
| Appalachian State | 4 | 1-3 | .250 | ||||
| Hiwassee (TN) | 4 | 3-1 | .750 | ||||
| Jacksonville State | 4 | 2-2 | .500 | ||||
| Cincinnati Christian | 3 | 3-0 | 1.000 | ||||
| Delta State | 3 | 1-2 | .333 | ||||
| Florida Memorial | 3 | 2-1 | .667 | ||||
| Newberry | 3 | 1-2 | .333 | ||||
| Rollins | 3 | 2-1 | .667 | ||||
| St. Andrews | 3 | 3-0 | 1.000 | ||||
| Tennessee-Martin | 3 | 2-1 | .667 | ||||
| Webber International | 3 | 3-0 | 1.000 | ||||
| West Virginia Tech | 3 | 3-0 | 1.000 | ||||
| Alderson Broaddus | 2 | 1-1 | .500 | ||||
| Ave Maria | 2 | 2-0 | 1.000 | ||||
| Central Arkansas | 2 | 0-2 | .000 | ||||
| Concord | 2 | 1-1 | .500 | ||||
| Eastern Kentucky | 2 | 0-2 | .000 | ||||
| Edward Waters | 2 | 1-1 | .500 | ||||
| Florida State | 2 | 1-1 | .500 | ||||
| Keiser | 2 | 0-2 | .000 | ||||
| Lindenwood | 2 | 0-2 | .000 | ||||
| Milligan | 2 | 0-2 | .000 | ||||
| South Florida | 2 | 0-2 | .000 | ||||
| Southern Virginia | 2 | 2-0 | 1.000 | ||||
| Sue Bennett | 2 | 2-0 | 1.000 | ||||
| Tampa | 2 | 1-0-1 | .750 | ||||
| Troy | 2 | 0-1-1 | .250 | ||||
| Vanderbilt | 2 | 0-2 | .000 | ||||
| Arkansas Tech | 1 | 0-1 | .000 | ||||
| Arkansas-Pine Bluff | 1 | 0-1 | .000 | ||||
| Chattanooga | 1 | 0-1 | .000 | ||||
| Davis & Elkins | 1 | 0-1 | .000 | ||||
| Evangel | 1 | 1-0 | 1.000 | ||||
| Indiana State | 1 | 0-1 | .000 | ||||
| Kansas Wesleyan | 1 | 1-0 | 1.000 | ||||
| Mars Hill | 1 | 1-0 | 1.000 | ||||
| Marshall | 1 | 0-1 | .000 | ||||
| Memphis | 1 | 0-1 | .000 | ||||
| MidAmerica Nazarene | 1 | 0-1 | .000 | ||||
| Mississippi College | 1 | 0-1 | .000 | ||||
| Missouri Baptist | 1 | 1-0 | 1.000 | ||||
| Ouachita Baptist | 1 | 0-1 | .000 | ||||
| Pacific Lutheran | 1 | 0-1 | .000 | ||||
| Point | 1 | 1-0 | 1.000 | ||||
| Presbyterian | 1 | 0-1 | .000 | ||||
| Rhodes | 1 | 0-1 | .000 | ||||
| St. Thomas (FL) | 1 | 0-1 | .000 | ||||
| Trinity International | 1 | 1-0 | 1.000 | ||||
| Valdosta State | 1 | 0-1 | .000 | ||||
| West Alabama | 1 | 0-1 | .000 | ||||
| Western Carolina | 1 | 1-0 | 1.000 | ||||
| Western Kentucky | 1 | 0-1 | .000 | ||||
| TOTALS | 213-265-3 | .446 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Alderson Broaddus | 2 | 1-1 | .500 | ||||
| Appalachian State | 4 | 1-3 | .250 | ||||
| Arkansas Tech | 1 | 0-1 | .000 | ||||
| Arkansas-Pine Bluff | 1 | 0-1 | .000 | ||||
| Austin Peay | 13 | 3-9-1 | .269 | ||||
| Ave Maria | 2 | 2-0 | 1.000 | ||||
| Belhaven | 17 | 9-8 | .529 | ||||
| Bethel (TN) | 32 | 17-15 | .531 | * | |||
| Bluefield | 5 | 4-1 | .800 | ||||
| Campbellsville | 36 | 17-19 | .472 | * | |||
| Carson-Newman | 10 | 1-9 | .100 | ||||
| Central Arkansas | 2 | 0-2 | .000 | ||||
| Chattanooga | 1 | 0-1 | .000 | ||||
| Cincinnati Christian | 3 | 3-0 | 1.000 | ||||
| Concord | 2 | 1-1 | .500 | ||||
| Cumberlands | 29 | 14-15 | .483 | * | |||
| Davis & Elkins | 1 | 0-1 | .000 | ||||
| Delta State | 3 | 1-2 | .333 | ||||
| East Tennessee | 8 | 1-7 | .125 | ||||
| Eastern Kentucky | 2 | 0-2 | .000 | ||||
| Edward Waters | 2 | 1-1 | .500 | ||||
| Evangel | 1 | 1-0 | 1.000 | ||||
| Evansville | 8 | 2-6 | .250 | ||||
| Faulkner | 14 | 7-7 | .500 | * | |||
| Florida Memorial | 3 | 2-1 | .667 | ||||
| Florida State | 2 | 1-1 | .500 | ||||
| Georgetown (KY) | 26 | 5-21 | .192 | * | |||
| Hiwassee (TN) | 4 | 3-1 | .750 | ||||
| Indiana State | 1 | 0-1 | .000 | ||||
| Jacksonville State | 4 | 2-2 | .500 | ||||
| Kansas Wesleyan | 1 | 1-0 | 1.000 | ||||
| Keiser | 2 | 0-2 | .000 | ||||
| Kentucky Christian | 9 | 9-0 | 1.000 | ||||
| Kentucky Wesleyan | 5 | 2-3 | .400 | ||||
| King | 6 | 2-4 | .333 | ||||
| Lambuth | 21 | 8-13 | .381 | ||||
| Lindenwood | 2 | 0-2 | .000 | ||||
| Lindsey Wilson | 14 | 4-10 | .286 | * | |||
| Mars Hill | 1 | 1-0 | 1.000 | ||||
| Marshall | 1 | 0-1 | .000 | ||||
| Maryville | 10 | 4-6 | .400 | ||||
| Memphis | 1 | 0-1 | .000 | ||||
| MidAmerica Nazarene | 1 | 0-1 | .000 | ||||
| Middle Tennessee | 8 | 3-5 | .375 | ||||
| Milligan | 2 | 0-2 | .000 | ||||
| Mississippi College | 1 | 0-1 | .000 | ||||
| Missouri Baptist | 1 | 1-0 | 1.000 | ||||
| Newberry | 3 | 1-2 | .333 | ||||
| North Greenville | 6 | 4-2 | .667 | ||||
| Ouachita Baptist | 1 | 0-1 | .000 | ||||
| Pacific Lutheran | 1 | 0-1 | .000 | ||||
| Pikeville | 16 | 8-8 | .500 | ||||
| Point | 1 | 1-0 | 1.000 | ||||
| Presbyterian | 1 | 0-1 | .000 | ||||
| Reinhardt | 6 | 2-4 | .333 | ||||
| Rhodes | 1 | 0-1 | .000 | ||||
| Rollins | 3 | 2-1 | .667 | ||||
| Sewanee | 6 | 2-4 | .333 | ||||
| Shorter | 7 | 3-4 | .429 | ||||
| South Florida | 2 | 0-2 | .000 | ||||
| Southern Virginia | 2 | 2-0 | 1.000 | ||||
| St. Andrews | 3 | 3-0 | 1.000 | ||||
| St. Thomas (FL) | 1 | 0-1 | .000 | ||||
| Sue Bennett | 2 | 2-0 | 1.000 | ||||
| Tampa | 2 | 1-0-1 | .750 | ||||
| Tennessee Tech | 7 | 1-6 | .143 | ||||
| Tennessee Wesleyan | 6 | 4-2 | .667 | ||||
| Tennessee-Martin | 3 | 2-1 | .667 | ||||
| Thomas More | 6 | 1-5 | .167 | ||||
| Trinity International | 1 | 1-0 | 1.000 | ||||
| Troy | 2 | 0-1-1 | .250 | ||||
| Tusculum | 9 | 8-1 | .889 | ||||
| Union (TN) | 7 | 1-6 | .143 | ||||
| Union Commonwealth | 23 | 15-8 | .652 | ||||
| Valdosta State | 1 | 0-1 | .000 | ||||
| Vanderbilt | 2 | 0-2 | .000 | ||||
| Virginia-Wise | 16 | 8-8 | .500 | ||||
| Webber International | 3 | 3-0 | 1.000 | ||||
| West Alabama | 1 | 0-1 | .000 | ||||
| West Virginia Tech | 3 | 3-0 | 1.000 | ||||
| Western Carolina | 1 | 1-0 | 1.000 | ||||
| Western Kentucky | 1 | 0-1 | .000 | ||||
| TOTALS | 213-265-3 | .446 | |||||
| * | current conference member |
Cumberland Phoenix Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 74 | 33-39-2 | .459 | |||
| 1940 | 39 | 9-29-1 | .244 | |||
| 1990 | 98 | 45-53 | .459 | |||
| 2000 | 103 | 39-64 | .379 | |||
| 2010 | 108 | 61-47 | .565 | |||
| 2020 | 59 | 26-33 | .441 | |||
| TOTALS | 481 | 213-265-3 | .446 |
Cumberland Phoenix Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| MSC | 277 | 132-145 | .477 | * | |||
| NonConf | 190 | 77-110-3 | .413 | ||||
| SMC | 9 | 3-6 | .333 | ||||
| PostSea | 3 | 1-2 | .333 | ||||
| VSAC | 2 | 0-2 | .000 | ||||
| TOTALS | 481 | 213-265-3 | .446 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MSC | Mid-South Conference | * | |
| SMC | Smoky Mountain Conference | ||
| VSAC | Volunteer State Athletic Conference |
| * | current conference affiliation |
Cumberland Phoenix Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Kentucky | 169 | 77-92 | .456 | |||
| Tennessee | 153 | 57-95-1 | .376 | |||
| Virginia | 23 | 14-9 | .609 | |||
| Florida | 22 | 12-9-1 | .568 | |||
| Alabama | 21 | 9-11-1 | .452 | |||
| Mississippi | 21 | 10-11 | .476 | |||
| Georgia | 15 | 6-9 | .400 | |||
| South Carolina | 10 | 5-5 | .500 | |||
| Indiana | 9 | 2-7 | .222 | |||
| North Carolina | 9 | 6-3 | .667 | |||
| West Virginia | 9 | 5-4 | .556 | |||
| Arkansas | 5 | 0-5 | .000 | |||
| N/A | 4 | 3-1 | .750 | |||
| Missouri | 4 | 2-2 | .500 | |||
| Ohio | 3 | 3-0 | 1.000 | |||
| Kansas | 2 | 1-1 | .500 | |||
| Illinois | 1 | 1-0 | 1.000 | |||
| Washington | 1 | 0-1 | .000 | |||
| TOTALS | 481 | 213-265-3 | .446 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:38:19 PM