Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Trojans! |
|||
Dakota State Trojans
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
South Dakota Mines | 66 | 26-38-2 | .409 | ||||
Dakota Wesleyan | 65 | 35-29-1 | .546 | ||||
Black Hills State | 63 | 22-39-2 | .365 | ||||
Sioux Falls | 54 | 18-35-1 | .343 | ||||
Si Tanka-Huron | 51 | 17-34 | .333 | ||||
Mayville State | 39 | 23-16 | .590 | * | |||
South Dakota-Springfield | 37 | 18-19 | .486 | ||||
Valley City State | 37 | 7-30 | .189 | * | |||
Jamestown | 30 | 10-20 | .333 | * | |||
Northwestern (IA) | 30 | 9-21 | .300 | ||||
Dickinson State | 28 | 2-26 | .071 | * | |||
Northern State | 23 | 4-18-1 | .196 | ||||
Yankton | 19 | 9-10 | .474 | ||||
Waldorf | 17 | 7-10 | .412 | ||||
Presentation | 14 | 11-3 | .786 | ||||
Minot State | 11 | 0-11 | .000 | ||||
Southwest Minnesota | 11 | 7-4 | .636 | ||||
Westmar | 9 | 0-9 | .000 | ||||
Bethel (MN) | 8 | 6-2 | .750 | ||||
Northwestern (MN) | 8 | 6-2 | .750 | ||||
Briar Cliff | 7 | 4-3 | .571 | ||||
Dana | 7 | 1-6 | .143 | ||||
Mary | 7 | 0-7 | .000 | ||||
Concordia-St. Paul | 6 | 6-0 | 1.000 | ||||
Dordt | 6 | 2-4 | .333 | ||||
Martin Luther | 6 | 6-0 | 1.000 | ||||
Wayne State (NE) | 6 | 3-3 | .500 | ||||
Peru State | 5 | 1-4 | .200 | ||||
Trinity Bible | 5 | 5-0 | 1.000 | ||||
Concordia (NE) | 4 | 1-3 | .250 | ||||
Hastings | 4 | 0-4 | .000 | ||||
Minnesota-Morris | 4 | 1-3 | .250 | ||||
St. Ambrose | 4 | 1-3 | .250 | ||||
Crown | 3 | 3-0 | 1.000 | ||||
Iowa Wesleyan | 3 | 3-0 | 1.000 | ||||
Mount Senario | 3 | 2-1 | .667 | ||||
Wisconsin-LaCrosse | 3 | 0-3 | .000 | ||||
Bemidji State | 2 | 1-1 | .500 | ||||
Doane | 2 | 0-2 | .000 | ||||
Midland | 2 | 0-2 | .000 | ||||
North Dakota-Ellendale | 2 | 2-0 | 1.000 | ||||
Northland | 2 | 1-1 | .500 | ||||
St. Cloud State | 2 | 0-2 | .000 | ||||
Wisconsin-Stevens Point | 2 | 1-1 | .500 | ||||
Augsburg | 1 | 0-1 | .000 | ||||
Bacone | 1 | 0-1 | .000 | ||||
Buena Vista | 1 | 0-1 | .000 | ||||
Central Methodist | 1 | 1-0 | 1.000 | ||||
Central Missouri | 1 | 0-1 | .000 | ||||
Cole College | 1 | 1-0 | 1.000 | ||||
Colorado College | 1 | 0-1 | .000 | ||||
Nebraska Wesleyan | 1 | 1-0 | 1.000 | ||||
Northwestern Oklahoma | 1 | 1-0 | 1.000 | ||||
Rocky Mountain | 1 | 1-0 | 1.000 | ||||
Wisconsin-Whitewater | 1 | 0-1 | .000 | ||||
TOTALS | 286-435-7 | .398 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Augsburg | 1 | 0-1 | .000 | ||||
Bacone | 1 | 0-1 | .000 | ||||
Bemidji State | 2 | 1-1 | .500 | ||||
Bethel (MN) | 8 | 6-2 | .750 | ||||
Black Hills State | 63 | 22-39-2 | .365 | ||||
Briar Cliff | 7 | 4-3 | .571 | ||||
Buena Vista | 1 | 0-1 | .000 | ||||
Central Methodist | 1 | 1-0 | 1.000 | ||||
Central Missouri | 1 | 0-1 | .000 | ||||
Cole College | 1 | 1-0 | 1.000 | ||||
Colorado College | 1 | 0-1 | .000 | ||||
Concordia (NE) | 4 | 1-3 | .250 | ||||
Concordia-St. Paul | 6 | 6-0 | 1.000 | ||||
Crown | 3 | 3-0 | 1.000 | ||||
Dakota Wesleyan | 65 | 35-29-1 | .546 | ||||
Dana | 7 | 1-6 | .143 | ||||
Dickinson State | 28 | 2-26 | .071 | * | |||
Doane | 2 | 0-2 | .000 | ||||
Dordt | 6 | 2-4 | .333 | ||||
Hastings | 4 | 0-4 | .000 | ||||
Iowa Wesleyan | 3 | 3-0 | 1.000 | ||||
Jamestown | 30 | 10-20 | .333 | * | |||
Martin Luther | 6 | 6-0 | 1.000 | ||||
Mary | 7 | 0-7 | .000 | ||||
Mayville State | 39 | 23-16 | .590 | * | |||
Midland | 2 | 0-2 | .000 | ||||
Minnesota-Morris | 4 | 1-3 | .250 | ||||
Minot State | 11 | 0-11 | .000 | ||||
Mount Senario | 3 | 2-1 | .667 | ||||
Nebraska Wesleyan | 1 | 1-0 | 1.000 | ||||
North Dakota-Ellendale | 2 | 2-0 | 1.000 | ||||
Northern State | 23 | 4-18-1 | .196 | ||||
Northland | 2 | 1-1 | .500 | ||||
Northwestern (IA) | 30 | 9-21 | .300 | ||||
Northwestern (MN) | 8 | 6-2 | .750 | ||||
Northwestern Oklahoma | 1 | 1-0 | 1.000 | ||||
Peru State | 5 | 1-4 | .200 | ||||
Presentation | 14 | 11-3 | .786 | ||||
Rocky Mountain | 1 | 1-0 | 1.000 | ||||
Si Tanka-Huron | 51 | 17-34 | .333 | ||||
Sioux Falls | 54 | 18-35-1 | .343 | ||||
South Dakota Mines | 66 | 26-38-2 | .409 | ||||
South Dakota-Springfield | 37 | 18-19 | .486 | ||||
Southwest Minnesota | 11 | 7-4 | .636 | ||||
St. Ambrose | 4 | 1-3 | .250 | ||||
St. Cloud State | 2 | 0-2 | .000 | ||||
Trinity Bible | 5 | 5-0 | 1.000 | ||||
Valley City State | 37 | 7-30 | .189 | * | |||
Waldorf | 17 | 7-10 | .412 | ||||
Wayne State (NE) | 6 | 3-3 | .500 | ||||
Westmar | 9 | 0-9 | .000 | ||||
Wisconsin-LaCrosse | 3 | 0-3 | .000 | ||||
Wisconsin-Stevens Point | 2 | 1-1 | .500 | ||||
Wisconsin-Whitewater | 1 | 0-1 | .000 | ||||
Yankton | 19 | 9-10 | .474 | ||||
TOTALS | 286-435-7 | .398 |
* | current conference member |
Dakota State Trojans
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 28 | 6-21-1 | .232 | |||
1950 | 64 | 21-41-2 | .344 | |||
1960 | 87 | 32-53-2 | .379 | |||
1970 | 98 | 69-28-1 | .709 | |||
1980 | 97 | 23-73-1 | .242 | |||
1990 | 99 | 45-54 | .455 | |||
2000 | 99 | 27-72 | .273 | |||
2010 | 107 | 40-67 | .374 | |||
2020 | 49 | 23-26 | .469 | |||
TOTALS | 728 | 286-435-7 | .398 |
Dakota State Trojans
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
SDIC | 284 | 112-166-6 | .405 | ||||
NonConf | 241 | 102-138-1 | .425 | ||||
DAC | 88 | 20-68 | .227 | ||||
NSAA | 87 | 42-45 | .483 | * | |||
SDIIC | 27 | 9-18 | .333 | ||||
PostSea | 1 | 1-0 | 1.000 | ||||
TOTALS | 728 | 286-435-7 | .398 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
DAC | Dakota Athletic Conference | ||
NSAA | North Star Athletic Association | * | |
SDIC | South Dakota Intercellegiate Conference | ||
SDIIC | South Dakota-Iowa Intercollegiate Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 8:09:05 PM