|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Hornets! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Delaware State Hornets Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Howard | 83 | 42-40-1 | .512 | * | |||
| Morgan State | 68 | 26-42 | .382 | * | |||
| South Carolina State | 54 | 18-36 | .333 | * | |||
| North Carolina A&T | 48 | 22-25-1 | .469 | ||||
| Hampton | 43 | 14-29 | .326 | ||||
| Bethune-Cookman | 40 | 20-20 | .500 | ||||
| Maryland-Eastern Shore | 38 | 17-21 | .447 | ||||
| Florida A&M | 35 | 9-26 | .257 | ||||
| North Carolina Central | 31 | 8-23 | .258 | * | |||
| Norfolk State | 30 | 19-11 | .633 | * | |||
| St. Paul's | 26 | 20-5-1 | .788 | ||||
| Lincoln (PA) | 25 | 14-10-1 | .580 | ||||
| Cheyney | 22 | 11-10-1 | .523 | ||||
| Johnson C. Smith | 18 | 7-11 | .389 | ||||
| Towson | 17 | 6-11 | .353 | ||||
| St. Augustine's | 16 | 8-7-1 | .531 | ||||
| Liberty | 15 | 5-10 | .333 | ||||
| Delaware | 12 | 0-12 | .000 | ||||
| King's | 10 | 5-5 | .500 | ||||
| Winston-Salem | 10 | 6-3-1 | .650 | ||||
| Bordentown (NJ) | 9 | 3-5-1 | .389 | ||||
| Bowie State | 8 | 6-2 | .750 | ||||
| Elizabeth City | 8 | 5-3 | .625 | ||||
| Montclair State | 8 | 4-4 | .500 | ||||
| Northeastern | 8 | 6-1-1 | .812 | ||||
| Central State | 7 | 3-4 | .429 | ||||
| Clarion | 7 | 1-6 | .143 | ||||
| Downingtown Industrial (PA) | 7 | 4-3 | .571 | ||||
| Savannah State | 6 | 5-1 | .833 | ||||
| Storer (WV) | 6 | 4-2 | .667 | ||||
| Virginia State | 6 | 2-4 | .333 | ||||
| Hofstra | 5 | 1-4 | .200 | ||||
| Millersville | 5 | 4-1 | .800 | ||||
| St. Francis (PA) | 5 | 2-3 | .400 | ||||
| Elon | 4 | 0-4 | .000 | ||||
| Kentucky State | 4 | 2-1-1 | .625 | ||||
| Mansfield | 4 | 1-3 | .250 | ||||
| Miner | 4 | 2-2 | .500 | ||||
| Virginia-Lynchburg | 4 | 4-0 | 1.000 | ||||
| Youngstown State | 4 | 1-3 | .250 | ||||
| Bluefield State | 3 | 2-1 | .667 | ||||
| Bucknell | 3 | 0-3 | .000 | ||||
| Coastal Carolina | 3 | 1-2 | .333 | ||||
| District of Columbia U | 3 | 3-0 | 1.000 | ||||
| Jackson State | 3 | 1-2 | .333 | ||||
| James Madison | 3 | 1-2 | .333 | ||||
| Kent State | 3 | 0-3 | .000 | ||||
| Lock Haven | 3 | 2-1 | .667 | ||||
| Long Island | 3 | 1-2 | .333 | ||||
| Merrimack | 3 | 0-3 | .000 | ||||
| Monmouth | 3 | 0-3 | .000 | ||||
| Northwestern State | 3 | 0-3 | .000 | ||||
| Salisbury | 3 | 1-2 | .333 | ||||
| Shaw | 3 | 3-0 | 1.000 | ||||
| Slippery Rock | 3 | 0-2-1 | .167 | ||||
| Southern | 3 | 2-1 | .667 | ||||
| West Chester | 3 | 0-3 | .000 | ||||
| Western Illinois | 3 | 0-3 | .000 | ||||
| Arkansas-Pine Bluff | 2 | 1-1 | .500 | ||||
| Bloomsburg | 2 | 1-1 | .500 | ||||
| Buffalo | 2 | 0-2 | .000 | ||||
| Campbell | 2 | 0-2 | .000 | ||||
| Central Connecticut | 2 | 0-2 | .000 | ||||
| Connecticut | 2 | 2-0 | 1.000 | ||||
| East Stroudsburg | 2 | 0-2 | .000 | ||||
| Eastern Kentucky | 2 | 0-2 | .000 | ||||
| Fayetteville State | 2 | 2-0 | 1.000 | ||||
| Indiana (PA) | 2 | 0-2 | .000 | ||||
| Massachusetts | 2 | 0-2 | .000 | ||||
| Rhode Island | 2 | 1-1 | .500 | ||||
| Richmond | 2 | 0-2 | .000 | ||||
| Robert Morris | 2 | 1-1 | .500 | ||||
| Sacred Heart | 2 | 1-1 | .500 | ||||
| Virginia Military Institute | 2 | 2-0 | 1.000 | ||||
| Wagner | 2 | 1-1 | .500 | ||||
| William Paterson | 2 | 2-0 | 1.000 | ||||
| Aberdeen Proving Ground (MD) | 1 | 0-1 | .000 | ||||
| Akron | 1 | 1-0 | 1.000 | ||||
| Albany | 1 | 1-0 | 1.000 | ||||
| Alcorn State | 1 | 0-1 | .000 | ||||
| Army | 1 | 0-1 | .000 | ||||
| Boise State | 1 | 0-1 | .000 | ||||
| Boston University | 1 | 1-0 | 1.000 | ||||
| Chowan | 1 | 0-1 | .000 | ||||
| Cincinnati | 1 | 0-1 | .000 | ||||
| Concord | 1 | 1-0 | 1.000 | ||||
| East Tennessee | 1 | 0-1 | .000 | ||||
| Eastern Illinois | 1 | 0-1 | .000 | ||||
| Federal City | 1 | 1-0 | 1.000 | ||||
| Florida Memorial | 1 | 1-0 | 1.000 | ||||
| Florida State | 1 | 0-1 | .000 | ||||
| Fort DuPont (DE) | 1 | 1-0 | 1.000 | ||||
| Georgetown | 1 | 0-1 | .000 | ||||
| Grambling State | 1 | 1-0 | 1.000 | ||||
| Hawai'i | 1 | 0-1 | .000 | ||||
| Livingstone | 1 | 1-0 | 1.000 | ||||
| Miami (OH) | 1 | 0-1 | .000 | ||||
| Michigan | 1 | 0-1 | .000 | ||||
| Missouri | 1 | 0-1 | .000 | ||||
| Morris Brown | 1 | 1-0 | 1.000 | ||||
| Newark AC (NJ) | 1 | 1-0 | 1.000 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Northern Iowa | 1 | 0-1 | .000 | ||||
| Portland State | 1 | 0-1 | .000 | ||||
| Southern Connecticut | 1 | 1-0 | 1.000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| Temple | 1 | 0-1 | .000 | ||||
| Virginia Union | 1 | 1-0 | 1.000 | ||||
| West Virginia | 1 | 0-1 | .000 | ||||
| Western Michigan | 1 | 0-1 | .000 | ||||
| TOTALS | 381-492-11 | .437 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Aberdeen Proving Ground (MD) | 1 | 0-1 | .000 | ||||
| Akron | 1 | 1-0 | 1.000 | ||||
| Albany | 1 | 1-0 | 1.000 | ||||
| Alcorn State | 1 | 0-1 | .000 | ||||
| Arkansas-Pine Bluff | 2 | 1-1 | .500 | ||||
| Army | 1 | 0-1 | .000 | ||||
| Bethune-Cookman | 40 | 20-20 | .500 | ||||
| Bloomsburg | 2 | 1-1 | .500 | ||||
| Bluefield State | 3 | 2-1 | .667 | ||||
| Boise State | 1 | 0-1 | .000 | ||||
| Bordentown (NJ) | 9 | 3-5-1 | .389 | ||||
| Boston University | 1 | 1-0 | 1.000 | ||||
| Bowie State | 8 | 6-2 | .750 | ||||
| Bucknell | 3 | 0-3 | .000 | ||||
| Buffalo | 2 | 0-2 | .000 | ||||
| Campbell | 2 | 0-2 | .000 | ||||
| Central Connecticut | 2 | 0-2 | .000 | ||||
| Central State | 7 | 3-4 | .429 | ||||
| Cheyney | 22 | 11-10-1 | .523 | ||||
| Chowan | 1 | 0-1 | .000 | ||||
| Cincinnati | 1 | 0-1 | .000 | ||||
| Clarion | 7 | 1-6 | .143 | ||||
| Coastal Carolina | 3 | 1-2 | .333 | ||||
| Concord | 1 | 1-0 | 1.000 | ||||
| Connecticut | 2 | 2-0 | 1.000 | ||||
| Delaware | 12 | 0-12 | .000 | ||||
| District of Columbia U | 3 | 3-0 | 1.000 | ||||
| Downingtown Industrial (PA) | 7 | 4-3 | .571 | ||||
| East Stroudsburg | 2 | 0-2 | .000 | ||||
| East Tennessee | 1 | 0-1 | .000 | ||||
| Eastern Illinois | 1 | 0-1 | .000 | ||||
| Eastern Kentucky | 2 | 0-2 | .000 | ||||
| Elizabeth City | 8 | 5-3 | .625 | ||||
| Elon | 4 | 0-4 | .000 | ||||
| Fayetteville State | 2 | 2-0 | 1.000 | ||||
| Federal City | 1 | 1-0 | 1.000 | ||||
| Florida A&M | 35 | 9-26 | .257 | ||||
| Florida Memorial | 1 | 1-0 | 1.000 | ||||
| Florida State | 1 | 0-1 | .000 | ||||
| Fort DuPont (DE) | 1 | 1-0 | 1.000 | ||||
| Georgetown | 1 | 0-1 | .000 | ||||
| Grambling State | 1 | 1-0 | 1.000 | ||||
| Hampton | 43 | 14-29 | .326 | ||||
| Hawai'i | 1 | 0-1 | .000 | ||||
| Hofstra | 5 | 1-4 | .200 | ||||
| Howard | 83 | 42-40-1 | .512 | * | |||
| Indiana (PA) | 2 | 0-2 | .000 | ||||
| Jackson State | 3 | 1-2 | .333 | ||||
| James Madison | 3 | 1-2 | .333 | ||||
| Johnson C. Smith | 18 | 7-11 | .389 | ||||
| Kent State | 3 | 0-3 | .000 | ||||
| Kentucky State | 4 | 2-1-1 | .625 | ||||
| King's | 10 | 5-5 | .500 | ||||
| Liberty | 15 | 5-10 | .333 | ||||
| Lincoln (PA) | 25 | 14-10-1 | .580 | ||||
| Livingstone | 1 | 1-0 | 1.000 | ||||
| Lock Haven | 3 | 2-1 | .667 | ||||
| Long Island | 3 | 1-2 | .333 | ||||
| Mansfield | 4 | 1-3 | .250 | ||||
| Maryland-Eastern Shore | 38 | 17-21 | .447 | ||||
| Massachusetts | 2 | 0-2 | .000 | ||||
| Merrimack | 3 | 0-3 | .000 | ||||
| Miami (OH) | 1 | 0-1 | .000 | ||||
| Michigan | 1 | 0-1 | .000 | ||||
| Millersville | 5 | 4-1 | .800 | ||||
| Miner | 4 | 2-2 | .500 | ||||
| Missouri | 1 | 0-1 | .000 | ||||
| Monmouth | 3 | 0-3 | .000 | ||||
| Montclair State | 8 | 4-4 | .500 | ||||
| Morgan State | 68 | 26-42 | .382 | * | |||
| Morris Brown | 1 | 1-0 | 1.000 | ||||
| Newark AC (NJ) | 1 | 1-0 | 1.000 | ||||
| Norfolk State | 30 | 19-11 | .633 | * | |||
| North Carolina A&T | 48 | 22-25-1 | .469 | ||||
| North Carolina Central | 31 | 8-23 | .258 | * | |||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Northeastern | 8 | 6-1-1 | .812 | ||||
| Northern Iowa | 1 | 0-1 | .000 | ||||
| Northwestern State | 3 | 0-3 | .000 | ||||
| Portland State | 1 | 0-1 | .000 | ||||
| Rhode Island | 2 | 1-1 | .500 | ||||
| Richmond | 2 | 0-2 | .000 | ||||
| Robert Morris | 2 | 1-1 | .500 | ||||
| Sacred Heart | 2 | 1-1 | .500 | ||||
| Salisbury | 3 | 1-2 | .333 | ||||
| Savannah State | 6 | 5-1 | .833 | ||||
| Shaw | 3 | 3-0 | 1.000 | ||||
| Slippery Rock | 3 | 0-2-1 | .167 | ||||
| South Carolina State | 54 | 18-36 | .333 | * | |||
| Southern | 3 | 2-1 | .667 | ||||
| Southern Connecticut | 1 | 1-0 | 1.000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| St. Augustine's | 16 | 8-7-1 | .531 | ||||
| St. Francis (PA) | 5 | 2-3 | .400 | ||||
| St. Paul's | 26 | 20-5-1 | .788 | ||||
| Storer (WV) | 6 | 4-2 | .667 | ||||
| Temple | 1 | 0-1 | .000 | ||||
| Towson | 17 | 6-11 | .353 | ||||
| Virginia Military Institute | 2 | 2-0 | 1.000 | ||||
| Virginia State | 6 | 2-4 | .333 | ||||
| Virginia Union | 1 | 1-0 | 1.000 | ||||
| Virginia-Lynchburg | 4 | 4-0 | 1.000 | ||||
| Wagner | 2 | 1-1 | .500 | ||||
| West Chester | 3 | 0-3 | .000 | ||||
| West Virginia | 1 | 0-1 | .000 | ||||
| Western Illinois | 3 | 0-3 | .000 | ||||
| Western Michigan | 1 | 0-1 | .000 | ||||
| William Paterson | 2 | 2-0 | 1.000 | ||||
| Winston-Salem | 10 | 6-3-1 | .650 | ||||
| Youngstown State | 4 | 1-3 | .250 | ||||
| TOTALS | 381-492-11 | .437 | |||||
| * | current conference member |
Delaware State Hornets Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 56 | 31-23-2 | .571 | |||
| 1940 | 56 | 25-29-2 | .464 | |||
| 1950 | 84 | 40-42-2 | .488 | |||
| 1960 | 89 | 36-51-2 | .416 | |||
| 1970 | 98 | 37-59-2 | .388 | |||
| 1980 | 107 | 58-48-1 | .547 | |||
| 1990 | 109 | 50-59 | .459 | |||
| 2000 | 111 | 55-56 | .495 | |||
| 2010 | 112 | 27-85 | .241 | |||
| 2020 | 62 | 22-40 | .355 | |||
| TOTALS | 884 | 381-492-11 | .437 |
Delaware State Hornets Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| MEAC | 359 | 151-207-1 | .422 | * | |||
| NonConf | 319 | 131-183-5 | .418 | ||||
| CIAA | 176 | 81-91-4 | .472 | ||||
| MAAA | 27 | 17-9-1 | .648 | ||||
| PostSea | 3 | 1-2 | .333 | ||||
| TOTALS | 884 | 381-492-11 | .437 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CIAA | Central Intercollegiate Athletic Assoc. | ||
| MAAA | Middle Atlantic Athletic Assoc. | ||
| MEAC | Mid-Eastern Athletic Conference | * |
| * | current conference affiliation |
Delaware State Hornets Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Carolina | 144 | 62-79-3 | .441 | |||
| Maryland | 134 | 56-78 | .418 | |||
| Virginia | 132 | 68-63-1 | .519 | |||
| Pennsylvania | 99 | 42-54-3 | .439 | |||
| District of Columbia | 92 | 48-43-1 | .527 | |||
| Florida | 77 | 30-47 | .390 | |||
| South Carolina | 57 | 19-38 | .333 | |||
| N/A | 25 | 13-11-1 | .540 | |||
| Ohio | 17 | 5-12 | .294 | |||
| Massachusetts | 14 | 7-6-1 | .536 | |||
| New York | 14 | 4-10 | .286 | |||
| New Jersey | 13 | 6-7 | .462 | |||
| Delaware | 12 | 0-12 | .000 | |||
| Connecticut | 7 | 4-3 | .571 | |||
| Georgia | 7 | 6-1 | .857 | |||
| Louisiana | 7 | 3-4 | .429 | |||
| Kentucky | 6 | 2-3-1 | .417 | |||
| Illinois | 5 | 0-5 | .000 | |||
| West Virginia | 5 | 3-2 | .600 | |||
| Mississippi | 4 | 1-3 | .250 | |||
| Arkansas | 2 | 1-1 | .500 | |||
| Michigan | 2 | 0-2 | .000 | |||
| Rhode Island | 2 | 1-1 | .500 | |||
| Hawaii | 1 | 0-1 | .000 | |||
| Idaho | 1 | 0-1 | .000 | |||
| Iowa | 1 | 0-1 | .000 | |||
| Missouri | 1 | 0-1 | .000 | |||
| North Dakota | 1 | 0-1 | .000 | |||
| Oregon | 1 | 0-1 | .000 | |||
| Tennessee | 1 | 0-1 | .000 | |||
| TOTALS | 884 | 381-492-11 | .437 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:38:34 PM