|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Eastern Eagles Football
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Albright | 3 | 3-0 | 1.000 | * | |||
| Alvernia | 3 | 3-0 | 1.000 | * | |||
| Delaware Valley | 3 | 1-2 | .333 | * | |||
| FDU-Florham | 3 | 2-1 | .667 | * | |||
| King's | 3 | 1-2 | .333 | * | |||
| Lebanon Valley | 3 | 0-3 | .000 | * | |||
| Misericordia | 3 | 2-1 | .667 | * | |||
| Stevenson | 3 | 2-1 | .667 | * | |||
| Widener | 3 | 1-2 | .333 | * | |||
| New Jersey | 2 | 0-2 | .000 | ||||
| Anna Maria | 1 | 1-0 | 1.000 | ||||
| Franklin & Marshall | 1 | 1-0 | 1.000 | ||||
| Susquehanna | 1 | 0-1 | .000 | ||||
| TOTALS | 17-15 | .531 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Albright | 3 | 3-0 | 1.000 | * | |||
| Alvernia | 3 | 3-0 | 1.000 | * | |||
| Anna Maria | 1 | 1-0 | 1.000 | ||||
| Delaware Valley | 3 | 1-2 | .333 | * | |||
| FDU-Florham | 3 | 2-1 | .667 | * | |||
| Franklin & Marshall | 1 | 1-0 | 1.000 | ||||
| King's | 3 | 1-2 | .333 | * | |||
| Lebanon Valley | 3 | 0-3 | .000 | * | |||
| Misericordia | 3 | 2-1 | .667 | * | |||
| New Jersey | 2 | 0-2 | .000 | ||||
| Stevenson | 3 | 2-1 | .667 | * | |||
| Susquehanna | 1 | 0-1 | .000 | ||||
| Widener | 3 | 1-2 | .333 | * | |||
| TOTALS | 17-15 | .531 | |||||
| * | current conference member |
Eastern Eagles Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 2020 | 32 | 17-15 | .531 | |||
| TOTALS | 32 | 17-15 | .531 |
Eastern Eagles Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| MiAC | 27 | 15-12 | .556 | * | |||
| NonConf | 3 | 1-2 | .333 | ||||
| PostSea | 2 | 1-1 | .500 | ||||
| TOTALS | 32 | 17-15 | .531 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| MiAC | Middle Atlantic Conference | * |
| * | current conference affiliation |
Eastern Eagles Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Pennsylvania | 23 | 12-11 | .522 | |||
| New Jersey | 5 | 2-3 | .400 | |||
| Maryland | 3 | 2-1 | .667 | |||
| Massachusetts | 1 | 1-0 | 1.000 | |||
| TOTALS | 32 | 17-15 | .531 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:39:04 PM