Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Buccaneers! |
|||
![]() |
![]() |
![]() |
![]() |
---|
East Tennessee Buccaneers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Western Carolina | 54 | 26-27-1 | .491 | * | |||
Chattanooga | 47 | 19-27-1 | .415 | * | |||
Appalachian State | 46 | 12-33-1 | .272 | ||||
Furman | 39 | 9-30 | .231 | * | |||
Middle Tennessee | 36 | 12-23-1 | .347 | ||||
Citadel | 33 | 20-13 | .606 | * | |||
Tennessee Tech | 32 | 17-15 | .531 | ||||
Wofford | 32 | 16-16 | .500 | * | |||
Austin Peay | 30 | 15-13-2 | .533 | ||||
Virginia Military Institute | 30 | 19-11 | .633 | * | |||
Eastern Kentucky | 29 | 9-18-2 | .345 | ||||
Morehead State | 28 | 16-12 | .571 | ||||
Carson-Newman | 27 | 11-16 | .407 | ||||
Western Kentucky | 26 | 6-18-2 | .269 | ||||
Maryville | 22 | 15-7 | .682 | ||||
Murray State | 21 | 9-9-3 | .500 | ||||
Marshall | 17 | 4-13 | .235 | ||||
Tusculum | 17 | 13-2-2 | .824 | ||||
Emory & Henry | 16 | 9-7 | .562 | ||||
Georgia Southern | 14 | 5-9 | .357 | ||||
Milligan | 12 | 4-6-2 | .417 | ||||
Samford | 12 | 4-8 | .333 | * | |||
East Carolina | 11 | 4-6-1 | .409 | ||||
James Madison | 10 | 3-7 | .300 | ||||
Mercer | 10 | 4-6 | .400 | * | |||
King | 9 | 2-7 | .222 | ||||
Cumberland | 8 | 7-1 | .875 | ||||
Union Commonwealth | 7 | 4-2-1 | .643 | ||||
Charleston Southern | 6 | 5-1 | .833 | ||||
Mars Hill | 6 | 6-0 | 1.000 | ||||
North Alabama | 6 | 1-5 | .167 | ||||
Liberty | 5 | 4-0-1 | .900 | ||||
Elon | 4 | 3-1 | .750 | ||||
Erskine | 4 | 1-3 | .250 | ||||
Gardner-Webb | 4 | 2-2 | .500 | ||||
Jacksonville State | 4 | 1-3 | .250 | ||||
Louisiana Tech | 4 | 1-3 | .250 | ||||
Tennessee Wesleyan | 4 | 4-0 | 1.000 | ||||
Hiwassee (TN) | 3 | 0-3 | .000 | ||||
Kennesaw State | 3 | 2-1 | .667 | ||||
Newberry | 3 | 3-0 | 1.000 | ||||
North Carolina State | 3 | 1-2 | .333 | ||||
Robert Morris | 3 | 2-1 | .667 | ||||
Bluefield | 2 | 0-1-1 | .250 | ||||
Central Florida | 2 | 0-2 | .000 | ||||
Davidson | 2 | 2-0 | 1.000 | ||||
Lees-McRae | 2 | 2-0 | 1.000 | ||||
Lincoln Memorial (TN) | 2 | 0-1-1 | .250 | ||||
Memphis | 2 | 0-2 | .000 | ||||
Mississippi State | 2 | 0-2 | .000 | ||||
North Dakota State | 2 | 0-2 | .000 | ||||
Quantico Marines (VA) | 2 | 0-2 | .000 | ||||
Rutherford (NC) | 2 | 1-1 | .500 | ||||
Southeastern Louisiana | 2 | 1-1 | .500 | ||||
Vanderbilt | 2 | 1-1 | .500 | ||||
Virginia Tech | 2 | 0-2 | .000 | ||||
Virginia-Wise | 2 | 2-0 | 1.000 | ||||
William & Mary | 2 | 1-1 | .500 | ||||
Auburn | 1 | 0-1 | .000 | ||||
Brevard | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 1-0 | 1.000 | ||||
Catawba | 1 | 1-0 | 1.000 | ||||
Clemson | 1 | 0-1 | .000 | ||||
Colorado State | 1 | 0-1 | .000 | ||||
Concord | 1 | 1-0 | 1.000 | ||||
Delaware State | 1 | 1-0 | 1.000 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Georgetown (KY) | 1 | 1-0 | 1.000 | ||||
Glenville State | 1 | 1-0 | 1.000 | ||||
Guilford | 1 | 1-0 | 1.000 | ||||
Kentucky | 1 | 0-1 | .000 | ||||
Kentucky Wesleyan | 1 | 1-0 | 1.000 | ||||
Limestone | 1 | 1-0 | 1.000 | ||||
Miami | 1 | 0-1 | .000 | ||||
Mississippi College | 1 | 0-1 | .000 | ||||
Montana | 1 | 0-1 | .000 | ||||
Montana State | 1 | 0-1 | .000 | ||||
North Carolina A&T | 1 | 0-1 | .000 | ||||
Northern Illinois | 1 | 0-1 | .000 | ||||
Parsons | 1 | 0-0-1 | .500 | ||||
Pittsburgh | 1 | 0-1 | .000 | ||||
Salem | 1 | 1-0 | 1.000 | ||||
Shorter | 1 | 1-0 | 1.000 | ||||
South Carolina | 1 | 0-1 | .000 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Tennessee | 1 | 0-1 | .000 | ||||
Tennessee-Martin | 1 | 1-0 | 1.000 | ||||
Texas-El Paso | 1 | 0-1 | .000 | ||||
Toledo | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Tulsa | 1 | 0-1 | .000 | ||||
Valdosta State | 1 | 1-0 | 1.000 | ||||
Villanova | 1 | 1-0 | 1.000 | ||||
Warner | 1 | 1-0 | 1.000 | ||||
West Virginia Tech | 1 | 1-0 | 1.000 | ||||
West Virginia Wesleyan | 1 | 1-0 | 1.000 | ||||
Wingate | 1 | 1-0 | 1.000 | ||||
TOTALS | 359-424-23 | .460 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Appalachian State | 46 | 12-33-1 | .272 | ||||
Auburn | 1 | 0-1 | .000 | ||||
Austin Peay | 30 | 15-13-2 | .533 | ||||
Bluefield | 2 | 0-1-1 | .250 | ||||
Brevard | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 1-0 | 1.000 | ||||
Carson-Newman | 27 | 11-16 | .407 | ||||
Catawba | 1 | 1-0 | 1.000 | ||||
Central Florida | 2 | 0-2 | .000 | ||||
Charleston Southern | 6 | 5-1 | .833 | ||||
Chattanooga | 47 | 19-27-1 | .415 | * | |||
Citadel | 33 | 20-13 | .606 | * | |||
Clemson | 1 | 0-1 | .000 | ||||
Colorado State | 1 | 0-1 | .000 | ||||
Concord | 1 | 1-0 | 1.000 | ||||
Cumberland | 8 | 7-1 | .875 | ||||
Davidson | 2 | 2-0 | 1.000 | ||||
Delaware State | 1 | 1-0 | 1.000 | ||||
East Carolina | 11 | 4-6-1 | .409 | ||||
Eastern Kentucky | 29 | 9-18-2 | .345 | ||||
Eastern Michigan | 1 | 0-1 | .000 | ||||
Elon | 4 | 3-1 | .750 | ||||
Emory & Henry | 16 | 9-7 | .562 | ||||
Erskine | 4 | 1-3 | .250 | ||||
Furman | 39 | 9-30 | .231 | * | |||
Gardner-Webb | 4 | 2-2 | .500 | ||||
Georgetown (KY) | 1 | 1-0 | 1.000 | ||||
Georgia Southern | 14 | 5-9 | .357 | ||||
Glenville State | 1 | 1-0 | 1.000 | ||||
Guilford | 1 | 1-0 | 1.000 | ||||
Hiwassee (TN) | 3 | 0-3 | .000 | ||||
Jacksonville State | 4 | 1-3 | .250 | ||||
James Madison | 10 | 3-7 | .300 | ||||
Kennesaw State | 3 | 2-1 | .667 | ||||
Kentucky | 1 | 0-1 | .000 | ||||
Kentucky Wesleyan | 1 | 1-0 | 1.000 | ||||
King | 9 | 2-7 | .222 | ||||
Lees-McRae | 2 | 2-0 | 1.000 | ||||
Liberty | 5 | 4-0-1 | .900 | ||||
Limestone | 1 | 1-0 | 1.000 | ||||
Lincoln Memorial (TN) | 2 | 0-1-1 | .250 | ||||
Louisiana Tech | 4 | 1-3 | .250 | ||||
Mars Hill | 6 | 6-0 | 1.000 | ||||
Marshall | 17 | 4-13 | .235 | ||||
Maryville | 22 | 15-7 | .682 | ||||
Memphis | 2 | 0-2 | .000 | ||||
Mercer | 10 | 4-6 | .400 | * | |||
Miami | 1 | 0-1 | .000 | ||||
Middle Tennessee | 36 | 12-23-1 | .347 | ||||
Milligan | 12 | 4-6-2 | .417 | ||||
Mississippi College | 1 | 0-1 | .000 | ||||
Mississippi State | 2 | 0-2 | .000 | ||||
Montana | 1 | 0-1 | .000 | ||||
Montana State | 1 | 0-1 | .000 | ||||
Morehead State | 28 | 16-12 | .571 | ||||
Murray State | 21 | 9-9-3 | .500 | ||||
Newberry | 3 | 3-0 | 1.000 | ||||
North Alabama | 6 | 1-5 | .167 | ||||
North Carolina A&T | 1 | 0-1 | .000 | ||||
North Carolina State | 3 | 1-2 | .333 | ||||
North Dakota State | 2 | 0-2 | .000 | ||||
Northern Illinois | 1 | 0-1 | .000 | ||||
Parsons | 1 | 0-0-1 | .500 | ||||
Pittsburgh | 1 | 0-1 | .000 | ||||
Quantico Marines (VA) | 2 | 0-2 | .000 | ||||
Robert Morris | 3 | 2-1 | .667 | ||||
Rutherford (NC) | 2 | 1-1 | .500 | ||||
Salem | 1 | 1-0 | 1.000 | ||||
Samford | 12 | 4-8 | .333 | * | |||
Shorter | 1 | 1-0 | 1.000 | ||||
South Carolina | 1 | 0-1 | .000 | ||||
Southeastern Louisiana | 2 | 1-1 | .500 | ||||
St. Francis (PA) | 1 | 0-1 | .000 | ||||
Tennessee | 1 | 0-1 | .000 | ||||
Tennessee Tech | 32 | 17-15 | .531 | ||||
Tennessee Wesleyan | 4 | 4-0 | 1.000 | ||||
Tennessee-Martin | 1 | 1-0 | 1.000 | ||||
Texas-El Paso | 1 | 0-1 | .000 | ||||
Toledo | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Tulsa | 1 | 0-1 | .000 | ||||
Tusculum | 17 | 13-2-2 | .824 | ||||
Union Commonwealth | 7 | 4-2-1 | .643 | ||||
Valdosta State | 1 | 1-0 | 1.000 | ||||
Vanderbilt | 2 | 1-1 | .500 | ||||
Villanova | 1 | 1-0 | 1.000 | ||||
Virginia Military Institute | 30 | 19-11 | .633 | * | |||
Virginia Tech | 2 | 0-2 | .000 | ||||
Virginia-Wise | 2 | 2-0 | 1.000 | ||||
Warner | 1 | 1-0 | 1.000 | ||||
West Virginia Tech | 1 | 1-0 | 1.000 | ||||
West Virginia Wesleyan | 1 | 1-0 | 1.000 | ||||
Western Carolina | 54 | 26-27-1 | .491 | * | |||
Western Kentucky | 26 | 6-18-2 | .269 | ||||
William & Mary | 2 | 1-1 | .500 | ||||
Wingate | 1 | 1-0 | 1.000 | ||||
Wofford | 32 | 16-16 | .500 | * | |||
TOTALS | 359-424-23 | .460 |
* | current conference member |
East Tennessee Buccaneers
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1930 | 80 | 38-36-6 | .512 | |||
1940 | 50 | 29-20-1 | .590 | |||
1950 | 95 | 49-41-5 | .542 | |||
1960 | 97 | 48-44-5 | .521 | |||
1970 | 106 | 37-64-5 | .373 | |||
1980 | 110 | 37-72-1 | .341 | |||
1990 | 112 | 50-62 | .446 | |||
2000 | 46 | 21-25 | .457 | |||
2010 | 57 | 22-35 | .386 | |||
2020 | 53 | 28-25 | .528 | |||
TOTALS | 806 | 359-424-23 | .460 |
East Tennessee Buccaneers
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 319 | 158-151-10 | .511 | ||||
SoCon | 251 | 99-152 | .394 | * | |||
OVC | 142 | 58-76-8 | .437 | ||||
SMC | 75 | 35-36-4 | .493 | ||||
VSAC | 10 | 5-4-1 | .550 | ||||
PostSea | 9 | 4-5 | .444 | ||||
TOTALS | 806 | 359-424-23 | .460 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
OVC | Ohio Valley Conference | ||
SMC | Smoky Mountain Conference | ||
SoCon | Southern Conference | * | |
VSAC | Volunteer State Athletic Conference |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:31:02 PM