|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Fighting Scots! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Edinboro Fighting Scots Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Clarion | 93 | 50-41-2 | .548 | * | |||
| Indiana (PA) | 90 | 23-63-4 | .278 | * | |||
| Slippery Rock | 90 | 29-54-7 | .361 | * | |||
| California (PA) | 89 | 34-53-2 | .393 | * | |||
| Lock Haven | 61 | 46-14-1 | .762 | * | |||
| Shippensburg | 52 | 24-27-1 | .471 | * | |||
| Mansfield | 24 | 10-12-2 | .458 | ||||
| East Stroudsburg | 23 | 8-15 | .348 | * | |||
| Gannon | 20 | 11-9 | .550 | * | |||
| Mercyhurst | 19 | 9-10 | .474 | ||||
| Bloomsburg | 18 | 10-8 | .556 | * | |||
| Millersville | 15 | 8-7 | .533 | * | |||
| Westminster (PA) | 14 | 2-12 | .143 | ||||
| Brockport | 13 | 7-5-1 | .577 | ||||
| Fairmont State | 13 | 4-7-2 | .385 | ||||
| West Chester | 13 | 5-8 | .385 | * | |||
| Kutztown | 12 | 5-7 | .417 | * | |||
| Seton Hill | 12 | 9-3 | .750 | * | |||
| Cheyney | 10 | 9-1 | .900 | ||||
| Ashland | 9 | 5-4 | .556 | ||||
| Thiel | 9 | 1-8 | .111 | ||||
| West Liberty | 8 | 6-2 | .750 | ||||
| Alliance | 7 | 3-4 | .429 | ||||
| Grove City | 7 | 4-3 | .571 | ||||
| Geneva | 6 | 5-1 | .833 | ||||
| Hillsdale | 6 | 5-1 | .833 | ||||
| New Haven | 6 | 3-3 | .500 | ||||
| Buffalo | 5 | 4-1 | .800 | ||||
| Long Island | 5 | 3-2 | .600 | ||||
| Shepherd | 5 | 1-4 | .200 | * | |||
| Youngstown State | 5 | 0-5 | .000 | ||||
| Allegheny | 4 | 2-2 | .500 | ||||
| Baldwin Wallace | 4 | 1-2-1 | .375 | ||||
| Carson-Newman | 4 | 0-4 | .000 | ||||
| Central Connecticut | 4 | 3-1 | .750 | ||||
| Saginaw Valley State | 4 | 2-2 | .500 | ||||
| Tiffin | 4 | 4-0 | 1.000 | ||||
| Glenville State | 3 | 1-2 | .333 | ||||
| John Carroll | 3 | 1-2 | .333 | ||||
| Liberty | 3 | 0-3 | .000 | ||||
| Ohio Northern | 3 | 2-1 | .667 | ||||
| Waynesburg | 3 | 2-1 | .667 | ||||
| West Virginia Wesleyan | 3 | 3-0 | 1.000 | ||||
| Bridgewater State | 2 | 2-0 | 1.000 | ||||
| Case Institute | 2 | 1-1 | .500 | ||||
| Cortland | 2 | 1-1 | .500 | ||||
| Elizabeth City | 2 | 2-0 | 1.000 | ||||
| Ferris State | 2 | 0-2 | .000 | ||||
| Frostburg State | 2 | 2-0 | 1.000 | ||||
| Grand Valley State | 2 | 0-2 | .000 | ||||
| Lake Erie | 2 | 2-0 | 1.000 | ||||
| Lycoming | 2 | 1-1 | .500 | ||||
| Muskingum | 2 | 1-1 | .500 | ||||
| Northwood | 2 | 2-0 | 1.000 | ||||
| Southern Connecticut | 2 | 2-0 | 1.000 | ||||
| St. Anselm | 2 | 2-0 | 1.000 | ||||
| St. Joseph's | 2 | 1-1 | .500 | ||||
| Wayne State (MI) | 2 | 1-0-1 | .750 | ||||
| West Virginia Tech | 2 | 2-0 | 1.000 | ||||
| American International | 1 | 1-0 | 1.000 | ||||
| Appalachian State | 1 | 0-1 | .000 | ||||
| Bentley | 1 | 1-0 | 1.000 | ||||
| Buffalo State | 1 | 1-0 | 1.000 | ||||
| Canisius | 1 | 0-1 | .000 | ||||
| Carnegie Mellon | 1 | 0-1 | .000 | ||||
| Curry | 1 | 1-0 | 1.000 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Duquesne | 1 | 0-1 | .000 | ||||
| Eureka | 1 | 1-0 | 1.000 | ||||
| Findlay | 1 | 0-1 | .000 | ||||
| Franklin Pierce | 1 | 1-0 | 1.000 | ||||
| Frederick | 1 | 0-1 | .000 | ||||
| Hiram | 1 | 1-0 | 1.000 | ||||
| Kenyon | 1 | 1-0 | 1.000 | ||||
| Merrimack | 1 | 1-0 | 1.000 | ||||
| Michigan Tech | 1 | 0-1 | .000 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Ohio Dominican | 1 | 1-0 | 1.000 | ||||
| Portland State | 1 | 1-0 | 1.000 | ||||
| Robert Morris | 1 | 1-0 | 1.000 | ||||
| St. Francis (PA) | 1 | 0-1 | .000 | ||||
| St. Vincent | 1 | 0-1 | .000 | ||||
| Virginia Union | 1 | 1-0 | 1.000 | ||||
| Walsh | 1 | 1-0 | 1.000 | ||||
| TOTALS | 401-433-24 | .481 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Allegheny | 4 | 2-2 | .500 | ||||
| Alliance | 7 | 3-4 | .429 | ||||
| American International | 1 | 1-0 | 1.000 | ||||
| Appalachian State | 1 | 0-1 | .000 | ||||
| Ashland | 9 | 5-4 | .556 | ||||
| Baldwin Wallace | 4 | 1-2-1 | .375 | ||||
| Bentley | 1 | 1-0 | 1.000 | ||||
| Bloomsburg | 18 | 10-8 | .556 | * | |||
| Bridgewater State | 2 | 2-0 | 1.000 | ||||
| Brockport | 13 | 7-5-1 | .577 | ||||
| Buffalo | 5 | 4-1 | .800 | ||||
| Buffalo State | 1 | 1-0 | 1.000 | ||||
| California (PA) | 89 | 34-53-2 | .393 | * | |||
| Canisius | 1 | 0-1 | .000 | ||||
| Carnegie Mellon | 1 | 0-1 | .000 | ||||
| Carson-Newman | 4 | 0-4 | .000 | ||||
| Case Institute | 2 | 1-1 | .500 | ||||
| Central Connecticut | 4 | 3-1 | .750 | ||||
| Cheyney | 10 | 9-1 | .900 | ||||
| Clarion | 93 | 50-41-2 | .548 | * | |||
| Cortland | 2 | 1-1 | .500 | ||||
| Curry | 1 | 1-0 | 1.000 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Duquesne | 1 | 0-1 | .000 | ||||
| East Stroudsburg | 23 | 8-15 | .348 | * | |||
| Elizabeth City | 2 | 2-0 | 1.000 | ||||
| Eureka | 1 | 1-0 | 1.000 | ||||
| Fairmont State | 13 | 4-7-2 | .385 | ||||
| Ferris State | 2 | 0-2 | .000 | ||||
| Findlay | 1 | 0-1 | .000 | ||||
| Franklin Pierce | 1 | 1-0 | 1.000 | ||||
| Frederick | 1 | 0-1 | .000 | ||||
| Frostburg State | 2 | 2-0 | 1.000 | ||||
| Gannon | 20 | 11-9 | .550 | * | |||
| Geneva | 6 | 5-1 | .833 | ||||
| Glenville State | 3 | 1-2 | .333 | ||||
| Grand Valley State | 2 | 0-2 | .000 | ||||
| Grove City | 7 | 4-3 | .571 | ||||
| Hillsdale | 6 | 5-1 | .833 | ||||
| Hiram | 1 | 1-0 | 1.000 | ||||
| Indiana (PA) | 90 | 23-63-4 | .278 | * | |||
| John Carroll | 3 | 1-2 | .333 | ||||
| Kenyon | 1 | 1-0 | 1.000 | ||||
| Kutztown | 12 | 5-7 | .417 | * | |||
| Lake Erie | 2 | 2-0 | 1.000 | ||||
| Liberty | 3 | 0-3 | .000 | ||||
| Lock Haven | 61 | 46-14-1 | .762 | * | |||
| Long Island | 5 | 3-2 | .600 | ||||
| Lycoming | 2 | 1-1 | .500 | ||||
| Mansfield | 24 | 10-12-2 | .458 | ||||
| Mercyhurst | 19 | 9-10 | .474 | ||||
| Merrimack | 1 | 1-0 | 1.000 | ||||
| Michigan Tech | 1 | 0-1 | .000 | ||||
| Millersville | 15 | 8-7 | .533 | * | |||
| Muskingum | 2 | 1-1 | .500 | ||||
| New Haven | 6 | 3-3 | .500 | ||||
| North Dakota State | 1 | 0-1 | .000 | ||||
| Northwood | 2 | 2-0 | 1.000 | ||||
| Ohio Dominican | 1 | 1-0 | 1.000 | ||||
| Ohio Northern | 3 | 2-1 | .667 | ||||
| Portland State | 1 | 1-0 | 1.000 | ||||
| Robert Morris | 1 | 1-0 | 1.000 | ||||
| Saginaw Valley State | 4 | 2-2 | .500 | ||||
| Seton Hill | 12 | 9-3 | .750 | * | |||
| Shepherd | 5 | 1-4 | .200 | * | |||
| Shippensburg | 52 | 24-27-1 | .471 | * | |||
| Slippery Rock | 90 | 29-54-7 | .361 | * | |||
| Southern Connecticut | 2 | 2-0 | 1.000 | ||||
| St. Anselm | 2 | 2-0 | 1.000 | ||||
| St. Francis (PA) | 1 | 0-1 | .000 | ||||
| St. Joseph's | 2 | 1-1 | .500 | ||||
| St. Vincent | 1 | 0-1 | .000 | ||||
| Thiel | 9 | 1-8 | .111 | ||||
| Tiffin | 4 | 4-0 | 1.000 | ||||
| Virginia Union | 1 | 1-0 | 1.000 | ||||
| Walsh | 1 | 1-0 | 1.000 | ||||
| Wayne State (MI) | 2 | 1-0-1 | .750 | ||||
| Waynesburg | 3 | 2-1 | .667 | ||||
| West Chester | 13 | 5-8 | .385 | * | |||
| West Liberty | 8 | 6-2 | .750 | ||||
| West Virginia Tech | 2 | 2-0 | 1.000 | ||||
| West Virginia Wesleyan | 3 | 3-0 | 1.000 | ||||
| Westminster (PA) | 14 | 2-12 | .143 | ||||
| Youngstown State | 5 | 0-5 | .000 | ||||
| TOTALS | 401-433-24 | .481 | |||||
| * | current conference member |
Edinboro Fighting Scots Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 59 | 11-47-1 | .195 | |||
| 1940 | 45 | 6-36-3 | .167 | |||
| 1950 | 78 | 26-48-4 | .359 | |||
| 1960 | 84 | 29-49-6 | .381 | |||
| 1970 | 98 | 54-38-6 | .582 | |||
| 1980 | 102 | 63-36-3 | .632 | |||
| 1990 | 108 | 65-42-1 | .606 | |||
| 2000 | 112 | 71-41 | .634 | |||
| 2010 | 109 | 51-58 | .468 | |||
| 2020 | 63 | 25-38 | .397 | |||
| TOTALS | 858 | 401-433-24 | .481 |
Edinboro Fighting Scots Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| PSAC | 590 | 277-295-18 | .485 | * | |||
| NonConf | 251 | 120-125-6 | .490 | ||||
| PostSea | 17 | 4-13 | .235 | ||||
| TOTALS | 858 | 401-433-24 | .481 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| PSAC | Pennsylvannia State Athletic Conf. | * |
| * | current conference affiliation |
Edinboro Fighting Scots Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Pennsylvania | 698 | 311-368-19 | .459 | |||
| Ohio | 39 | 21-17-1 | .551 | |||
| West Virginia | 34 | 17-15-2 | .529 | |||
| New York | 27 | 16-10-1 | .611 | |||
| Michigan | 19 | 10-8-1 | .553 | |||
| Connecticut | 12 | 8-4 | .667 | |||
| Massachusetts | 6 | 6-0 | 1.000 | |||
| Virginia | 5 | 1-4 | .200 | |||
| Tennessee | 4 | 0-4 | .000 | |||
| New Hampshire | 3 | 3-0 | 1.000 | |||
| North Carolina | 3 | 2-1 | .667 | |||
| Indiana | 2 | 1-1 | .500 | |||
| Maryland | 2 | 2-0 | 1.000 | |||
| District of Columbia | 1 | 1-0 | 1.000 | |||
| Illinois | 1 | 1-0 | 1.000 | |||
| North Dakota | 1 | 0-1 | .000 | |||
| Oregon | 1 | 1-0 | 1.000 | |||
| TOTALS | 858 | 401-433-24 | .481 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 10/30/2026 8:57:05 PM