Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Dusties! |
|||
North Dakota-Ellendale Dusties
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Jamestown | 27 | 5-21-1 | .204 | ||||
North Dakota Science | 26 | 8-16-2 | .346 | ||||
Dickinson State | 22 | 7-15 | .318 | ||||
Valley City State | 19 | 1-17-1 | .079 | ||||
Mayville State | 16 | 5-9-2 | .375 | ||||
Bismarck State | 15 | 12-3 | .800 | ||||
Minot State | 14 | 1-12-1 | .107 | ||||
Dakota College | 9 | 7-1-1 | .833 | ||||
Northern State | 5 | 1-4 | .200 | ||||
Minnesota-Morris | 4 | 1-3 | .250 | ||||
Black Hills State | 2 | 0-2 | .000 | ||||
Dakota State | 2 | 0-2 | .000 | ||||
Northland | 2 | 0-2 | .000 | ||||
South Dakota Mines | 2 | 0-2 | .000 | ||||
South Dakota-Springfield | 1 | 0-1 | .000 | ||||
Southwest Minnesota | 1 | 0-1 | .000 | ||||
TOTALS | 48-111-8 | .311 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Bismarck State | 15 | 12-3 | .800 | ||||
Black Hills State | 2 | 0-2 | .000 | ||||
Dakota College | 9 | 7-1-1 | .833 | ||||
Dakota State | 2 | 0-2 | .000 | ||||
Dickinson State | 22 | 7-15 | .318 | ||||
Jamestown | 27 | 5-21-1 | .204 | ||||
Mayville State | 16 | 5-9-2 | .375 | ||||
Minnesota-Morris | 4 | 1-3 | .250 | ||||
Minot State | 14 | 1-12-1 | .107 | ||||
North Dakota Science | 26 | 8-16-2 | .346 | ||||
Northern State | 5 | 1-4 | .200 | ||||
Northland | 2 | 0-2 | .000 | ||||
South Dakota Mines | 2 | 0-2 | .000 | ||||
South Dakota-Springfield | 1 | 0-1 | .000 | ||||
Southwest Minnesota | 1 | 0-1 | .000 | ||||
Valley City State | 19 | 1-17-1 | .079 | ||||
TOTALS | 48-111-8 | .311 |
* | current conference member |
North Dakota-Ellendale Dusties
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1940 | 44 | 19-22-3 | .466 | |||
1950 | 59 | 21-35-3 | .381 | |||
1960 | 64 | 8-54-2 | .141 | |||
TOTALS | 167 | 48-111-8 | .311 |
North Dakota-Ellendale Dusties
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NDCAC | 133 | 37-90-6 | .301 | ||||
NonConf | 34 | 11-21-2 | .353 | ||||
TOTALS | 167 | 48-111-8 | .311 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
NDCAC | North Dakota College Athletic Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/30/2024 11:50:30 PM