Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Panthers! |
|||
Federal City Panthers
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Shaw | 6 | 1-5 | .167 | ||||
Fayetteville State | 5 | 0-5 | .000 | ||||
Kentucky State | 5 | 0-5 | .000 | ||||
Livingstone | 4 | 1-2-1 | .375 | ||||
American | 3 | 3-0 | 1.000 | ||||
Central State | 3 | 0-3 | .000 | ||||
Gallaudet | 3 | 3-0 | 1.000 | ||||
Towson | 3 | 1-2 | .333 | ||||
Bluefield State | 2 | 1-1 | .500 | ||||
Bowie State | 2 | 0-2 | .000 | ||||
Lane | 2 | 1-1 | .500 | ||||
Mississippi Valley | 2 | 0-2 | .000 | ||||
St. Paul's | 2 | 0-2 | .000 | ||||
William Paterson | 2 | 2-0 | 1.000 | ||||
Bethany (WV) | 1 | 0-1 | .000 | ||||
Catholic | 1 | 1-0 | 1.000 | ||||
Clark Atlanta | 1 | 0-1 | .000 | ||||
Delaware State | 1 | 0-1 | .000 | ||||
District of Columbia | 1 | 1-0 | 1.000 | ||||
Duquesne | 1 | 1-0 | 1.000 | ||||
FDU-Teaneck | 1 | 1-0 | 1.000 | ||||
Maryland-Eastern Shore | 1 | 0-1 | .000 | ||||
Rutgers-Livingston | 1 | 1-0 | 1.000 | ||||
Rutgers-Newark | 1 | 1-0 | 1.000 | ||||
Scranton | 1 | 1-0 | 1.000 | ||||
St. Vincent | 1 | 1-0 | 1.000 | ||||
Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
TOTALS | 22-34-1 | .395 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
American | 3 | 3-0 | 1.000 | ||||
Bethany (WV) | 1 | 0-1 | .000 | ||||
Bluefield State | 2 | 1-1 | .500 | ||||
Bowie State | 2 | 0-2 | .000 | ||||
Catholic | 1 | 1-0 | 1.000 | ||||
Central State | 3 | 0-3 | .000 | ||||
Clark Atlanta | 1 | 0-1 | .000 | ||||
Delaware State | 1 | 0-1 | .000 | ||||
District of Columbia | 1 | 1-0 | 1.000 | ||||
Duquesne | 1 | 1-0 | 1.000 | ||||
Fayetteville State | 5 | 0-5 | .000 | ||||
FDU-Teaneck | 1 | 1-0 | 1.000 | ||||
Gallaudet | 3 | 3-0 | 1.000 | ||||
Kentucky State | 5 | 0-5 | .000 | ||||
Lane | 2 | 1-1 | .500 | ||||
Livingstone | 4 | 1-2-1 | .375 | ||||
Maryland-Eastern Shore | 1 | 0-1 | .000 | ||||
Mississippi Valley | 2 | 0-2 | .000 | ||||
Rutgers-Livingston | 1 | 1-0 | 1.000 | ||||
Rutgers-Newark | 1 | 1-0 | 1.000 | ||||
Scranton | 1 | 1-0 | 1.000 | ||||
Shaw | 6 | 1-5 | .167 | ||||
St. Paul's | 2 | 0-2 | .000 | ||||
St. Vincent | 1 | 1-0 | 1.000 | ||||
Towson | 3 | 1-2 | .333 | ||||
Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
William Paterson | 2 | 2-0 | 1.000 | ||||
TOTALS | 22-34-1 | .395 |
* | current conference member |
Federal City Panthers
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
1960 | 6 | 6-0 | 1.000 | |||
1970 | 51 | 16-34-1 | .324 | |||
TOTALS | 57 | 22-34-1 | .395 |
Federal City Panthers
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
NonConf | 57 | 22-34-1 | .395 | ||||
TOTALS | 57 | 22-34-1 | .395 |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/30/2024 11:44:48 PM